Argyle | |
State: | nsw |
Created: | 1856 |
Abolished: | 1904 |
Namesake: | Argyle County |
Coordinates: | -34.5°N 150°W |
Argyle was an electoral district for the Legislative Assembly in the Australian State of New South Wales from 1856 to 1904, including Argyle County surrounding Goulburn. The town of Goulburn was in Southern Boroughs from 1856 to 1859 and then Goulburn.[1] The district had previously been represented by the district of County of Argyle in the partially elected Legislative Council.
It elected two members simultaneously between 1880 and 1894, with voters casting two votes and the first two candidates being elected.
Single-member (1856–1880) | ||||||||
---|---|---|---|---|---|---|---|---|
Member | Party | Term | ||||||
John Plunkett[2] | None | 1856–1857 | ||||||
Daniel Deniehy[3] | None | 1857–1859 | ||||||
Terence Aubrey Murray[4] | None | 1859–1862 | ||||||
Samuel Emmanuel[5] | None | 1862–1864 | ||||||
Phillip Dignam | None | 1864–1869 | ||||||
Edward Butler[6] | None | 1869–1877 | ||||||
William Davies | None | 1877–1880 | ||||||
Two members (1880–1894) | ||||||||
Member | Party | Term | Member | Party | Term | |||
William Holborow | None | 1880–1887 | Phillip G. Myers[7] | None | 1880–1881 | |||
John Gannon[8] | None | 1881–1885 | ||||||
Henry Parkes | None | 1885–1885 | ||||||
Francis Tait | None | 1885–1887 | ||||||
1887–1894 | Edward Ball | 1887–1891 | ||||||
Thomas Rose | 1891–1894 | |||||||
Single-member (1894–1904) | ||||||||
Member | Party | Term | ||||||
Thomas Rose | 1894–1901 | |||||||
1901–1904 |
See main article: Electoral results for the district of Argyle.