Series Name: | Zimbabwean cricket team in Sri Lanka in 2023–24 |
Team1 Image: | Flag of Sri Lanka.svg |
Team1 Name: | Sri Lanka |
Team2 Image: | Flag of Zimbabwe.svg |
Team2 Name: | Zimbabwe |
From Date: | 6 |
To Date: | 18 January 2024 |
Team1 Captain: | Kusal Mendis (ODIs) Wanindu Hasaranga (T20Is) |
Team2 Captain: | Craig Ervine (ODIs) Sikandar Raza (T20Is) |
No Of Odis: | 3 |
Team1 Odis Won: | 2 |
Team2 Odis Won: | 0 |
Team1 Odis Most Runs: | Kusal Mendis (129) |
Team2 Odis Most Runs: | Craig Ervine (82) |
Team1 Odis Most Wickets: | Wanindu Hasaranga (7) |
Team2 Odis Most Wickets: | Richard Ngarava (8) |
Player Of Odi Series: | Janith Liyanage (SL) |
No Of Twenty20s: | 3 |
Team1 Twenty20s Won: | 2 |
Team2 Twenty20s Won: | 1 |
Team1 Twenty20s Most Runs: | Angelo Mathews (112) |
Team2 Twenty20s Most Runs: | Sikandar Raza (80) |
Team1 Twenty20s Most Wickets: | Wanindu Hasaranga (7) |
Team2 Twenty20s Most Wickets: | Blessing Muzarabani (4) |
Player Of Twenty20 Series: | Angelo Mathews (SL) |
The Zimbabwe cricket team toured Sri Lanka in January 2024 to play three One Day International (ODI) and three Twenty20 International (T20I) matches.[1] [2] The T20I series was part of Sri Lanka's preparation for the 2024 ICC Men's T20 World Cup tournament.[3] [4]
The matches had initially been pencilled in to take place in Dambulla and Kandy,[5] however with the Under-19 World Cup was shifted to South Africa, the matches shifted to Colombo.[6]
On 30 December 2023, Sri Lanka Cricket announced the preliminary squads.[11] Kusal Mendis and Wanindu Hasaranga named captain for ODI and T20I series respectively,[12] while Charith Asalanka was named vice-captain for both series.[13] On 5 January 2024, Pathum Nissanka was ruled out of ODI series due to suspected dengue and replaced by Shevon Daniel in Sri Lanka's ODI squad.[14]
Rank | Runs | Player | Innings | Average | High Score | 100 | 50 | |
---|---|---|---|---|---|---|---|---|
1 | 129 | 3 | 64.50 | 66 | 0 | 1 | ||
2 | 119 | 2 | 59.40 | 95 | 0 | 1 | ||
3 | 101 | 2 | 50.50 | 101 | 1 | 0 | ||
4 | 82 | 3 | 27.33 | 82 | 0 | 1 | ||
5 | 59 | 2 | 29.50 | 30 | 0 | 0 | ||
Last Updated: 19 January 2024[15] |
Rank | Wickets | Player | Innings | Best | Average | Economy | 5W | |
---|---|---|---|---|---|---|---|---|
1 | 8 | 3 | 5/32 | 11.37 | 4.62 | 1 | ||
2 | 7 | 1 | 7/19 | 2.71 | 5.00 | 1 | ||
3 | 5 | 2 | 4/31 | 9.20 | 17.60 | 0 | ||
4 | 4 | 3 | 2/0 | 13.75 | 3.92 | 0 | ||
5 | 3 | 3 | 2/32 | 28.33 | 3.69 | 0 | ||
Last Updated: 19 January 2024[16] |
Rank | Runs | Player | Innings | Average | High Score | Strike Rate | 50 | ||
---|---|---|---|---|---|---|---|---|---|
1 | 112 | 2 | 112.00 | 66 | 125.84 | 1 | |||
2 | 85 | 2 | 42.50 | 69 | 139.34 | 1 | |||
3 | 80 | 3 | 26.66 | 70 | 112.67 | 1 | |||
3 | 26.66 | 62 | 135.59 | 1 | |||||
4 | 64 | 3 | 32.00 | 29 | 160.00 | 0 | |||
5 | 54 | 3 | 18.00 | 33 | 114.89 | 0 | |||
Last Updated: 19 January 2024[17] |
Rank | Wickets | Player | Innings | Best | Average | Economy | 4W | |
---|---|---|---|---|---|---|---|---|
1 | 7 | 3 | 4/15 | 10.71 | 6.25 | 1 | ||
2 | 6 | 3 | 2/14 | 9.16 | 4.92 | 0 | ||
3 | 4 | 3 | 2/33 | 21.25 | 8.50 | 0 | ||
4 | 3 | 3 | 3/13 | 21.00 | 5.81 | 0 | ||
3 | 2/30 | 27.00 | 8.10 | 0 | ||||
Last Updated: 19 January 2024[18] |