Zhirayr Shaghoyan | |
Birth Date: | 2001 4, df=yes |
Birth Place: | Arinj, Kotayk, Armenia[1] |
Height: | 1.75 m |
Position: | Winger |
Currentclub: | Debrecen (on loan from Ararat-Armenia) |
Clubnumber: | 23 |
Youthyears1: | –2017 |
Youthclubs1: | Pyunik |
Years1: | 2017– |
Clubs1: | Ararat-Armenia |
Caps1: | 72 |
Goals1: | 15 |
Years2: | 2019–2021 |
Clubs2: | → BKMA Yerevan (loan) |
Caps2: | 50 |
Goals2: | 53 |
Years3: | 2022–2024 |
Clubs3: | → CSKA Sofia (loan) |
Caps3: | 23 |
Goals3: | 0 |
Years4: | 2024– |
Clubs4: | → Debrecen (loan) |
Caps4: | 6 |
Goals4: | 0 |
Nationalyears1: | 2016–2017 |
Nationalteam1: | Armenia U17 |
Nationalcaps1: | 18 |
Nationalgoals1: | 6 |
Nationalyears2: | 2018–2019 |
Nationalteam2: | Armenia U19 |
Nationalcaps2: | 20 |
Nationalgoals2: | 5 |
Nationalyears3: | 2020–2022 |
Nationalteam3: | Armenia U21 |
Nationalcaps3: | 10 |
Nationalgoals3: | 1 |
Nationalyears4: | 2021– |
Nationalteam4: | Armenia |
Nationalcaps4: | 15 |
Nationalgoals4: | 1 |
Club-Update: | 28 September 2024 |
Nationalteam-Update: | 14 November 2024 (UTC) |
Zhirayr Shaghoyan (hy|Ժիրայր Շաղոյան; born 10 April 2001) is an Armenian professional footballer who plays as a winger for Hungarian club Debrecen, on loan from Ararat-Armenia and the Armenia national team.
On 6 September 2022, Shaghoyan signed for Bulgarian First League club CSKA Sofia on loan with an option to buy for the season from Ararat-Armenia.[2] [3]
Shaghoyan made his international debut for Armenia on 28 March 2021 in a 2022 FIFA World Cup qualification match against Iceland, which finished as a 2–0 home win.[4]
Club | Season | League | Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Ararat-Armenia | 2017–18 | Armenian Premier League | 19 | 7 | 0 | 0 | – | – | 19 | 7 | |||
2018–19 | 11 | 0 | 4 | 1 | – | – | 15 | 1 | |||||
2021–22 | 28 | 3 | 2 | 0 | – | – | 30 | 3 | |||||
2023–24 | 14 | 4 | 2 | 0 | – | – | 16 | 4 | |||||
Total | 72 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 80 | 15 | |||
BKMA Yerevan (loan) | 2019–20 | Armenian First League | 20 | 21 | 0 | 0 | – | – | 20 | 21 | |||
2020–21 | 24 | 27 | 4 | 1 | – | – | 28 | 28 | |||||
2022–23 | Armenian Premier League | 6 | 5 | 0 | 0 | – | – | 6 | 5 | ||||
Total | 50 | 53 | 4 | 1 | 0 | 0 | 0 | 0 | 54 | 54 | |||
CSKA Sofia (loan) | 2022–23 | Bulgarian First League | 15 | 0 | 1 | 0 | 0 | 0 | – | 16 | 0 | ||
2023–24 | 8 | 0 | 0 | 0 | 2 | 0 | – | 10 | 0 | ||||
Total | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 26 | 0 | |||
Debrecen (loan) | 2024–25 | Nemzeti Bajnokság I | 5 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | ||
Career total | 150 | 67 | 13 | 2 | 2 | 0 | 0 | 0 | 164 | 69 |
Armenia | |||
---|---|---|---|
Year | Apps | Goals | |
2021 | 6 | 0 | |
2022 | 4 | 1 | |
2023 | 1 | 0 | |
2024 | 4 | 0 | |
Total | 15 | 1 |
Scores and results list Armenia's goal tally first.