Yuta Murase | |
Birth Date: | 28 October 1989 |
Birth Place: | Chiba, Japan |
Height: | 1.75 m |
Currentclub: | FC Maruyasu Okazaki |
Clubnumber: | 14 |
Position: | Midfielder |
Youthclubs1: | Kashiwa Eagles |
Youthyears2: | –2008 |
Youthclubs2: | Ryutsu Keizai University Kashiwa HS |
Youthyears3: | 2008–2011 |
Youthclubs3: | Ryutsu Keizai University |
Years1: | 2009–2010 |
Clubs1: | RKU |
Caps1: | 35 |
Goals1: | 4 |
Years2: | 2012–2013 |
Clubs2: | Matsumoto Yamaga |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 2013 |
Clubs3: | → Fujieda MYFC (loan) |
Caps3: | 21 |
Goals3: | 2 |
Years4: | 2014–2017 |
Clubs4: | ReinMeer Aomori |
Caps4: | 90 |
Goals4: | 14 |
Years5: | 2018–2019 |
Clubs5: | Nara Club |
Caps5: | 37 |
Goals5: | 1 |
Years6: | 2020–2021 |
Clubs6: | Vanraure Hachinohe |
Caps6: | 7 |
Goals6: | 0 |
Club-Update: | 24/1/24 @ 12:53(AEST) |
Years7: | 2021- |
Clubs7: | FC Maruyasu Okazaki |
Goals7: | 1 |
Caps7: | 53 |
Totalcaps: | 243 |
Totalgoals: | 22 |
is a Japanese footballer currently playing as a midfielder for Vanraure Hachinohe.
.
Club | Season | League | National Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
RKU | 2008 | JFL | 10 | 1 | 0 | 0 | – | 0 | 0 | 10 | 1 | ||
2009 | 21 | 2 | 1 | 0 | – | 0 | 0 | 22 | 2 | ||||
2010 | 4 | 1 | 1 | 0 | – | 0 | 0 | 5 | 1 | ||||
Total | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |||
Matsumoto Yamaga | 2012 | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fujieda MYFC (loan) | 2013 | JFL | 21 | 2 | 1 | 0 | – | 0 | 0 | 22 | 2 | ||
ReinMeer Aomori | 2014 | Tohoku Soccer League | 16 | 2 | 0 | 0 | – | 0 | 0 | 16 | 2 | ||
2015 | 16 | 4 | 1 | 0 | – | 5 | 0 | 22 | 4 | ||||
2010 | JFL | 28 | 4 | 0 | 0 | – | 0 | 0 | 28 | 4 | |||
2010 | 30 | 4 | 0 | 0 | – | 0 | 0 | 30 | 4 | ||||
Total | 90 | 14 | 1 | 0 | 0 | 0 | 5 | 0 | 96 | 14 | |||
Nara Club | 2008 | JFL | 21 | 1 | 2 | 0 | – | 0 | 0 | 23 | 2 | ||
2009 | 16 | 0 | 1 | 0 | – | 0 | 0 | 17 | 0 | ||||
Total | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | |||
Vanraure Hachinohe | 2020 | J3 League | 6 | 0 | 0 | 0 | – | 0 | 0 | 6 | 0 | ||
Career total | 189 | 21 | 7 | 0 | 0 | 0 | 5 | 0 | 201 | 21 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Yuta Murase".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.