Yushi Tanaka 田中 湧士 | |
Country: | Japan |
Birth Date: | 1999 10, df=yes |
Birth Place: | Kumamoto Prefecture, Japan |
Height: | 1.70 m[1] |
Handedness: | Right |
Coach: | Kento Momota (NTT East) Kazumasa Sakai (NBA) |
Event: | Men's singles |
Career Record: | 91 wins, 30 losses |
Highest Ranking: | 26 |
Date Of Highest Ranking: | 29 October 2024 |
Current Ranking: | 27 |
Date Of Current Ranking: | 26 November 2024 |
Bwf Id: | F234895B-8D83-4177-A13E-A18C4DFD929F |
is a Japanese badminton player from Kumamoto prefecture and a member of the current Japan national badminton team (Team B).[1] [2] He graduated from the Nihon University, and join NTT East Badminton Team on 1 April 2022.[3]
In December 2021, Tanaka reached the final of the All Japan Badminton Championships, unexpectedly defeating the pre-tournament favorite Kodai Naraoka (14–21, 21–17, 21–14) to win the national championship.[4]
Yushi Tanaka won the 2024 Japan Ranking Circuit Tournament under the guidance of Kento Momota as a coach who had recently retired from international competition.[5]
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[6] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tours are divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[7]
Men's singles
Year | Tournament | Level | Opponent | Score | Result | Ref | |
---|---|---|---|---|---|---|---|
2023 | Kaohsiung Masters | Super 100 | Lin Chun-yi | 21–11, 17–21, 14–21 | Runner-up | [8] | |
2024 | Orléans Masters | Super 300 | Koo Takahashi | 21–18, 21–10 | Winner | [9] | |
2024 | U.S. Open | Super 300 | Lei Lanxi | 15–21, 21–18, 21–15 | Winner | [10] |
Men's singles
Year | Tournament | Opponent | Score | Result | Ref | |
---|---|---|---|---|---|---|
2020 | Jamaica International | Takuma Obayashi | 11–21, 21–17, 12–21 | Runner-up | [11] | |
2020 | Peru Future Series | Takuma Obayashi | 21–13, 8–21, 21–18 | Winner | [12] | |
2022 | Réunion Open | Riku Hatano | 16–21, 17–21 | Runner-up | [13] | |
2022 | Polish International | Jan Louda | 21–13, 21–15 | Winner | [14] | |
2022 | North Harbour International | Riku Hatano | 21–13, 21–18 | Winner | [15] | |
2023 | Estonian International | Alex Lanier | 21–13, 15–21, 21–12 | Winner | [16] | |
2023 | Osaka International | Alwi Farhan | 15–21, 21–14, 21–17 | Winner | [17] | |
2024 | Denmark Challenge | Alex Lanier | 15–21, 21–12, 21–11 | Winner | [18] |
BWF International Challenge tournament
BWF International Series tournament
BWF Future Series tournament
Tournament | BWF World Tour | Best | Ref | ||||
---|---|---|---|---|---|---|---|
2023 | 2024 | ||||||
Orléans Masters | bgcolor=00FF00 | W | bgcolor=00FF00 | W ('24) | |||
Swiss Open | 1R | 1R ('24) | |||||
Spain Masters | QF | QF ('24) | |||||
Kaohsiung Masters | F | F ('23) | [19] | ||||
U.S. Open | 2R | bgcolor=00FF00 | W | bgcolor=00FF00 | W ('24) | ||
Canada Open | bgcolor=#FFFF00 | SF | bgcolor=#FFFF00 | SF ('24) | [20] | ||
Baoji China Masters | style=color:#ccc | bgcolor=#FFFF00 | SF | bgcolor=#FFFF00 | SF ('24) | [21] | |
Japan Open | QF ('24) | [22] | |||||
Korea Open | 1R | 1R ('24) | [23] | ||||
Indonesia Masters Super 100 | bgcolor=#FFFF00 | SF | SF ('23) | ||||
QF | |||||||
Vietnam Open | 3R | 3R ('23) | |||||
Hong Kong Open | 1R | 1R ('24) | [24] | ||||
China Open | 1R | 1R ('24) | [25] | ||||
Arctic Open | 2R | 2R ('24) | [26] | ||||
Denmark Open | 1R | 1R ('24) | [27] | ||||
Korea Masters | 2R | 2R ('23) | [28] | ||||
Japan Masters | 1R | 1R ('24) | [29] | ||||
China Masters | 1R | 1R ('24) | |||||
align=left | Year-end ranking | 56 | 26 | ||||
Tournament | 2023 | 2024 | Best | Ref |
Record against Year-end Finals finalists, World Championships semi-finalists, and Olympic quarter-finalists. Accurate as of 22 October 2024.[30]
Player | Matches | Win | Lost | ||
---|---|---|---|---|---|
Shi Yuqi | 1 | 0 | 1 | –1 | |
Viktor Axelsen | 1 | 0 | 1 | –1 | |
Kevin Cordón | 1 | 1 | 0 | +1 | |
Anthony Sinisuka Ginting | 1 | 1 | 0 | +1 | |
Lee Zii Jia | 1 | 0 | 1 | –1 | |
Loh Kean Yew | 1 | 0 | 1 | –1 |