Pixels: | 150px |
Sport: | Squash |
Founded: | M : 1967 W : 1976 |
Countries: | WSF members |
Continent: | International (WSF) |
Champion: | M : (6th title) W : (5th title) |
Most Champs: | M : (8 titles) W : (9 titles) |
Tv: | WorldSquashTV |
Website: | World Squash Federation |
The World Team Squash Championships are an international squash competition organised by the World Squash Federation and played between teams representing different nations. Countries enter teams of three or four players to represent them in the championships. In each round of the competition, teams face each other in a best-of-three singles matches contest. The competition is held once every two years, with the venue changing each time. Normally the men's and women's events are held in different years in two locations. Australia have won the championship a record eight times, followed by Pakistan, which have been champions on six occasions.[1] [2]
Year | Champions | Runners-up | Third-Place | Fourth-Place | Venue[3] | |
---|---|---|---|---|---|---|
Melbourne, Australia | ||||||
Birmingham, England | ||||||
Palmerston North, New Zealand | ||||||
Johannesburg, South Africa | ||||||
Birmingham, England | ||||||
Toronto, Canada | ||||||
Brisbane, Australia | ||||||
Stockholm, Sweden | ||||||
Auckland, New Zealand | ||||||
Cairo, Egypt | ||||||
London, England | ||||||
Singapore | ||||||
Helsinki, Finland | ||||||
Karachi, Pakistan | ||||||
Cairo, Egypt | ||||||
Petaling Jaya, Malaysia | ||||||
Cairo, Egypt | ||||||
Melbourne, Australia | ||||||
Vienna, Austria | ||||||
Islamabad, Pakistan | ||||||
Chennai, India | ||||||
Odense, Denmark | ||||||
Paderborn, Germany | ||||||
Mulhouse, France | ||||||
Cancelled due to safety concerns [4] | Cairo, Egypt | |||||
/ | Marseille, France | |||||
2019[5] | / | Washington, United States | ||||
2021 | Cancelled due to COVID-19 pandemic[6] | Kuala Lumpur, Malaysia | ||||
/ | Tauranga, New Zealand | |||||
Hong Kong, China |
Source:[7]
Country | Winners | Runners-up | |
---|---|---|---|
8 | 3 | ||
6 | 4 | ||
6 | 3 | ||
5 | 6 | ||
2 | 4 | ||
0 | 3 | ||
0 | 2 | ||
0 | 1 | ||
0 | 1 |
Year | Champions | Runners-up | Third-Place | Venue[8] | |
---|---|---|---|---|---|
Birmingham, England | |||||
Toronto, Canada | |||||
Perth, Australia | |||||
Dublin, Ireland | |||||
Auckland, New Zealand | |||||
Warmond, Netherlands | |||||
Sydney, Australia | |||||
Vancouver, Canada | |||||
Saint Peter Port, Guernsey | |||||
Petaling Jaya, Malaysia | |||||
Stuttgart, Germany | |||||
Sheffield, England | |||||
Odense, Denmark | |||||
Amsterdam, Netherlands | |||||
Edmonton, Canada | |||||
Cairo, Egypt | |||||
Palmerston North, New Zealand | |||||
Nîmes, France | |||||
Malaysia | Niagara-on-the-Lake, Canada | ||||
Paris, France | |||||
2018[9] | Dalian, China | ||||
2020 | Cancelled due to COVID-19 pandemic[10] | Kuala Lumpur, Malaysia | |||
2022 | Madinaty, Egypt | ||||
Hong Kong, China |
Source:[11]
Country | Winners | Runners-up | |
---|---|---|---|
9 | 5 | ||
7 | 12 | ||
5 | 1 | ||
1 | 0 | ||
0 | 2 | ||
0 | 1 | ||
0 | 1 |
See main article: world championships.