William Nichol | |
Country: | Scotland |
Batting: | Left-handed |
Bowling: | Slow left-arm orthodox |
Columns: | 1 |
Column1: | First-class |
Matches1: | 26 |
Runs1: | 931 |
Bat Avg1: | 23.27 |
100S/50S1: | 2/5 |
Top Score1: | 139 |
Deliveries1: | 4,098 |
Wickets1: | 55 |
Bowl Avg1: | 25.36 |
Fivefor1: | 3 |
Tenfor1: | 1 |
Best Bowling1: | 7/39 |
Catches/Stumpings1: | 13/– |
Source: | http://www.espncricinfo.com/scotland/content/player/25310.html ESPNCricinfo |
William Nichol (3 December 1912 – 1 June 1973) was a Scottish cricketer.[1]
Nichol was an all-rounder made two centuries for Scotland, the first an unbeaten 139 against Warwickshire in May 1951 and the other an even hundred against Ireland a couple of months later. His best bowling performance came against the Irish three years prior, taking 7 for 39 and 5 for 39 at Glasgow