William Lancaster | |
Country: | England |
Fullname: | William Whiteley Lancaster |
Birth Date: | 4 February 1873 |
Birth Place: | Scholes, Huddersfield, Yorkshire, England |
Death Place: | Marsh, Huddersfield, Yorkshire, England |
Batting: | Right-handed |
Bowling: | Right arm roundarm |
Role: | All-rounder |
Club1: | Yorkshire |
Year1: | 1895 |
Columns: | 1 |
Column1: | First-class |
Matches1: | 7 |
Runs1: | 163 |
Bat Avg1: | 16.30 |
100S/50S1: | - /1 |
Top Score1: | 51 |
Deliveries1: | 30 |
Wickets1: | - |
Bowl Avg1: | - |
Fivefor1: | - |
Tenfor1: | - |
Best Bowling1: | - |
Catches/Stumpings1: | 1/ - |
Date: | 28 July |
Year: | 2008 |
Source: | https://cricketarchive.com/Archive/Players/30/30861/30861.html CricketArchive |
William Whiteley Lancaster (4 February 1873 – 30 December 1938) was an English first-class cricketer, who played seven games for Yorkshire County Cricket Club in 1895.[1]
Born in Scholes, Huddersfield, Yorkshire, Lancaster was a right-handed batsman, who scored 163 runs at an average of 16.30, with a highest score of 51 against Derbyshire. A right arm, round arm fast bowler, he bowled five overs for 29 runs without success.[1]
Lancaster died in Marsh, Huddersfield, in December 1938, aged 65.