Whanaki River | |||||||||||||||||
Map: |
| ||||||||||||||||
Map Size: | 270px | ||||||||||||||||
Pushpin Map: | Auckland#New Zealand | ||||||||||||||||
Pushpin Map Size: | 270px | ||||||||||||||||
Pushpin Map Caption: | Mouth of the Whanaki River | ||||||||||||||||
Subdivision Type1: | Country | ||||||||||||||||
Subdivision Name1: | New Zealand | ||||||||||||||||
Subdivision Type2: | Region | ||||||||||||||||
Subdivision Name2: | Auckland Region | ||||||||||||||||
Length: | 100NaN0 | ||||||||||||||||
Source1 Coordinates: | -36.3135°N 174.4968°W | ||||||||||||||||
Mouth: | Tauhoa River | ||||||||||||||||
Mouth Coordinates: | -36.3409°N 174.4331°W | ||||||||||||||||
Progression: | Whanaki River → Tauhoa River → Kaipara Harbour → Tasman Sea |
The Whanaki River is a river of the Auckland Region of New Zealand's North Island. It flows southwest from its origins near Wellsford to reach the Tauhoa River, an arm of the Kaipara Harbour.