Leandro | |
Fullname: | Weverson Leandro Oliveira Moura[1] |
Birth Date: | 12 May 1993 |
Birth Place: | Brasília, Brazil |
Height: | 1.77 m[2] |
Position: | Winger, forward |
Youthyears1: | 2007 |
Youthclubs1: | Guará-DF |
Youthyears2: | 2008 |
Youthclubs2: | CFZ de Brasília |
Youthyears3: | 2008–2010 |
Youthclubs3: | Gama |
Youthyears4: | 2010–2011 |
Youthclubs4: | Grêmio |
Years1: | 2011–2013 |
Clubs1: | Grêmio |
Caps1: | 44 |
Goals1: | 8 |
Years2: | 2013 |
Clubs2: | → Palmeiras (loan) |
Caps2: | 30 |
Goals2: | 13 |
Years3: | 2014–2018 |
Clubs3: | Palmeiras |
Caps3: | 20 |
Goals3: | 1 |
Years4: | 2015 |
Clubs4: | → Santos (loan) |
Caps4: | 14 |
Goals4: | 1 |
Years5: | 2016 |
Clubs5: | → Coritiba (loan) |
Caps5: | 25 |
Goals5: | 5 |
Years6: | 2017 |
Clubs6: | → Kashima Antlers (loan) |
Caps6: | 23 |
Goals6: | 11 |
Years7: | 2018–2019 |
Clubs7: | Kashima Antlers |
Caps7: | 27 |
Goals7: | 2 |
Years8: | 2020 |
Clubs8: | → FC Tokyo (loan) |
Caps8: | 26 |
Goals8: | 9 |
Years9: | 2021–2023 |
Clubs9: | FC Tokyo |
Caps9: | 44 |
Goals9: | 12 |
Nationalyears1: | 2011 |
Nationalteam1: | Brazil U23 |
Nationalcaps1: | 1 |
Nationalgoals1: | 0 |
Nationalyears2: | 2013 |
Nationalteam2: | Brazil U20 |
Nationalcaps2: | 2 |
Nationalgoals2: | 0 |
Nationalyears3: | 2013 |
Nationalteam3: | Brazil |
Nationalcaps3: | 1 |
Nationalgoals3: | 1 |
Club-Update: | 5 November 2022 |
Ntupdate: | 4 October 2015 |
Weverson Leandro Oliveira Moura (born 12 May 1993), more commonly known as Leandro, is a Brazilian footballer who last plays as a winger or a forward. He last played for J1 League club FC Tokyo.
Born in Brasília, Distrito Federal, Leandro joined Grêmio's youth setup in May 2010, after impressing with Gama.[3] He was promoted to the main squad in January of the following year, he made his senior debut on 20 February 2011, coming on as a late substitute for Fábio Rochemback and scoring the last in a 5–0 home routing of Ypiranga.[4]
Leandro signed a five-year deal with Tricolor immediately after his 18th birthday,[5] and made his Série A debut on 22 May, starting in a 1–2 home loss against Corinthians.[6] On 3 August he scored his first top flight goal, netting the first in a 2–2 draw against Atlético Mineiro also at the Estádio Olímpico Monumental.[7]
On 14 February 2013 Leandro signed a one-year loan deal with Palmeiras, along with Vilson and Léo Gago and with Hernán Barcos moving in the opposite way.[8] He made his debut for the club seven days later, scoring the game's in a home success over União Barbarense.
Leandro scored 13 league goals in 30 appearances, helping Verdão return to the main category at first attempt. On 10 January 2014, he signed a four-year permanent deal with the club, for a €5 million fee.[9]
On 3 August 2015 Leandro was loaned to Santos, until December.[10]
On 2 February 2016 Leandro was loaned to Coritiba.
In 2017 Leandro was loaned to Kashima Antlers.[11]
Leandro has represented Brazil in the 2011 Pan American Games, and also featured with the under-20s in 2013 South American Youth Football Championship. On 2 April 2013, Leandro was called up by Felipão for the main squad to play a friendly against Bolivia;[12] he made his full international debut four days later, replacing Ronaldinho Gaúcho and scoring the last in a 4–0 away win.[13]
Club | Season | League | Cup | League Cup | Continental | State League | Other | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Grêmio | 2011 | Série A | 22 | 1 | 0 | 0 | — | 2 | 0 | 12 | 7 | — | 36 | 8 | |||
2012 | 22 | 7 | 4 | 0 | — | 3 | 0 | 9 | 0 | — | 38 | 7 | |||||
2013 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | — | 2 | 0 | |||||
Total | 44 | 8 | 4 | 0 | 0 | 0 | 5 | 0 | 23 | 7 | 0 | 0 | 76 | 15 | |||
Palmeiras | 2013 | Série B | 30 | 13 | 1 | 0 | — | 0 | 0 | 11 | 6 | — | 42 | 19 | |||
2014 | Série A | 18 | 1 | 6 | 1 | — | — | 10 | 1 | — | 34 | 3 | |||||
2015 | 2 | 0 | 2 | 0 | — | — | 0 | 0 | — | 4 | 0 | ||||||
Total | 50 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 80 | 22 | |||
Santos | 2015 | Série A | 14 | 1 | 0 | 0 | — | — | — | — | 14 | 1 | |||||
Coritiba | 2016 | Série A | 25 | 5 | 3 | 2 | — | 4[15] | 1 | 13 | 2 | 3[16] | 2 | 48 | 12 | ||
Kashima Antlers | 2017 | J1 League | 23 | 11 | 1 | 0 | 1[17] | 0 | 5 | 0 | — | 0[18] | 0 | 30 | 11 | ||
2018 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | — | 2[19] | 0 | 9 | 1 | ||||
2019 | 22 | 2 | 1 | 1 | 2 | 0 | — | — | — | 25 | 3 | ||||||
Total | 50 | 13 | 3 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 64 | 15 | |||
FC Tokyo | 2020 | J1 League | 26 | 9 | — | 3 | 3 | 8 | 2 | — | — | 37 | 14 | ||||
2021 | 22 | 7 | 1 | 0 | 7 | 2 | — | — | — | 30 | 9 | ||||||
2022 | 20 | 5 | 1 | 1 | 0 | 0 | — | — | — | 21 | 6 | ||||||
Total | 68 | 21 | 2 | 1 | 10 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 88 | 29 | |||
Career total | 250 | 62 | 21 | 5 | 13 | 5 | 25 | 4 | 57 | 16 | 5 | 2 | 369 | 94 |
Brazil | |||
---|---|---|---|
Year | Apps | Goals | |
2013 | 1 | 1 | |
Total | 1 | 1 |
Scores and results list Brazil's goal tally first.
Palmeiras
Kashima Antlers
FC Tokyo