Event: | Men's 109 kg |
Games: | 2020 Summer |
Venue: | Tokyo International Forum |
Date: | 3 August 2021 |
Competitors: | 14 |
Nations: | 14 |
Win Label: | Winning total |
Win Value: | 430 kg |
Gold: | Akbar Djuraev |
Goldnoc: | UZB |
Silver: | Simon Martirosyan |
Silvernoc: | ARM |
Bronze: | Artūrs Plēsnieks |
Bronzenoc: | LAT |
Prev: | 2016 |
Next: | 2024 |
The men's 109 kg weightlifting competitions at the 2020 Summer Olympics in Tokyo took place on 3 August, at the Tokyo International Forum. The weightlifter from Uzbekistan won the gold, with a combined lift of 430 kg.[1] [2]
Rank | Athlete | Nation | Group | Body weight[3] | Snatch (kg) | Clean & Jerk (kg) | Total[4] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||||
A | 109.00 | 189 | 193 | 193 | 227 | 237 | 237 | 430 | ||||||
A | 108.90 | 190 | 195 | 195 | 228 | 228 | 423 | |||||||
A | 108.85 | 175 | 180 | 180 | 220 | 225 | 230 | 230 | 410 | |||||
4 | A | 108.95 | 180 | 185 | 188 | 188 | 221 | 221 | 409 | |||||
5 | A | 108.90 | 185 | 189 | 189 | 213 | 219 | 219 | 408 | |||||
6 | A | 107.30 | 180 | 180 | 220 | 220 | 400 | |||||||
7 | A | 108.60 | 175 | 175 | 216 | — | — | 216 | 391 | |||||
8 | A | 108.35 | 173 | 177 | 177 | 213 | 213 | 390 | ||||||
9 | B | 108.10 | 172 | 177 | 177 | 203 | 211 | 211 | 388 | |||||
10 | B | 108.80 | 165 | 171 | 171 | 200 | 200 | 371 | ||||||
11 | B | 105.35 | 151 | 156 | 156 | 182 | 187 | 187 | 343 | |||||
12 | B | 108.35 | 152 | 158 | 158 | 180 | 180 | 338 | ||||||
13 | B | 108.90 | 140 | 150 | 150 | 180 | 180 | 330 | ||||||
A | 108.80 | 177 | 181 | 184 | 184 | — | — |
Snatch | 195 kg | |||
Clean & Jerk | 237 kg | align=left rowspan=2 | ||
Total | 420 kg | |||
423 kg | ||||
430 kg |