Event: | Water skiing |
Games: | 2012 Asian Beach Games |
Venue: | Zhaohu Mountain |
Dates: | 20–22 June 2012 |
Prev: | 2010 |
Next: | 2014 |
Water skiing at the 2012 Asian Beach Games was held from 20 June to 22 June 2012 in Haiyang, China.
Men's tricks | ||||
Men's wakeboard | ||||
Women's tricks | ||||
Women's wakeboard |
21–22 June
width=40 | Rank | width=250 | Athlete | width=70 | Prel. | width=70 | Final |
---|---|---|---|---|---|---|---|
4200 | 4410 | ||||||
3040 | 3540 | ||||||
2260 | 3180 | ||||||
4 | 3260 | 3170 | |||||
5 | 3050 | 2860 | |||||
6 | 2850 | 2640 | |||||
7 | 2720 | 2490 | |||||
8 | 2800 | 2100 | |||||
9 | 1380 | 1960 | |||||
10 | 1810 | 810 | |||||
11 | 1000 | ||||||
12 | 570 | ||||||
13 | 500 | ||||||
14 | 290 |
20 June
width=40 | Rank | width=250 | Athlete | width=70 | Score |
---|---|---|---|---|---|
Heat 1 | |||||
1 | 53.47 | ||||
2 | 38.24 | ||||
3 | 35.70 | ||||
4 | 32.78 | ||||
Heat 2 | |||||
1 | 62.35 | ||||
2 | 58.46 | ||||
3 | 27.45 | ||||
4 | 5.02 | ||||
Heat 3 | |||||
1 | 67.23 | ||||
2 | 55.46 | ||||
3 | 55.34 | ||||
4 | 21.80 | ||||
Heat 4 | |||||
1 | 68.68 | ||||
2 | 54.91 | ||||
3 | 47.91 | ||||
4 | 18.89 | ||||
Heat 5 | |||||
1 | 59.01 | ||||
2 | 50.90 | ||||
3 | 36.46 | ||||
4 | 36.35 | ||||
5 | 13.37 |
21 June
width=40 | Rank | width=250 | Athlete | width=70 | Score |
---|---|---|---|---|---|
Heat 1 | |||||
1 | 51.34 | ||||
2 | 45.46 | ||||
3 | 32.03 | ||||
4 | 27.24 | ||||
5 | 11.47 | ||||
— | DNS | ||||
Heat 2 | |||||
1 | 54.24 | ||||
2 | 46.34 | ||||
3 | 26.57 | ||||
4 | 19.91 | ||||
5 | 13.46 |
21 June
width=40 | Rank | width=250 | Athlete | width=70 | Score |
---|---|---|---|---|---|
Heat 1 | |||||
1 | 58.90 | ||||
2 | 57.01 | ||||
3 | 49.45 | ||||
4 | 39.79 | ||||
Heat 2 | |||||
1 | 59.24 | ||||
2 | 55.46 | ||||
3 | 52.14 | ||||
4 | 38.68 | ||||
Heat 3 | |||||
1 | 61.68 | ||||
2 | 61.12 | ||||
3 | 58.12 | ||||
4 | 43.12 |
22 June
width=40 | Rank | width=250 | Athlete | width=70 | Score |
---|---|---|---|---|---|
79.23 | |||||
73.80 | |||||
70.02 | |||||
4 | 66.23 | ||||
5 | 55.25 | ||||
6 | 53.46 |
21–22 June
width=40 | Rank | width=250 | Athlete | width=70 | Prel. | width=70 | Final |
---|---|---|---|---|---|---|---|
5880 | 5380 | ||||||
4880 | 4500 | ||||||
3440 | 3280 | ||||||
4 | 2930 | 3280 | |||||
5 | 2160 | 3240 | |||||
6 | 2540 | 3020 | |||||
7 | 2600 | 2950 | |||||
8 | 1130 | 1480 | |||||
9 | 1390 | 1290 | |||||
10 | 580 | 580 | |||||
11 | 560 | ||||||
12 | 360 | ||||||
13 | 290 |
20 June
width=40 | Rank | width=250 | Athlete | width=70 | Score |
---|---|---|---|---|---|
Heat 1 | |||||
1 | 49.80 | ||||
2 | 15.81 | ||||
3 | 14.34 | ||||
— | DNS | ||||
Heat 2 | |||||
1 | 48.45 | ||||
2 | 43.38 | ||||
3 | 27.33 | ||||
4 | 26.13 | ||||
Heat 3 | |||||
1 | 49.01 | ||||
2 | 33.25 | ||||
3 | 24.91 | ||||
4 | 10.68 | ||||
Heat 4 | |||||
1 | 47.23 | ||||
2 | 34.24 | ||||
3 | 29.23 | ||||
4 | 11.01 |
21 June
width=40 | Rank | width=250 | Athlete | width=70 | Score |
---|---|---|---|---|---|
Heat 1 | |||||
1 | 18.58 | ||||
2 | 14.89 | ||||
3 | 10.35 | ||||
4 | 8.45 | ||||
Heat 2 | |||||
1 | 27.23 | ||||
2 | 22.47 | ||||
3 | 19.68 |
21 June
width=40 | Rank | width=250 | Athlete | width=70 | Score |
---|---|---|---|---|---|
Heat 1 | |||||
1 | 57.57 | ||||
2 | 48.34 | ||||
3 | 33.24 | ||||
4 | 23.34 | ||||
Heat 2 | |||||
1 | 54.23 | ||||
2 | 43.03 | ||||
3 | 36.63 | ||||
4 | 18.89 | ||||
Heat 3 | |||||
1 | 51.23 | ||||
2 | 35.02 | ||||
3 | 24.12 | ||||
4 | 14.91 |
22 June
width=40 | Rank | width=250 | Athlete | width=70 | Score |
---|---|---|---|---|---|
67.89 | |||||
57.78 | |||||
53.67 | |||||
4 | 49.58 | ||||
5 | 49.13 | ||||
6 | 40.56 |