Sport: | Water polo |
Size: | 150 |
Menevents: | 1 |
Womenevents: | 1 |
Water polo has been part of the Universiade program since the first games, in 1959. A women's water polo tournament was introduced for the 2009 Summer Universiade. Water polo was not included in 1975 and 1989.
Last updated after the 2021 Summer World University Games
width=170 | Team | width=25 | 1959! | width=25 | 1961 ! | 1963 ! | width=25 | 1965! | width=25 | 1967 ! | 1970 ! | width=25 | 1973! | width=25 | 1977! | 1979 | 1981 | 1983 | 1985 | 1987 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2007 | 2009 | 2013 ! | 2015 | 2019 ! | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left | bgcolor=gold | 1st | bgcolor=gold | 1st | - | - | - | - | 7th | 4th | bgcolor=cc9966 | 3rd | - | 5th | bgcolor=silver | 2nd | bgcolor=cc9966 | 3rd | - | - | bgcolor=gold | 1st | 8th | 6th | - | - | - | - | - | - | - | - | - | - | - | |||||
align=left | bgcolor=silver | 2nd | bgcolor=cc9966 | 3rd | bgcolor=gold | 1st | bgcolor=gold | 1st | - | bgcolor=cc9966 | 3rd | 5th | bgcolor=silver | 2nd | 6th | 6th | 8th | 8th | 7th | bgcolor=silver | 2nd | - | bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=cc9966 | 3rd | - | - | - | |||||||||
align=left | bgcolor=cc9966 | 3rd | bgcolor=cc9966 | 3rd | - | - | bgcolor=cc9966 | 3rd | bgcolor=silver | 2nd | 4th | bgcolor=cc9966 | 3rd | 7th | 5th | 5th | 5th | bgcolor=gold | 1st | bgcolor=cc9966 | 3rd | bgcolor=cc9966 | 3rd | 8th | bgcolor=gold | 1st | bgcolor=silver | 2nd | - | - | - | |||||||||
align=left | 4th | 5th | - | 6th | 5th | 5th | 11th | - | 8th | - | 8th | - | - | - | - | 6th | 11th | - | - | - | ||||||||||||||||||||
align=left | 5th | - | - | 8th | 4th | 6th | 6th | 10th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
align=left | 6th | 4th | - | bgcolor=cc9966 | 3rd | - | 7th | - | bgcolor=gold | 1st | 4th | bgcolor=cc9966 | 3rd | 4th | 5th | - | - | 12th | - | - | - | - | - | |||||||||||||||||
align=left | 7th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
align=left | - | bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=silver | 2nd | - | bgcolor=gold | 1st | bgcolor=gold | 1st | 7th | bgcolor=silver | 2nd | 4th | bgcolor=gold | 1st | bgcolor=gold | 1st | 4th | - | - | - | - | |||||||||||||||
align=left | - | 6th | - | 4th | - | - | 9th | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
align=left | - | 7th | 4th | 7th | bgcolor=gold | 1st | - | - | 13th | 12th | 10th | 9th | 6th | 8th | 9th | 8th | 10th | 9th | - | - | - | |||||||||||||||||||
align=left | - | 8th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
align=left | - | - | bgcolor=cc9966 | 3rd | - | - | - | - | 12th | 11th | 10th | - | - | - | - | - | 13th | 10th | 15th | - | - | - | ||||||||||||||||||
align=left | - | - | 5th | - | - | - | - | - | - | - | - | - | - | - | 13th | - | - | - | - | - | - | - | ||||||||||||||||||
align=left | - | - | - | 5th | - | - | 10th | - | - | - | - | - | - | 6th | - | - | - | - | - | |||||||||||||||||||||
align=left | - | - | - | 9th | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
align=left | - | - | - | 10th | - | 8th | 12th | - | 13th | - | - | - | 12th | 10th | - | - | - | - | ||||||||||||||||||||||
align=left | - | - | - | - | bgcolor=silver | 2nd | - | bgcolor=cc9966 | 3rd | 6th | bgcolor=gold | 1st | bgcolor=silver | 2nd | bgcolor=silver | 2nd | 4th | 5th | bgcolor=gold | 1st | bgcolor=gold | 1st | 9th | 7th | 4th | - | - | - | ||||||||||||
align=left | - | - | - | - | - | 4th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
align=left | - | - | - | - | - | 9th | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
align=left | - | - | - | - | - | - | bgcolor=silver | 2nd | 9th | 5th | bgcolor=gold | 1st | bgcolor=cc9966 | 3rd | bgcolor=cc9966 | 3rd | bgcolor=silver | 2nd | - | - | 4th | - | 5th | - | - | - | ||||||||||||||
align=left | - | - | - | - | - | - | 8th | 8th | 8th | 7th | 12th | - | - | - | - | - | ||||||||||||||||||||||||
align=left | - | - | - | - | - | - | - | 11th | 9th | 9th | 6th | 9th | 10th | 11th | 11th | 16th | - | 8th | - | - | - | |||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | 10th | 8th | 7th | 7th | 6th | bgcolor=silver | 2nd | 6th | 12th | - | - | - | - | |||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | 14th | - | - | - | - | 14th | - | 9th | - | - | - | |||||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | 15th | - | - | 11th | - | - | - | - | - | |||||||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | 11th | - | - | - | - | - | - | 5th | bgcolor=gold | 1st | - | - | - | ||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | - | 11th | 9th | 4th | 5th | bgcolor=cc9966 | 3rd | bgcolor=cc9966 | 3rd | 11th | - | - | - | ||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | - | - | 10th | 11th | - | 15th | - | - | - | - | |||||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | - | - | - | 13th | 12th | 10th | 12th | 10th | - | - | - | ||||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | - | - | - | 14th | 8th | 5th | - | - | - | - | |||||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | - | - | - | - | 7th | - | - | - | - | ||||||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4th | 4th | - | 7th | - | - | - | |||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5th | 7th | 6th | 14th | - | - | - | |||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9th | 11th | - | - | - | - | ||||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13th | - | - | - | ||||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14th | - | - | - | ||||||||||||||||||||
align=left | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12th | - | - | - |
Last updated after the 2021 Summer World University Games
width=170 | Team | width=25 | 2009! | width=25 | 2011 ! | 2013 ! | width=25 | 2015! | width=25 | 2017 ! | 2019 ! | width=25 | 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left | bgcolor=gold | 1st | bgcolor=gold | 1st | - | 9th | - | 7th | bgcolor=gold | 1st | |||||
align=left | bgcolor=silver | 2nd | - | bgcolor=silver | 2nd | 6th | bgcolor=silver | 2nd | bgcolor=gold | 1st | - | ||||
align=left | bgcolor=cc9966 | 3rd | bgcolor=cc9966 | 3rd | bgcolor=gold | 1st | bgcolor=cc9966 | 3rd | 4th | bgcolor=cc9966 | 3rd | - | |||
align=left | 4th | 6th | 4th | bgcolor=silver | 2nd | 5th | 4th | - | |||||||
align=left | 5th | 5th | 5th | bgcolor=gold | 1st | 6th | 5th | bgcolor=cc9966 | 3rd | ||||||
align=left | 6th | - | - | 10th | - | - | - | ||||||||
align=left | 7th | 4th | bgcolor=cc9966 | 3rd | 4th | 8th | bgcolor=silver | 2nd | bgcolor=silver | 2nd | |||||
align=left | 8th | - | 6th | 8th | bgcolor=cc9966 | 3rd | 6th | 4th | |||||||
align=left | - | bgcolor=silver | 2nd | 8th | 5th | bgcolor=gold | 1st | 8th | - | ||||||
align=left | - | 7th | - | - | 10th | - | - | ||||||||
align=left | - | 8th | - | - | - | - | - | ||||||||
align=left | - | 9th | 7th | 7th | 7th | 9th | - | ||||||||
align=left | - | - | - | - | 8th | - | - | ||||||||
align=left | - | - | - | - | 11th | - | - | ||||||||
align=left | - | - | - | - | 12th | - | - | ||||||||
align=left | - | - | - | - | - | 10th | - | ||||||||
align=left | - | - | - | - | - | - | 5th | ||||||||
align=left | - | - | - | - | - | - | 6th | ||||||||
Number of teams | 8 | 9 | 8 | 10 | 12 | 10 | 6 |
Last updated after the 2021 Summer World University Games