Ground Name: | Wanderers Cricket Ground |
Country: | Namibia |
Location: | Windhoek, Namibia |
Establishment: | 1990 |
Seating Capacity: | n/a |
Owner: | Government of Namibia |
Operator: | Cricket Namibia |
Tenants: | Namibia cricket team |
End1: | City End |
End2: | River End |
International: | true |
Firstodidate: | 27 April |
Firstodiyear: | 2019 |
Firstodihome: | Namibia |
Firstodiaway: | Oman |
Lastodidate: | 5 April |
Lastodiyear: | 2023 |
Lastodihome: | Jersey |
Lastodiaway: | United Arab Emirates |
Firstt20idate: | 19 April |
Firstt20iyear: | 2013 |
Firstt20ihome: | Kenya |
Firstt20iaway: | Netherlands |
Lastt20idate: | 5 October |
Lastt20iyear: | 2024 |
Lastt20ihome: | Namibia |
Lastt20iaway: | United States |
Firstwt20idate: | 6 September |
Firstwt20iyear: | 2024 |
Firstwt20ihome: | Namibia |
Firstwt20iaway: | United Arab Emirates |
Lastwt20idate: | 14 September |
Lastwt20iyear: | 2024 |
Lastwt20ihome: | Namibia |
Lastwt20iaway: | Zimbabwe |
Year1: | 1989- |
Club1: | Namibia cricket team |
Date: | 5 October 2024 |
Source: | http://www.espncricinfo.com/India/content/ground/58678.html Cricinfo |
Wanderers Cricket Ground is a cricket ground in Windhoek, Namibia. The first recorded match on the ground was in 1990 when Namibia played the Netherlands.[1]
The ground held its first List A match in the 2001/02 6 Nations Challenge when Namibia played Sri Lanka A. In 2004, the ground held its first first-class match between Namibia and Uganda in the 2004 Intercontinental Cup. The first Twenty20 match was played on the ground in 2010, between Namibia and Bermuda, with the ground holding a further Twenty20 match between Namibia and Uganda later in 2010.[2]
In April 2013, the ground hosted its first ever international T20 match between Kenya and Netherlands.
The following table summarizes the five-wicket hauls taken in ODIs at this venue.[3]
Figures | Player | Country | Innings | Opponent | Date | Result | ||
---|---|---|---|---|---|---|---|---|
1 | 5/13 | Jan Frylinck | 2 | |||||
2 | 5/26 | JJ Smit | 2 | |||||
3 | 5/76 | Ruben Trumpelmann | 1 | |||||
4 | 6/42 | Tangeni Lungameni | 1 |