Visa requirements for Syrian citizens are administrative entry restrictions by the authorities of other states placed on citizens of Syria.
As of 2024, Syrian citizens had visa-free or visa on arrival access to 29 countries and territories, ranking the Syrian passport 105th in the world according to the Henley Passport Index.[1]
Country | Visa requirement | Allowed stay | Notes (excluding departure fees) | |
---|---|---|---|---|
Afghanistan | ||||
Albania | [2] | |||
Algeria | ||||
Andorra | ||||
Angola | ||||
Antigua and Barbuda | [3] | |||
Argentina | ||||
Armenia | ||||
[7] | ||||
Austria | ||||
Azerbaijan | ||||
Bahamas | ||||
Bahrain | 14 days |
| ||
Bangladesh | ||||
Barbados | ||||
Belarus | ||||
Belgium | ||||
Belize | ||||
[8] | 30 days |
| ||
Bhutan | [9] | |||
[10] | 30 days | |||
Bosnia and Herzegovina | ||||
Botswana | [11] | 3 months | ||
Brazil | ||||
Bulgaria | ||||
Burkina Faso | [12] | |||
Burundi | 1 months | |||
Cambodia | [13] | 30 days | ||
Cameroon | [14] | |||
Canada | ||||
Cape Verde | 3 months | |||
Central African Republic | ||||
Chad | ||||
Chile | ||||
| ||||
Colombia | [15] | |||
Comoros | 45 days | |||
[16] | 7 days | |||
Costa Rica | ||||
Cote d'Ivoire | [17] | 3 months | ||
Croatia | ||||
Cuba | ||||
Cyprus | ||||
Czech Republic | ||||
Djibouti | [18] | 90 days |
| |
Dominica | 21 days | |||
Dominican Republic | ||||
Ecuador | [19] | |||
Egypt |
| |||
El Salvador | ||||
Equatorial Guinea | [20] | |||
Eritrea | ||||
Estonia | ||||
Ethiopia | [21] |
| ||
Fiji | ||||
Finland | ||||
Gabon | [22] | 90 days | ||
Gambia | ||||
Georgia |
| |||
Germany | ||||
Ghana | ||||
Greece | ||||
Grenada | ||||
Guatemala | ||||
Guinea | [23] | 90 days | ||
Guinea-Bissau | 90 days | |||
Guyana | ||||
Haiti | ||||
Honduras | ||||
Hungary | ||||
Iceland | ||||
India | ||||
Indonesia | ||||
90 days |
| |||
Iraq | ||||
Ireland | ||||
Israel |
| |||
Italy | ||||
Jamaica | ||||
Japan | ||||
Jordan |
| |||
Kazakhstan | ||||
Kenya | [25] | 90 days | ||
Kiribati | ||||
Kuwait | ||||
Kyrgyzstan | [26] | 60 days | ||
Latvia | ||||
Lebanon | Visa Issuance:
- USD 1,000.- or equivalent; and - a proof of accommodation during their stay; and - a return/onward ticket.
- a proof of business/occupation; and - a letter of invitation/guarantee issued by the inviting party.
| |||
Lesotho | [27] | |||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Madagascar | 60 days | |||
Malawi | [28] | 90 days | ||
Malaysia | 90 days | |||
Maldives | 30 days | |||
Mali | ||||
Malta | ||||
Marshall Islands | ||||
Mauritania | ||||
Mauritius | ||||
Mexico | ||||
30 days | ||||
| ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Morocco | ||||
Mozambique | [30] | 30 days | ||
Myanmar | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
New Zealand |
| |||
Nicaragua |
| |||
Niger | ||||
Nigeria | [32] | 90 days | ||
Norway | ||||
Oman |
| |||
Pakistan | [33] | 3 months |
| |
Palau | 30 days | |||
Panama | ||||
Papua New Guinea | [35] | 60 days | ||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Poland | ||||
Portugal | ||||
Qatar | [36] |
| ||
Romania | ||||
Rwanda | [37] | 30 days |
| |
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
Saint Vincent and the Grenadines | ||||
Samoa | 60 days | |||
San Marino | ||||
[38] | ||||
Saudi Arabia | ||||
Senegal | ||||
Serbia | ||||
Seychelles | [39] | 3 months | ||
Sierra Leone | [40] | 3 months | ||
Singapore | ||||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | ||||
Somalia | 30 days | |||
South Africa | ||||
[41] |
| |||
Spain | ||||
Sri Lanka | ||||
Sudan | ||||
Suriname | [42] | |||
Sweden | ||||
Switzerland | ||||
Tajikistan | ||||
[43] | 90 days | |||
Timor-Leste | 30 days | |||
Togo | [44] | 15 days | ||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | ||||
Turkmenistan | ||||
Tuvalu | 1 month | |||
Uganda | [45] | 3 months | ||
Ukraine | ||||
United Arab Emirates |
| |||
United Kingdom | ||||
United States | ||||
Uruguay | ||||
Uzbekistan | ||||
Vanuatu | ||||
[47] |
| |||
Yemen | 3 months |
| ||
Zambia | [48] | 90 days | ||
Zimbabwe | [49] | 3 months |
Visa requirements for Syrian citizens for visits to various territories, disputed areas and restricted zones: