Visa requirements for Lesotho citizens are administrative entry restrictions by the authorities of other states placed on citizens of Lesotho. As of 23 July 2024, Lesotho citizens had visa-free or visa on arrival access to 79 countries and territories, ranking the Lesotho passport 63rd, tied with Kosovar passport and Surinamese passport in terms of travel freedom according to the Henley Passport Index.[1]
Country | Visa requirement | Allowed stay | Notes (excluding departure fees) | |
---|---|---|---|---|
Afghanistan | ||||
Albania | ||||
Algeria | ||||
Andorra |
| |||
Angola | [2] | 90 days |
| |
Antigua and Barbuda | 1 month | |||
Argentina | ||||
Armenia | ||||
Australia and territories |
| |||
Austria | ||||
Azerbaijan | ||||
Bahamas | 3 months | |||
Bahrain | 2 weeks | |||
Bangladesh | 90 days | |||
Barbados | 6 months | |||
Belarus | ||||
Belgium | ||||
Belize | ||||
90 days[4] [5] | ||||
Bhutan | may be accessed online at [6] | |||
90 days | ||||
Bosnia and Herzegovina |
| |||
Botswana | 90 days | |||
Brazil | ||||
Bulgaria | ||||
Burkina Faso | ||||
Burundi | ||||
Cambodia | 30 days | |||
Cameroon | [7] | |||
Canada | ||||
Cape Verde | ||||
Central African Republic | ||||
Chad | ||||
Chile | ||||
Colombia |
| |||
Comoros | 45 days | |||
Costa Rica | ||||
Cote d'Ivoire | ||||
Croatia | ||||
Cuba | 90 days | |||
Cyprus | ||||
Czech Republic | ||||
Djibouti | [9] | 31 days | ||
Dominica | 6 months | |||
Dominican Republic |
| |||
Ecuador | 90 days | |||
Egypt | ||||
El Salvador |
| |||
Equatorial Guinea | [10] |
| ||
Eritrea | ||||
Estonia | ||||
30 days | ||||
Ethiopia | up to 90 days | |||
Fiji | 4 months | |||
Finland | ||||
Gabon | [11] |
| ||
Gambia | 90 days | |||
Georgia | 30 days |
| ||
Germany | ||||
Ghana | [12] | 60 days | ||
Greece | ||||
Grenada | 3 months | |||
Guatemala |
| |||
Guinea | ||||
Guinea-Bissau | 90 days | |||
Guyana | [13] | 14 days | ||
Haiti | 3 months | |||
Honduras | ||||
Hungary | ||||
Iceland | ||||
India | [14] | 60 days | ||
Indonesia | ||||
15 days | ||||
Iraq | ||||
Ireland | 90 days | |||
Israel | 3 months | |||
Italy | ||||
Jamaica | ||||
Japan | 90 days |
| ||
Jordan | 30 days | 40 Jordanian Dinar fee of charge
| ||
Kazakhstan | [16] | |||
Kenya | [17] | 90 days | ||
Kiribati | 90 days | |||
60 days[18] | ||||
Kuwait | ||||
Kyrgyzstan | 30 days or 60 days | |||
| ||||
Latvia | ||||
Lebanon |
| |||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Madagascar | 90 days | |||
Malawi | 90 days | |||
Malaysia | 30 days | |||
Maldives | 30 days | |||
Mali | ||||
Malta | ||||
Marshall Islands | ||||
Mauritania |
| |||
Mauritius | 180 days |
| ||
Mexico |
| |||
30 days | ||||
| ||||
Monaco | ||||
Mongolia | ||||
Montenegro |
| |||
Morocco | ||||
Mozambique | 30 days | |||
Myanmar | ||||
Namibia | 90 days | |||
Nauru |
| |||
Nepal | ||||
New Zealand |
| |||
Nicaragua | 90 days | |||
Niger | ||||
Nigeria | ||||
| ||||
Norway | ||||
Oman | ||||
Pakistan | [21] | |||
Palau | 30 days | |||
Panama |
| |||
Papua New Guinea | [22] | 30 days | ||
Paraguay | ||||
Peru | ||||
Philippines | 30 days | |||
Poland | ||||
Portugal | ||||
Qatar | ||||
Romania | ||||
Rwanda | 30 days | |||
Saint Kitts and Nevis | 3 months | |||
Saint Lucia | 6 weeks | |||
Saint Vincent and the Grenadines | 3 months | |||
Samoa | 60 days | |||
San Marino | ||||
| ||||
Saudi Arabia | ||||
Senegal | [24] | 90 days | ||
Serbia |
| |||
Seychelles | 3 months | |||
Sierra Leone | 1 month | |||
Singapore | 30 days | |||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | ||||
Somalia | 30 days | |||
South Africa | 30 days | |||
[25] |
| |||
Spain | ||||
Sri Lanka | 30 days | |||
Sudan | ||||
Suriname | [27] | |||
Sweden | ||||
Switzerland | ||||
Tajikistan | ||||
90 days | ||||
Timor-Leste | 30 days | |||
Togo | 7 days | |||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | ||||
Turkmenistan | ||||
Tuvalu | 1 month |
| ||
Uganda | 3 months | |||
Ukraine | ||||
United Arab Emirates | ||||
United States | ||||
Uruguay | ||||
Uzbekistan | ||||
Vanuatu | 30 days | |||
[28] |
| |||
Yemen | ||||
Zambia | 90 days | |||
Zimbabwe | 3 months |
Territory | Conditions of access | Notes | |
---|---|---|---|
[29] | |||
[30] | 90 days | ||
[31] | |||
Arrival by sea to Gaza Strip not allowed.[32] | |||
Undefined visa regime in the Western Sahara controlled territory. | |||
30 days for 30 US dollars, payable on arrival.[33] [34] | |||
[35] | Multiple entry visa to Russia and three day prior notification are required to enter South Ossetia.[36] [37] | ||
[38] | |||
[39] | Registration required after 24h.[40] [41] |