Visa requirements for Bolivian citizens are administrative entry restrictions by the authorities of other states placed on citizens of Bolivia.
As of 2024, Bolivian citizens had visa-free or visa on arrival access to 82 countries and territories, ranking the Bolivian passport 64th in the world according to the Henley Passport Index.[1]
Bolivian citizens may use their ID card rather than their passport when travelling to Argentina, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay and Venezuela.[2]
Visa requirements for holders of normal passports travelling for tourist purposes:
Bolivia is a full member of Mercosur. As such, its citizens enjoy unlimited access to any of the other full members (Argentina, Brazil, Paraguay and Uruguay) and associated members (Chile, Peru, Colombia and Ecuador) with the right to residence and work, with no requirement other than nationality. Citizens of these nine countries (including Bolivia) may apply for the grant of "temporary residence" for up to two years in another country of the bloc.[3] Then, they may apply for "permanent residence" just before the term of their "temporary residence" expires.[4] [5]
Country | Visa requirement | Allowed stay | Notes (excluding departure fees) | |
---|---|---|---|---|
Afghanistan | ||||
Albania | [6] |
| ||
Algeria | ||||
Andorra | ||||
Angola | ||||
Antigua and Barbuda | [7] | |||
Argentina | 90 days |
| ||
Armenia | [8] | 120 days |
| |
Australia | [9] |
| ||
Austria | ||||
Azerbaijan | [10] | 30 days | ||
Bahamas | 3 months | |||
Bahrain | 14 days |
| ||
Bangladesh | 30 days |
| ||
Barbados | [12] | 90 days | ||
Belarus |
| |||
Belgium | ||||
Belize | ||||
[14] | 30 days |
| ||
Bhutan | [15] |
| ||
Bosnia and Herzegovina |
| |||
Botswana | [16] | 3 months | ||
Brazil | 90 days |
| ||
Bulgaria | ||||
Burkina Faso | [17] | |||
Burundi | 1 month | |||
Cambodia | [18] | 30 days | ||
Cameroon | [19] | |||
Canada | ||||
Cape Verde |
| |||
Central African Republic | ||||
Chad | ||||
Chile | 90 days |
| ||
Colombia | 90 days |
| ||
Comoros | 45 days | |||
[21] | 7 days | |||
Costa Rica | 30 days | |||
Cote d'Ivoire | [22] | 3 months |
| |
Croatia | ||||
Cuba | [23] | 90 days |
| |
Cyprus | ||||
Czech Republic | ||||
Denmark | ||||
Djibouti | [24] | 90 days | ||
Dominica | 21 days | |||
Dominican Republic | 30 days |
| ||
Ecuador | 90 days |
| ||
Egypt | 30 days | |||
El Salvador |
| |||
Equatorial Guinea | [26] |
| ||
Eritrea | ||||
Estonia | ||||
Ethiopia | [27] | up to 90 days |
| |
Fiji | ||||
Finland | ||||
France and territories | ||||
Gabon | [28] | 90 days |
| |
Gambia | ||||
Georgia | 90 days | |||
Germany | ||||
Ghana | ||||
Greece | ||||
Grenada | ||||
Guatemala |
| |||
Guinea | [29] | 90 days | ||
Guinea-Bissau | 90 days | |||
Guyana | [30] | 30 days | ||
Haiti | 3 months | |||
Honduras | Visa exemption if visitors hold of a valid visa issued by Canada, the United States or a Schengen member state. | |||
Hungary | ||||
Iceland | ||||
India | 30 days | |||
Indonesia | ||||
30 days | ||||
Iraq | [31] | |||
Ireland | ||||
Israel | ||||
Italy | ||||
Jamaica | 30 days | |||
Japan | ||||
Jordan | [32] | 30 days |
| |
Kazakhstan | [33] | |||
Kenya | [34] | 90 days | ||
Kiribati | 90 days |
| ||
| ||||
Kuwait | ||||
Kyrgyzstan | [35] | 60 days |
| |
30 days | ||||
Latvia | ||||
Lebanon | ||||
Lesotho | [36] | 44 days |
| |
Liberia | ||||
Libya | [38] | 30 days | ||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Madagascar | 90 days | |||
Malawi | [39] | 90 days | ||
Malaysia | 30 days | |||
Maldives | 30 days[40] | |||
Mali | ||||
Malta | ||||
Marshall Islands | ||||
Mauritania |
| |||
Mauritius | 60 days | |||
Mexico | 180 days | |||
30 days | ||||
[41] |
| |||
Monaco | ||||
Mongolia | [42] | 30 days | ||
Montenegro |
| |||
Morocco | ||||
Mozambique | [43] | 30 days | ||
Myanmar | [44] | 28 days |
| |
Namibia | ||||
Nauru | ||||
Nepal | [45] | 90 days | ||
Netherlands | ||||
New Zealand |
| |||
Nicaragua | 90 days | |||
Niger | ||||
Nigeria | [48] | 90 days | ||
| ||||
Norway | ||||
Oman | [49] | 14 days |
| |
Pakistan | [50] | 3 months |
| |
Palau | 30 days | |||
Panama | 90 days | |||
Papua New Guinea | [51] | 60 days | ||
Paraguay | 90 days |
| ||
Peru | 90 days |
| ||
Philippines | 30 days | |||
Poland | ||||
Portugal | ||||
Qatar | 30 days | |||
Romania | ||||
90 days |
| |||
Rwanda | [52] | 30 days | ||
Saint Kitts and Nevis | 3 months | |||
Saint Lucia | 6 weeks | |||
Saint Vincent and the Grenadines | 3 month | |||
Samoa | 60 days | |||
San Marino | ||||
[53] | ||||
Saudi Arabia | ||||
Senegal | ||||
Serbia |
| |||
Seychelles | [54] | 3 months | ||
Sierra Leone | [55] | 3 months / 30 days | ||
Singapore | 30 days | |||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | ||||
Somalia | 30 days | |||
South Africa | 30 days | |||
[56] |
| |||
Spain | ||||
Sri Lanka | [57] | 60 days / 30 days | ||
Sudan | ||||
Suriname | [58] | 90 days | ||
Sweden | ||||
Switzerland | ||||
Tajikistan | [59] | 60 days | ||
[60] | 90 days | |||
[61] | 15 days | |||
Timor-Leste | 30 days |
| ||
Togo | [63] | 15 days | ||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | 3 months | |||
Turkmenistan | ||||
Tuvalu | 1 month | |||
Uganda | [64] | 3 months |
| |
Ukraine | [65] |
| ||
United Arab Emirates |
| |||
United Kingdom | ||||
United States | ||||
Uruguay | 3 months |
| ||
Uzbekistan | [67] | 30 days | ||
Vanuatu | ||||
90 days |
| |||
[68] | 90 days | |||
Yemen | ||||
Zambia | [70] | 90 days | ||
Zimbabwe | [71] | 30 days |
Countries | Conditions of access | Notes | |
---|---|---|---|
[72] | |||
[73] | Visa not required for holders of a valid biometric residence permit issued by one of the Schengen member states or a valid multi-entry Schengen Visa, a holder of a valid Laissez-Passer issued by United Nations Organizations, NATO, OSCE, Council of Europe or European Union a holder of a valid travel documents issued by EU Member and Schengen States, United States of America, Canada, Australia and Japan based on the 1951 Convention on Refugee Status or the 1954 Convention on the Status of Stateless Persons, as well as holders of valid travel documents for foreigners (max. 15 days stay)[74] | ||
[75] | |||
[76] | |||
[77] | |||
[78] | 45 days |
Countries | Conditions of access | Notes | |
---|---|---|---|
United Kingdom | |||
Anguilla | Holders of a valid visa or residence permit for the United Kingdom, United States or Canada do not need a visa | ||
Bermuda | |||
one month | |||
Cayman Islands | |||
Gibraltar | UK visa required | ||
[79] | |||
[80] | |||
[81] | |||
Montserrat | Holders of a valid visa for the United Kingdom, United States, Canada or an EU country do not need a visa | ||
[82] [83] | |||
China | |||
Hong Kong | 30 days | ||
30 days | |||
Denmark | |||
Faroe Islands | [84] | ||
Greenland | [85] | ||
Netherlands | |||
Aruba | Visa not required if holding a valid visa or residence permit for a Schengen country, Ireland or the United Kingdom, or a residence permit for Canada, the United States, the French overseas departments (French Guiana, Guadeloupe, Martinique, Mayotte and Réunion) or the French overseas collectivities of Saint Barthélemy and Saint Martin. | ||
Caribbean Netherlands (includes Bonaire, Sint Eustatius and Saba) | Visa not required if holding a valid visa or residence permit for a Schengen country, Ireland or the United Kingdom, or a residence permit for Canada, the United States, the French overseas departments (French Guiana, Guadeloupe, Martinique, Mayotte and Réunion) or the French overseas collectivities of Saint Barthélemy and Saint Martin. | ||
Visa not required if holding a valid visa or residence permit for a Schengen country, Ireland or the United Kingdom, or a residence permit for Canada, the United States, the French overseas departments (French Guiana, Guadeloupe, Martinique, Mayotte and Réunion) or the French overseas collectivities of Saint Barthélemy and Saint Martin. | |||
Visa not required if holding a valid visa or residence permit for a Schengen country, Ireland or the United Kingdom, or a residence permit for Canada, the United States, the French overseas departments (French Guiana, Guadeloupe, Martinique, Mayotte and Réunion) or the French overseas collectivities of Saint Barthélemy and Saint Martin. | |||
France | |||
French Guiana | 90 days | ||
French Polynesia | 90 days | ||
French West Indies | 90 days includes overseas departments of Guadeloupe and Martinique | ||
Saint Martin and Saint Barthélemy | 90 days | ||
Mayotte | 90 days | ||
New Caledonia | 90 days | ||
Reunion | 90 days | ||
Saint Pierre and Miquelon | 90 days | ||
Wallis and Futuna | 90 days | ||
New Zealand | |||
Cook Islands | 31 days | ||
Niue | 30 days | ||
Tokelau | [86] | ||
United States | |||
American Samoa | |||
Guam | |||
Northern Mariana Islands | |||
Puerto Rico |