UzChess Cup explained
UzChess Cup is an annual closed chess tournament, first held in Tashkent, Uzbekistan, from 6 June to 14 June 2024.
2024
Masters
UzChess Cup Masters, 6 June – 14 June 2024, Tashkent, Uzbekistan, Category XIX (2712)! !! Player !! Rating !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! Points !! H2H !! SB !! TPR1 | | 2634 | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5½ | 0.5 | 23.5 | 2800 |
2 | | 2766 | ½ | | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 5½ | 0.5 | 23.25 | 2786 |
3 | | 2715 | ½ | 0 | | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 5 | 1 | | 2754 |
4 | | 2712 | ½ | ½ | 0 | | 1 | ½ | ½ | 1 | 1 | 0 | 5 | 0 | | 2755 |
5 | | 2668 | ½ | 1 | ½ | 0 | | ½ | ½ | ½ | ½ | ½ | 4½ | 1 | 20.50 | 2717 |
6 | | 2715 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 4½ | 1 | 20.25 | 2711 |
7 | | 2721 | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | 4½ | 1 | 19.00 | 2711 |
8 | | 2734 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | 4 | | | 2666 |
9 | | 2719 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | 3½ | | | 2631 |
10 | | 2733 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | | 3 | | | 2584 | |
Challengers
UzChess Cup Challengers, 6 June – 14 June 2024, Tashkent, Uzbekistan, Category XV (2616)! !! Player !! Rating !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! Points !! H2H !! SB !! TPR1 | | 2624 | | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 6½ | | | 2781 |
2 | | 2667 | 0 | | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6 | | | 2736 |
3 | | 2577 | ½ | ½ | | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 5 | 1 | | 2664 |
4 | | 2602 | 0 | ½ | 0 | | ½ | 1 | ½ | 1 | ½ | 1 | 5 | 0 | | 2661 |
5 | | 2580 | ½ | 0 | ½ | ½ | | ½ | 1 | 0 | 1 | ½ | 4½ | 0.5 | 19.00 | 2620 |
6 | | 2657 | ½ | ½ | ½ | 0 | ½ | | ½ | 0 | 1 | 1 | 4½ | 0.5 | 19.00 | 2612 |
7 | | 2639 | ½ | ½ | ½ | ½ | 0 | ½ | | ½ | ½ | ½ | 4 | | | 2571 |
8 | | 2626 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | | ½ | 0 | 3½ | | | 2535 |
9 | | 2601 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | | 1 | 3 | 1 | | 2493 |
10 | | 2589 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | | 3 | 0 | | 2494 | |
Futures
UzChess Cup Futures, 6 June – 14 June 2024, Tashkent, Uzbekistan, Category XI (2520)[1] ! !! Player !! Rating !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! Points !! H2H !! SB !! TPR1 | | 2569 | | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 6 | 0.5 | 24.75 | 2640 |
2 | | 2611 | ½ | | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 6 | 0.5 | 23.25 | 2635 |
3 | | 2448 | 0 | ½ | | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 5½ | 1 | | 2608 |
4 | | 2430 | ½ | 1 | 0 | | ½ | 0 | 1 | 1 | 1 | ½ | 5½ | 0 | | 2610 |
5 | | 2517 | 1 | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 5 | 0.5 | 21.00 | 2563 |
| 6 | | 2557 | ½ | ½ | 0 | 1 | ½ | | 0 | 1 | ½ | 1 | 5 | 0.5 | 20.75 | 2559 |
7 | | 2563 | 0 | ½ | 0 | 0 | ½ | 1 | | 1 | ½ | ½ | 4 | | | 2472 |
8 | | 2525 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | | 1 | 1 | 3½ | | | 2440 |
9 | | 2552 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | | ½ | 2½ | | | 2351 |
10 | | 2429 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | | 2 | | | 2310 | |
Notes and References
- Web site: Top tournament in Tashkent - the UzChess Masters live. Chessbase. 14 June 2024. 14 June 2024.