Election Name: | 2006 United States House of Representatives elections in Ohio |
Country: | Ohio |
Type: | legislative |
Ongoing: | no |
Previous Election: | 2004 United States House of Representatives elections in Ohio |
Previous Year: | 2004 |
Next Election: | 2008 United States House of Representatives elections in Ohio |
Next Year: | 2008 |
Seats For Election: | All 18 Ohio seats to the United States House of Representatives |
Party1: | Republican Party (United States) |
Last Election1: | 12 |
Seats1: | 11 |
Seat Change1: | 1 |
Popular Vote1: | 1,870,460 |
Percentage1: | 47.22% |
Swing1: | 3.91% |
Party2: | Democratic Party (United States) |
Last Election2: | 6 |
Seats2: | 7 |
Seat Change2: | 1 |
Popular Vote2: | 2,081,869 |
Percentage2: | 52.55% |
Swing2: | 4.04% |
Map Size: | 250px |
The 2006 United States House of Representatives elections in Ohio were held on Tuesday, November 7, 2006 to elect the 18 U.S. representatives from the state of Ohio, one from each of the state's 18 congressional districts. The elections coincided with the elections of other federal and state offices, including a gubernatorial election.
United States House of Representatives elections in Ohio, 2006[1] | |||||||
---|---|---|---|---|---|---|---|
Party | Votes | Percentage | Seats before | Seats after | +/– | ||
Republican | 1,870,460 | 47.22% | 12 | 11 | align="right" | -1 | |
Democratic | 2,081,869 | 52.55% | 6 | 7 | +1 | ||
Independent | 9,068 | 0.23% | 0 | 0 | align="right" | - | |
Totals | 3,961,397 | 100% | 18 | 18 | — |
See also: Ohio's 1st congressional district.
See also: Ohio's 2nd congressional district and Ohio's 2nd congressional district election, 2006.
See also: Ohio's 3rd congressional district.
Studebaker withdrew her candidacy on August 15, 2006, following an arrest for a domestic dispute with her husband.http://www.daytondailynews.com/news/content/shared-gen/ap/House_Elections/Candidate_Arrested.html
A special primary election to fill the vacancy was held on September 15, 2006
See also: Ohio's 4th congressional district.
See also: Ohio's 5th congressional district.
See also: Ohio's 6th congressional district.
See also: Ohio's 7th congressional district.
See also: Ohio's 8th congressional district.
See also: Ohio's 9th congressional district.
See also: Ohio's 10th congressional district.
See also: Ohio's 11th congressional district.
See also: Ohio's 12th congressional district.
See also: Ohio's 13th congressional district.
See also: Ohio's 14th congressional district.
Election Name: | 2006 Ohio's 15th congressional district election |
Country: | Ohio |
Type: | presidential |
Ongoing: | no |
Previous Election: | United States House of Representatives elections in Ohio, 2004#District 15 |
Previous Year: | 2004 |
Next Election: | United States House of Representatives elections in Ohio, 2008#District 15 |
Next Year: | 2008 |
Election Date: | November 7, 2006 |
Image1: | File:Deborah Pryce.jpg |
Nominee1: | Deborah Pryce |
Party1: | Republican Party (United States) |
Popular Vote1: | 110,375 |
Percentage1: | 50.2% |
Nominee2: | Mary Jo Kilroy |
Party2: | Democratic Party (United States) |
Popular Vote2: | 109,673 |
Percentage2: | 49.7% |
Map Size: | 225 |
U.S. Representative | |
Before Election: | Deborah Pryce |
Before Party: | Republican Party (United States) |
After Election: | Deborah Pryce |
After Party: | Republican Party (United States) |
Image1 Size: | x150px |
Image2 Size: | x150px |
See also: Ohio's 15th congressional district.
Election Name: | 2006 Ohio's 16th congressional district election |
Country: | Ohio |
Type: | presidential |
Ongoing: | no |
Previous Election: | United States House of Representatives elections in Ohio, 2004#District 16 |
Previous Year: | 2004 |
Next Election: | United States House of Representatives elections in Ohio, 2008#District 16 |
Next Year: | 2008 |
Election Date: | November 7, 2006 |
Image1: | File:Ralph Regula, official 109th Congress photo.jpg |
Nominee1: | Ralph Regula |
Party1: | Republican Party (United States) |
Popular Vote1: | 137,167 |
Percentage1: | 58.3% |
Nominee2: | Thomas Shaw |
Party2: | Democratic Party (United States) |
Popular Vote2: | 97,955 |
Percentage2: | 41.7% |
Map Size: | 225 |
U.S. Representative | |
Before Election: | Ralph Regula |
Before Party: | Republican Party (United States) |
After Election: | Ralph Regula |
After Party: | Republican Party (United States) |
Image1 Size: | x150px |
Image2 Size: | x150px |
See also: Ohio's 16th congressional district. Incumbent representative Ralph Regula ran for re-election. He defeated Democrat Thomas Shaw with over 58% of the vote on election day.
Election Name: | 2006 Ohio's 17th congressional district election |
Country: | Ohio |
Type: | presidential |
Ongoing: | no |
Previous Election: | United States House of Representatives elections in Ohio, 2004#District 17 |
Previous Year: | 2004 |
Next Election: | United States House of Representatives elections in Ohio, 2008#District 17 |
Next Year: | 2008 |
Election Date: | November 7, 2006 |
Image1: | File:Tim Ryan 2007.jpg |
Nominee1: | Tim Ryan |
Party1: | Democratic Party (United States) |
Popular Vote1: | 170,369 |
Percentage1: | 80.25% |
Nominee2: | Don Manning II |
Party2: | Republican Party (United States) |
Popular Vote2: | 41,925 |
Percentage2: | 19.75% |
Map Size: | 225 |
U.S. Representative | |
Before Election: | Tim Ryan |
Before Party: | Democratic Party (United States) |
After Election: | Tim Ryan |
After Party: | Democratic Party (United States) |
Image1 Size: | x150px |
Image2 Size: | x150px |
See also: Ohio's 17th congressional district.
Incumbent representative Tim Ryan ran for re-election, facing Republican Don Manning II in the general election. Ryan defeated Manning by a wide margin, taking slightly over 80% of the vote.
Election Name: | 2006 Ohio's 18th congressional district election |
Country: | Ohio |
Type: | presidential |
Ongoing: | no |
Previous Election: | United States House of Representatives elections in Ohio, 2004#District 18 |
Previous Year: | 2004 |
Next Election: | United States House of Representatives elections in Ohio, 2008#District 18 |
Next Year: | 2008 |
Election Date: | November 7, 2006 |
Image1: | File:Zack Space, official 110th Congress photo (cropped).jpg |
Nominee1: | Zack Space |
Party1: | Democratic Party (United States) |
Popular Vote1: | 129,687 |
Percentage1: | 62.1% |
Nominee2: | Joy Padgett |
Party2: | Republican Party (United States) |
Popular Vote2: | 79,286 |
Percentage2: | 37.9% |
Map Size: | 225 |
U.S. Representative | |
Before Election: | Bob Ney |
Before Party: | Republican Party (United States) |
After Election: | Zack Space |
After Party: | Democratic Party (United States) |
Image1 Size: | x150px |
Image2 Size: | x150px |
See also: Ohio's 18th congressional district.