Union Handballklub Krems Explained
Clubname: | Förthof UHK Krems |
Fullname: | Förthof Union Handballklub Krems |
Short Name: | UHK |
Ground: | Sporthalle Krems, Krems an der Donau |
Capacity: | 1,500 |
Chairman: | Bernhard Lackner |
Manager: | Ibish Thaqi |
League: | Handball Liga Austria |
Website: | http://www.uhk-krems.com/ |
Colour1: | FFFF00 |
Colour2: | FF0000 |
Pattern La1: | _pumagoal23y |
Pattern B1: | _pumagoal23y |
Pattern Ra1: | _pumagoal23y |
Pattern Sh1: | _pumawhite |
Shorts1: | FF0000 |
Pattern La2: | _pumagoal23r |
Pattern B2: | _pumagoal23r |
Pattern Ra2: | _pumagoal23r |
Pattern Sh2: | _pumawhite |
Shorts2: | FF0000 |
Förthof UHK Krems is a professional handball club from Krems an der Donau, Austria. They currently compete in the Handball Liga Austria.
History
In 1947 the UHK Krems was founded as the handball section of Union Krems. It has always been in the Austrian First Division since the 2002/2003 season.They won the championship 5 times (1973, 1975, 1977, 2019, 2022), they were cup winners 5 times (1973, 1975, 1978, 2010, 2019).
Crest, colours, supporters
Kit manufacturers
scope=col style="color:#FF0000; background:#FFFF00" | Period | scope=col style="color:#FF0000; background:#FFFF00" | Kit manufacturer |
---|
– 2014 | Puma |
2014 – 2021 | Hummel |
2021 – present | Puma | |
Kits
Sports Hall information
Management
Position | Name |
---|
President | Bernhard Lackner |
Vice-president | Josef Nussbaum |
Honorary President | Hans Penz |
Member Of The Board | Alois Autherith |
Member Of The Board | Christoph Hofbauer |
Member Of The Board | Gudrun Kanzler | |
Team
Current squad
Squad for the 2022–23 season[1]
Technical staff
- Head coach: Ibish Thaqi
- Assistant coach: Jörg Merten
- Physiotherapist: Claudia Nachtnebel
Transfers
Transfers for the 2022–23 season
- Joining
- Leaving
Previous Squads
2021–2022 Team |
---|
Shirt No | Nationality | Player | Birth Date | Position |
---|
3 | | | 2 October 1993 | Central Back |
4 | | | 9 April 2001 | Left Back |
5 | | | 5 March 1988 | Left Back |
8 | | | 30 June 1995 | Central Back |
9 | | | 1 September 2002 | Right Back |
10 | | | 26 February 2000 | Left Winger |
11 | | | 19 March 1994 | Right Winger |
14 | | | 5 January 1988 | Line Player |
15 | | | 15 May 1996 | Line Player |
17 | | | 17 April 2000 | Right Winger |
20 | | | 20 April 1998 | Left Back |
21 | | | 20 October 1989 | Left Back |
22 | | | 10 June 1999 | Goalkeeper |
23 | | | 2 July 2002 | Central Back |
24 | | | 21 July 2003 | Right Winger |
26 | | | 26 July 2005 | Right Winger |
28 | | | 5 June 1992 | Left Back |
36 | | | 1 January 2001 | Goalkeeper |
77 | | | 13 November 1992 | Right Back | |
40x40px 2008–2009 Team |
---|
Shirt No | Nationality | Player | Birth Date | Position |
---|
5 | | | 10 August 1985 | Line Player |
6 | | | 22 March 1977 | Central Back |
7 | | | 17 July 1988 | Right Winger |
8 | | | 24 March 1974 | Left Winger |
11 | | | 28 June 1988 | Left Winger |
15 | | | 21 August 1983 | Left Back |
16 | | | 27 October 1977 | Goalkeeper |
17 | | | 15 December 1985 | Left Winger |
18 | | | 21 March 1980 | Central Back |
19 | | | 12 September 1977 | Right Winger |
20 | | | 16 April 1990 | Right Back |
21 | | | 19 June 1989 | Left Back |
22 | | | 1 November 1984 | Left Back |
23 | | | 17 February 1989 | Right Back |
25 | | | 3 December 1980 | Right Back |
30 | | | 4 December 1978 | Line Player |
61 | | | 30 September 1984 | Goalkeeper | |
Titles
- Handball Liga Austria
- Winner (5) : 1973, 1975, 1977, 2019, 2022
- Austrian Cup
- Winner (5) : 1979, 1980, 1984, 2010, 2019
In the 1978/79, 1979/80 and 1983/84 seasons, the UHK Krems was automatically Austrian Cup winner as runner-up in the championship and qualified for the international cup winner competition.
EHF ranking
[6]
Former club members
Notable former players
Former coaches
Notes and References
- Web site: Meisterliga . 6 August 2021 .
- Web site: Daniel Dicker kommt zum UHK . 25 March 2022 .
- Web site: Julian Pratschner wechselt zum UHK . 30 August 2022 .
- Web site: Jakob Jochmann: Der "Doktor" gleitet in die Handball-Pension . 10 February 2022 .
- Web site: Kremser Posch wechselt nach Bad Vöslau . 6 March 2022 .
- Web site: Eurotopteam, classement européen des clubs de Handball.