See main article: Eurocup Basketball 2009–10. Standings and results of the Last 16 of the Eurocup Basketball 2009–10 basketball tournament.
Top two places in each group advance to quarterfinals | ||
Eliminated |
width=15 | width=220 | Team | width=20 | Pld | width=20 | W | width=20 | L | width=20 | PF | width=20 | PA | width=30 | Diff | Tie-break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ALBA Berlin | 6 | 4 | 2 | 419 | 409 | +10 | |||||||||
2. | Aris BSA 2003 | 6 | 3 | 3 | 447 | 407 | +40 | 1–1 +28 | ||||||||
3. | DKV Joventut | 6 | 3 | 3 | 408 | 431 | –23 | 1–1 –28 | ||||||||
4. | Le Mans | 6 | 2 | 4 | 420 | 447 | –27 |
----
----
----
----
----
width=15 | width=220 | Team | width=20 | Pld | width=20 | W | width=20 | L | width=20 | PF | width=20 | PA | width=30 | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 5 | 1 | 487 | 465 | +22 | |||||||||
2. | 6 | 4 | 2 | 507 | 480 | +27 | |||||||||
3. | 6 | 3 | 3 | 477 | 484 | –7 | |||||||||
4. | Galatasaray Café Crown | 6 | 0 | 6 | 526 | 568 | –42 |
----
----
----
----
----
width=15 | width=220 | Team | width=20 | Pld | width=20 | W | width=20 | L | width=20 | PF | width=20 | PA | width=30 | Diff | Tie-break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bizkaia Bilbao Basket | 6 | 4 | 2 | 447 | 400 | +47 | 1–1 +13 | ||||||||
2. | Panellinios BC | 6 | 4 | 2 | 462 | 457 | +5 | 1–1 –13 | ||||||||
3. | Benetton Basket | 6 | 2 | 4 | 450 | 460 | –10 | 1–1 +6 | ||||||||
4. | Brose Baskets | 6 | 2 | 4 | 410 | 452 | –42 | 1–1 –6 |
----
----
----
----
----
width=15 | width=220 | Team | width=20 | Pld | width=20 | W | width=20 | L | width=20 | PF | width=20 | PA | width=30 | Diff | Tie-break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gran Canaria 2014 | 6 | 4 | 2 | 440 | 431 | +9 | |||||||||
2. | ČEZ Nymburk | 6 | 3 | 3 | 447 | 446 | +1 | 1–1 +13 | ||||||||
3. | Crvena zvezda | 6 | 3 | 3 | 440 | 426 | +14 | 1–1 –13 | ||||||||
4. | Türk Telekom | 6 | 2 | 4 | 474 | 498 | –24 |
----
----
----
----
----