Track and field athletics has been a part of the University Athletic Association of the Philippines since the league's inception in 1938.
width=12% | Season ! | Men's | Women's | Boys | Girls |
---|---|---|---|---|---|
1 (1938–39) | |||||
2 (1939–40) | |||||
3 (1940–41) | |||||
4 (1941–42) | Not held due to World War II. | ||||
5 (1942–43) | |||||
6 (1943–44) | |||||
7 (1944–45) | |||||
8 (1945–46) | |||||
9 (1946–47) | |||||
10 (1947–48) | |||||
11 (1948–49) | |||||
12 (1949–50) | |||||
13 (1950–51) | |||||
14 (1951–52) | |||||
15 (1952–53) | |||||
16 (1953–54) | |||||
17 (1954–55) | |||||
18 (1955–56) | |||||
19 (1956–57) | Manila Central University | ||||
20 (1957–58) | |||||
21 (1958–59) | Manila Central University | ||||
22 (1959–60) | Manila Central University | ||||
23 (1960–61) | Manila Central University | ||||
24 (1961–62) | Manila Central University | ||||
25 (1962–63) | |||||
26 (1963–64) | |||||
27 (1964–65) | |||||
28 (1965–66) | |||||
29 (1966–67) | |||||
30 (1967–68) | |||||
31 (1968–69) | |||||
32 (1969–70) | |||||
33 (1970–71) | |||||
34 (1971–72) | Not held | ||||
35 (1972–73) | |||||
36 (1973–74) | |||||
37 (1974–75) | |||||
38)1975–76) | |||||
39 (1976–77) | |||||
40 (1977–78) | |||||
41 (1978–79) | |||||
42 (1979–80) | rowspan=2 | rowspan=2 | |||
43 (1980–81) | |||||
44 (1981–82) | |||||
45 (1982–83) | |||||
46 (1983–84) | |||||
47 (1984–85) | |||||
48 (1985–86) | |||||
49 (1986–87) | |||||
50 (1987–88) | |||||
51 (1988–89) | |||||
52 (1989–90) | |||||
53 (1990–91) | |||||
54 (1991–92) | |||||
55 (1992–93) | |||||
56 (1993–94) | |||||
57 (1994–95) | |||||
58 (1995–96) | |||||
59 (1996–97) | |||||
60 (1997–98) | |||||
61 (1998–99) | |||||
62 (1999–00) | |||||
63 (2000–01) | |||||
64 (2001–02) | |||||
65 (2002–03) | [1] | ||||
66 (2003–04) | |||||
67 (2004–05) | |||||
68 (2005–06) | |||||
69 (2006–07) | |||||
70 (2007–08) | |||||
71 (2008–09) | |||||
72 (2009–10) | |||||
73 (2010–11) | |||||
74 (2011–12) | |||||
75 (2012–13) | |||||
76 (2013–14) | |||||
77 (2014–15) | |||||
78 (2015–16) | |||||
79 (2016–17) | |||||
80 (2017–18) | |||||
81 (2018–19) | ^ | ||||
82 (2019–20) | Not held due to the COVID-19 pandemic. | ||||
83 (2020–21) | |||||
84 (2021–22) | |||||
85 (2022–23) | |||||
86 (2023–24) |
^FEU was crowned as the official champion for the UAAP Season 81 Women's Track and Field during the closing ceremonies of the UAAP Season 81 last May 21, 2019
University | High School | Collegiate | Total | |
---|---|---|---|---|
W | M | |||
0 | 25 | 26 | 51 | |
4 | 0 | 20 | 24 | |
24 | 0 | 0 | 24 | |
5 | 8 | 8 | 21 | |
6 | 1 | 10 | 17 | |
2 | 2 | 3 | 7 | |
Manila Central University* | 0 | 0 | 5 | 5 |
0 | 1 | 1 | 2 | |
0 | 0 | 1 | 1 | |