The year 1992 featured the highest amount of accumulated cyclone energy (ACE) on record, with an ACE rating of 1,163.1 units.[1] It would be regarded as one of the most intense tropical cyclone years on record. Throughout the year, 111 tropical cyclones formed, of which 101 were given names by various weather agencies. Five Category 5 tropical cyclones would form in 1992.
Tropical cyclones are primarily monitored by a group of ten warning centers, which have been designated as a Regional Specialized Meteorological Center (RSMC) or a Tropical Cyclone Warning Center (TCWC) by the World Meteorological Organization. These are the United States National Hurricane Center (NHC) and Central Pacific Hurricane Center, the Japan Meteorological Agency (JMA), the India Meteorological Department (IMD), Météo-France, Indonesia's Badan Meteorologi, Klimatologi, dan Geofisika, the Australian Bureau of Meteorology (BOM), Papua New Guinea's National Weather Service, the Fiji Meteorological Service (FMS) as well as New Zealand's MetService. Other notable warning centres include the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA), the United States Joint Typhoon Warning Center (JTWC), and the Brazilian Navy Hydrographic Center.
Legend = columns:3 left:20 top:58 columnwidth:270
AlignBars = earlyDateFormat = dd/mm/yyyyPeriod = from:25/12/1991 till:10/01/1993TimeAxis = orientation:horizontalScaleMinor = grid:black unit:month increment:1 start:01/01/1992
Colors = id:canvas value:gray(0.88) id:NATL value:blue legend: North_Atlantic_Ocean id:EPAC/CPAC value:green legend: East_and_Central_Pacific_Ocean id:WPAC value:red legend: West_Pacific_Ocean id:NIO value:orange legend: North_Indian_Ocean id:SWIO value:purple legend: Southwest_Indian_Ocean id:SPAC value:yellow legend: South_Pacific_Ocean id:AUSR value:pink legend: Australian_Region id:SATL value:black legend: South_Atlantic_Ocean id:MED value:gray(0.99) legend: Mediterranean_Sea
Backgroundcolors = canvas:canvas
BarData = barset:Hurricane bar:Month
PlotData= barset:Hurricane width:11 align:left fontsize:S shift:(4,-4) anchor:till from:25/12/1991 till:10/01/1992 color:SWIO text:"Bryna" from:04/01/1992 till:15/01/1992 color:WPAC text:"Axel" from:04/01/1992 till:15/01/1992 color:SPAC text:"Betsy" from:16/01/1992 till:18/01/1992 color:SPAC text:"13P" from:28/01/1992 till:03/02/1992 color:EPAC/CPAC barset:break barset:skip barset:skip barset:skip barset:skip from:03/02/1992 till:08/02/1992 color:WPAC text:"Ekeka" from:04/02/1992 till:19/02/1992 color:SPAC text:"Daman" from:05/02/1992 till:09/02/1992 color:SPAC text:"Cliff" from:08/02/1992 till:14/02/1992 color:SWIO text:"Celesta" from:16/02/1992 till:25/02/1992 color:SWIO text:"Davilia" from:22/02/1992 till:26/02/1992 color:SWIO text:"Elizabetha" from:23/02/1992 till:04/03/1992 color:SWIO text:"Farida" from:24/02/1992 till:04/03/1992 color:SWIO text:"Gerda" from:24/02/1992 till:07/03/1992 color:SPAC text:"Esau" from:26/02/1992 till:01/03/1992 color:SWIO text:"H1" from:01/03/1992 till:07/03/1992 color:SWIO text:"Harriet-Heather" from:04/03/1992 till:11/03/1992 color:SPAC text:"Fran" from:13/03/1992 till:16/03/1992 color:SPAC text:"Unnamed" from:15/03/1992 till:19/03/1992 color:SPAC text:"Gene" from:23/03/1992 till:29/03/1992 color:SPAC text:"Hettie" from:28/03/1992 till:30/03/1992 color:EPAC/CPAC text:"Hali" from:07/04/1992 till:08/04/1992 color:SPAC text:"Unnamed" from:14/04/1992 till:19/04/1992 color:SWIO text:"Jane-Irna" from:21/04/1992 till:24/04/1992 color:NATL text:"SS One" from:27/04/1992 till:06/05/1992 color:SPAC text:"Innis" from:16/05/1992 till:20/05/1992 color:NIO text:"BOB 01" from:01/06/1992 till:05/06/1992 color:EPAC/CPAC text:"Agatha" barset:break from:05/06/1992 till:12/06/1992 color:NIO text:"ARB 01" from:16/06/1992 till:19/06/1992 color:EPAC/CPAC text:"Two-E" from:17/06/1992 till:18/06/1992 color:NIO text:"BOB 02" from:22/06/1992 till:23/06/1992 color:EPAC/CPAC text:"Blas" from:22/06/1992 till:04/07/1992 color:EPAC/CPAC text:"Celia" from:23/06/1992 till:30/06/1992 color:WPAC text:"Bobbie" from:24/06/1992 till:01/07/1992 color:WPAC text:"Chuck" from:25/06/1992 till:26/06/1992 color:NATL text:"One" from:29/06/1992 till:03/07/1992 color:WPAC text:"Deanna" from:02/07/1992 till:10/07/1992 color:EPAC/CPAC text:"Darby" from:08/07/1992 till:14/07/1992 color:WPAC text:"Eli" from:09/07/1992 till:17/07/1992 color:EPAC/CPAC text:"Estelle" from:13/07/1992 till:23/07/1992 color:EPAC/CPAC text:"Frank" from:14/07/1992 till:26/07/1992 color:EPAC/CPAC text:"Georgette" from:15/07/1992 till:18/07/1992 color:WPAC text:"Faye" from:17/07/1992 till:24/07/1992 color:WPAC text:"Gary" from:24/07/1992 till:26/07/1992 color:NATL text:"Two" from:24/07/1992 till:27/07/1992 color:NIO text:"BOB 03" from:26/07/1992 till:30/07/1992 color:EPAC/CPAC text:"Howard" from:26/07/1992 till:28/07/1992 color:WPAC text:"Helen" from:28/07/1992 till:02/08/1992 color:EPAC/CPAC text:"Isis" from:29/07/1992 till:29/07/1992 color:WPAC text:"TD" from:30/07/1992 till:12/08/1992 color:EPAC/CPAC text:"Javier" from:30/07/1992 till:31/07/1992 color:WPAC text:"TD" from:31/07/1992 till:05/08/1992 color:WPAC text:"Irving" from:03/08/1992 till:09/08/1992 color:WPAC text:"Janis" barset:break from:06/08/1992 till:20/08/1992 color:WPAC text:"Kent" from:10/08/1992 till:12/08/1992 color:EPAC/CPAC text:"Twelve-E" from:14/08/1992 till:21/08/1992 color:WPAC text:"Lois" from:15/08/1992 till:19/08/1992 color:WPAC text:"Mark" from:16/08/1992 till:28/08/1992 color:NATL text:"Andrew" from:17/08/1992 till:21/08/1992 color:WPAC text:"Nina" from:18/08/1992 till:22/08/1992 color:EPAC/CPAC text:"Kay" from:20/08/1992 till:24/08/1992 color:EPAC/CPAC text:"Lester" from:23/08/1992 till:24/08/1992 color:WPAC text:"TD" from:24/08/1992 till:09/09/1992 color:WPAC text:"Omar" from:25/08/1992 till:26/08/1992 color:WPAC text:"TD" from:27/08/1992 till:31/08/1992 color:EPAC/CPAC text:"Madeline" from:27/08/1992 till:31/08/1992 color:EPAC/CPAC text:"Newton" from:27/08/1992 till:01/09/1992 color:WPAC text:"Polly" from:01/09/1992 till:11/09/1992 color:WPAC text:"Ryan" from:02/09/1992 till:14/09/1992 color:EPAC/CPAC text:"Orlene" from:04/09/1992 till:15/09/1992 color:WPAC text:"Sibyl" from:05/09/1992 till:13/09/1992 color:EPAC/CPAC text:"Iniki" from:11/09/1992 till:16/09/1992 color:EPAC/CPAC text:"Paine" from:13/09/1992 till:30/09/1992 color:EPAC/CPAC text:"Roslyn" from:17/09/1992 till:30/09/1992 color:NATL text:"Bonnie" from:17/09/1992 till:27/09/1992 color:EPAC/CPAC text:"Seymour" from:17/09/1992 till:11/10/1992 color:EPAC/CPAC text:"Tina" from:18/09/1992 till:24/09/1992 color:WPAC text:"Ted" from:19/09/1992 till:20/09/1992 color:WPAC text:"TD" from:21/09/1992 till:27/09/1992 color:NATL text:"Charley" barset:break from:22/09/1992 till:26/09/1992 color:NATL text:"Danielle" from:22/09/1992 till:24/09/1992 color:NIO text:"05B" from:24/09/1992 till:27/09/1992 color:WPAC text:"Val" from:25/09/1992 till:01/10/1992 color:NATL text:"Seven" from:26/09/1992 till:03/10/1992 color:NATL text:"Earl" from:27/09/1992 till:06/10/1992 color:WPAC text:"Ward" from:27/09/1992 till:05/10/1992 color:SWIO text:"Aviona" from:30/09/1992 till:04/10/1992 color:NIO text:"ARB 02" from:01/10/1992 till:05/10/1992 color:EPAC/CPAC text:"Virgil" from:06/10/1992 till:10/10/1992 color:EPAC/CPAC text:"Winifred" from:06/10/1992 till:09/10/1992 color:NIO text:"BOB 04" from:07/10/1992 till:07/10/1992 color:WPAC text:"TD" from:07/10/1992 till:17/10/1992 color:WPAC text:"Yvette" from:08/10/1992 till:16/10/1992 color:WPAC text:"Zack" from:13/10/1992 till:15/10/1992 color:EPAC/CPAC text:"Xavier" from:15/10/1992 till:22/10/1992 color:EPAC/CPAC text:"Yolanda" from:15/10/1992 till:30/10/1992 color:WPAC text:"Angela" from:17/10/1992 till:25/10/1992 color:WPAC text:"Brian" from:17/10/1992 till:29/10/1992 color:WPAC text:"Colleen" from:18/10/1992 till:21/10/1992 color:SWIO text:"Babie" from:20/10/1992 till:22/10/1992 color:NIO text:"BOB 05" from:23/10/1992 till:27/10/1992 color:NATL text:"Frances" from:25/10/1992 till:30/10/1992 color:EPAC/CPAC text:"Zeke" from:25/10/1992 till:03/11/1992 color:WPAC text:"Dan" from:29/10/1992 till:07/11/1992 color:WPAC text:"Elsie" from:31/10/1992 till:02/11/1992 color:WPAC text:"29W" barset:break from:03/11/1992 till:07/11/1992 color:NIO text:"BOB 06" from:10/11/1992 till:11/11/1992 color:WPAC text:"TD" from:10/11/1992 till:17/11/1992 color:NIO text:"BOB 07" from:13/11/1992 till:15/11/1992 color:WPAC text:"Forrest" from:14/11/1992 till:29/11/1992 color:WPAC text:"Gay" from:15/11/1992 till:21/11/1992 color:WPAC text:"Hunt" from:15/11/1992 till:22/11/1992 color:NIO text:"Forrest" from:22/11/1992 till:23/11/1992 color:EPAC/CPAC text:"Three-C" from:30/11/1992 till:03/12/1992 color:NIO text:"ARB 03" from:04/12/1992 till:10/12/1992 color:SWIO text:"C1" from:05/12/1992 till:14/12/1992 color:SPAC text:"Joni" from:20/12/1992 till:24/12/1992 color:NIO text:"ARB 04" from:21/12/1992 till:01/01/1993 color:AUSR barset:break barset:skip barset:skip barset:skip barset:skip barset:skip barset:skip barset:skip barset:skip barset:skip barset:skip barset:skip barset:skip from:01/01/1993 till:05/01/1993 color:SPAC text:Nina from:23/12/1992 till:06/01/1993 color:SPAC text:"Kina" from:26/12/1992 till:30/12/1992 color:SWIO text:"C3"
bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas from:25/12/1991 till:01/01/1992 text:Dec. '91 from:01/01/1992 till:01/02/1992 text:January from:01/02/1992 till:28/02/1992 text:February from:01/03/1992 till:01/04/1992 text:March from:01/04/1992 till:01/05/1992 text:April from:01/05/1992 till:01/06/1992 text:May from:01/06/1992 till:01/07/1992 text:June from:01/07/1992 till:01/08/1992 text:July from:01/08/1992 till:01/09/1992 text:August from:01/09/1992 till:01/10/1992 text:September from:01/10/1992 till:01/11/1992 text:October from:01/11/1992 till:01/12/1992 text:November from:01/12/1992 till:01/01/1993 text:December from:01/01/1993 till:10/01/1993 text:Jan. '93TextData = pos:(690,30) text:"This table is based on the" pos:(810,30) text:"tropical cyclone basins"
+ Tropical cyclones formed in January 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
Axel | January 4–15 | 100 (65) | 980 | Marshall Islands, Caroline Islands, Mariana Islands | None | None | ||
Betsy | January 4–14 | 165 (105) | 940 | Vanuatu | Unknown | 4 | ||
Mark | January 7–10 | 100 (65) | 980 | Northern Territory,Queensland | $3.6 million | None | ||
16S | January 13 | 45 (30) | 1004 | None | None | None | ||
13P | January 16–18 | None | None | None | ||||
Ekeka | January 28 – February 8 | 185 (115) | 982 | None | None | None |
+ Tropical cyclones formed in February 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
Cliff | February 5–9 | 95 (60) | 980 | French Polynesia | Unknown | Unknown | ||
Celesta | February 8–14 | 85 (50) | 985 | None | None | None | ||
Daman | February 11–19 | 155 (100) | 965 | New South Wales | Unknown | Unknown | ||
Davilia | February 16–25 | 75 (45) | 988 | None | None | None | ||
18P | February 19–20 | 65 (40) | 997 | Queensland | Unknown | Unknown | ||
Elizabetha | February 22–26 | 65 (40) | 992 | Madagascar | Unknown | None | ||
Farida | February 24 –March 4 | 150 (90) | 941 | None | None | None | ||
Harriet-Heather | February 24 –March 8 | 215 (130) | 930 | Western Australia | $6 million | Unknown | ||
Esau | Feb 24 – Mar 9 | 185 (115) | 925 | (Solomon Islands) (Vanuatu) (New Caledonia) (New Zealand) | Minimal | 1 | ||
Gerda | February 24 – March 4 | 65 (40) | 992 | Mauritius | None | None | ||
H1 | February 26 – March 1 | 55 (35) | 995 | None | None | None | ||
Ian | February 27 – March 4 | 215 (130) | 930 | Western Australia | Minimal | None |
+ Tropical cyclones formed in March 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
Fran | March 4–17 | 205 (125) | 920 | Wallis and Futuna, Fiji, Vanuatu, New Caledonia, Australia | $9.4 million | 5 | ||
Gene | March 15–19 | 95 (60) | 985 | Cook Islands | Unknown | Unknown | ||
Hettie | March 23–29 | 75 (45) | 987 | French Polynesia | Minimal | None | ||
Hali | March 28–30 | 85 (50) | 1004 | None | None | None |
+ Tropical cyclones formed in April 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
Unnamed | April 7–8 | None | None | None | ||||
Neville | April 7–13 | 215 (130) | 945 | Northern Territory, Western Australia | Minimal | None | ||
Jane-Irna | April 8–19 | 215 (130) | 930 | None | None | None | ||
Unnamed | April 21–24 | 85 (50) | 1002 | None | None | None | ||
Innis | April 23 – May 2 | 95 (60) | 985 | Tokelau, Solomon Islands, Vanuatu | None | None |
May 1992 was the record-breaking least active month ever recorded in the history of worldwide tropical cyclogenesis with only one tropical cyclone within the month – BOB 01 – the first cyclonic storm of the 1992 North Indian Ocean cyclone season. Although Tropical Cyclone Innis was active in the month, it was counted for the month of April, as that was the month it formed in.
+ Tropical cyclones formed in May 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
BOB 01 | May 16–20 | 65 (40) | 992 | Myanmar (Rakhine State) | Unknown | 27–46 | [2] [3] |
+ Tropical cyclones formed in June 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
Agatha | June 1–5 | 110 (70) | 990 | Southwestern Mexico | Minimal | 10 | ||
ARB 01 | June 5–12 | 85 (50) | 994 | None | None | None | ||
Two-E | June 16–19 | 55 (35) | 1009 | None | None | None | ||
BOB 02 | June 17–18 | 55 (35) | 980 | Unknown | 48-418 | |||
Blas | June 22–23 | 65 (40) | 1004 | None | None | None | ||
Celia | June 22 – July 4 | 230 (145) | 935 | None | None | None | ||
Bobbie (Asiang) | June 23–30 | 165 (105) | 940 | Philippines, Japan | $2.9 million | Unknown | ||
Chuck (Biring) | June 24 – July 1 | 130 (80) | 965 | Philippines, South China, Vietnam | $36.4 million | 7 | ||
One | June 25–26 | 55 (35) | 1007 | Cuba, Florida | $2.6 million | 5 | ||
Deanna | June 28 – July 3 | 75 (45) | 1002 | Caroline Islands | None | None |
+ Tropical cyclones formed in July 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
Darby | July 2–10 | 195 (120) | 968 | California | Minimal | 3 | ||
Eli (Konsing) | July 8–14 | 130 (80) | 965 | Caroline Islands, Philippines, South China, Vietnam | $235 million | 1 | ||
Estelle | July 5–12 | 220 (140) | 943 | None | None | None | ||
Frank | July 13–23 | 230 (145) | 935 | None | None | None | ||
Georgette | July 14–26 | 175 (110) | 964 | None | None | None | ||
Faye | July 15–18 | 65 (40) | 1000 | Philippines, South China | None | 2 | ||
Gary (Ditang) | July 17–24 | 100 (65) | 980 | Marshall Islands, Caroline Islands, Mariana Islands | $940 million | 48 | ||
Two | July 24–26 | 55 (35) | 1015 | None | None | None | ||
BOB 03 | July 24–28 | 55 (35) | 984 | India | ||||
Howard | July 26–30 | 100 (65) | 992 | None | None | None | ||
Helen | July 26–28 | 75 (45) | 996 | None | None | None | ||
Isis | July 28 – August 2 | 100 (65) | 992 | None | None | None | ||
TD | July 29 | 1010 | None | None | None | |||
Javier | July 30 – August 12 | 130 (80) | 985 | None | None | None | ||
TD | July 30–31 | 1012 | None | None | None | |||
Irving (Edeng) | July 31 – August 5 | 100 (65) | 980 | Japan, South Korea | $1 million | 3 |
+ Tropical cyclones formed in August 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
Janis (Gloring) | August 3–9 | 175 (110) | 935 | Caroline Islands, Mariana Islands, Japan | $45.6 million | 2 | ||
Kent | August 6–19 | 175 (110) | 930 | Marshall Islands, Japan | Unknown | 5 | ||
Twelve-E | August 10–12 | 55 (35) | 1008 | None | None | None | ||
Lois (Huaning) | August 14–21 | 65 (40) | 996 | None | None | None | ||
Mark | August 15–19 | 85 (50) | 990 | China, Taiwan | $10.4 million | 1 | ||
Andrew | August 16–28 | 280 (175) | 922 | Bahamas, Gulf Coast of the United States, Midwestern United States, Mid-Atlantic states | $27.3 billion | 65 | ||
Nina | August 17–21 | 65 (40) | 996 | None | None | None | ||
Kay | August 18–22 | 85 (50) | 1000 | None | None | None | ||
Lester | August 20–24 | 130 (80) | 985 | Northwestern Mexico, Southwestern United States, Central United States, Midwestern United States, Mid-Atlantic states | $45 million | 3 | ||
TD | August 23–24 | 1008 | Japan | None | None | |||
Omar (Lusing) | August 24 – September 9 | 185 (115) | 920 | Marshall Islands, Caroline Islands, Mariana Islands, Philippines, Taiwan, China, Ryukyu Islands | $561 million | 15 | ||
TD | August 25–26 | 1000 | None | None | None | |||
Madeline | August 27–30 | 85 (50) | 999 | None | None | None | ||
Newton | August 27–30 | 85 (50) | 999 | None | None | None | ||
Polly (Isang) | August 27 – September 1 | 100 (65) | 975 | Taiwan, Ryukyu Islands, China | $450 million | 202 |
+ Tropical cyclones formed in September 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
Ryan | September 1–11 | 155 (100) | 945 | Mariana Islands | None | None | ||
Orlene | September 2–14 | 230 (145) | 934 | None | None | None | ||
Sibyl | September 4–15 | 155 (100) | 940 | None | None | None | ||
Iniki | September 5–13 | 230 (145) | 938 | Hawaii | $3.1 billion | 6 | ||
Paine | September 11–16 | 120 (75) | 987 | None | None | None | ||
Roslyn | September 13–30 | 155 (100) | 975 | None | None | None | ||
Bonnie | September 17–30 | 175 (110) | 965 | Azores | None | 1 | ||
Seymour | September 17–27 | 140 (85) | 980 | None | None | None | ||
Tina | September 17 – October 11 | 240 (150) | 932 | Western Mexico | None | None | ||
Ted (Maring) | September 18–24 | 95 (60) | 985 | Philippines, Taiwan, East China, Korea | $360 million | 61 | ||
TD | September 19–20 | 1004 | South China, Vietnam | None | None | |||
Charley | September 21–27 | 175 (110) | 965 | Azores | Minimal | None | ||
Danielle | September 22–26 | 95 (60) | 1001 | North Carolina, Maryland, New England | Minimal | 2 | ||
05 | September 22–25 | 55 (35) | 1000 | Bangladesh, India | None | None | ||
Val | September 24–27 | 85 (50) | 990 | None | None | None | ||
Seven | September 25 – October 1 | 55 (35) | 1008 | None | None | None | ||
Earl | September 26 – October 3 | 100 (65) | 990 | Florida, Georgia, North Carolina | None | None | ||
Ward | September 27 – October 7 | 155 (100) | 945 | None | None | None | ||
Avoina | September 29 – October 4 | 75 (45) | 988 | None | None | None | ||
ARB 02 | September 30 – October 4 | 85 (50) | 996 | Oman, Saudi Arabia | None | None |
+ Tropical cyclones formed in October 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
Virgil | October 1–5 | 215 (130) | 948 | Southwestern Mexico | Minimal | None | ||
Winifred | October 6–10 | 185 (115) | 960 | Western Mexico | $5 million | 3 | ||
BOB 04 | October 6–9 | 55 (35) | 998 | India | None | 60 | ||
TD | October 7 | 1007 | Vietnam | None | None | |||
Yvette (Ningning) | October 7–17 | 185 (115) | 915 | Philippines | None | None | ||
Zack | October 8–16 | 75 (45) | 992 | Marshall Islands | None | None | ||
Xavier | October 13–15 | 75 (45) | 1003 | None | None | None | ||
Yolanda | October 15–22 | 100 (65) | 993 | None | None | None | ||
Angela (Osang) | October 15–30 | 120 (75) | 970 | Philippines, Vietnam, Laos, Cambodia, Malaysia, Thailand | Unknown | 49 | ||
Brian | October 17–25 | 150 (90) | 950 | Caroline Islands, Marshall Islands | None | None | ||
Colleen (Paring) | October 17–25 | 100 (65) | 985 | Philippines, Vietnam, Cambodia, Laos, Thailand, Myanmar | Unknown | Unknown | ||
Babie | October 18–21 | 75 (45) | 991 | None | None | None | ||
BOB 05 | October 22–25 | 65 (40) | 996 | Myanmar, Bangladesh | None | None | ||
Frances | October 13–27 | 140 (85) | 976 | Newfoundland, Iberian Peninsula | None | None | ||
Zeke | October 25–30 | 85 (50) | 999 | None | None | None | ||
Dan | October 25 – November 3 | 165 (105) | 935 | Marshall Islands | None | None | ||
Elsie (Reming) | October 29 – November 7 | 150 (90) | 950 | Caroline Islands, Marshall Islands | None | None | ||
29W | October 31 – November 2 | 45 (30) | 1004 | None | None | None |
+ Tropical cyclones formed in November 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
BOB 06 | November 3–7 | 85 (50) | 998 | None | None | None | ||
TD | November 10–11 | 1008 | Philippines | None | None | |||
BOB 07 | November 10–17 | 100 (65) | 988 | Sri Lanka, India | $69 million | 263 | ||
Forrest | November 13–22 | 185 (115) | 952 | Bangladesh, Myanmar, Thailand | Unknown | 2 | ||
Gay (Seniang) | November 14–29 | 205 (125) | 900 | Marshall Islands, Caroline Islands, Mariana Islands, Guam, Japan, Aleutian Islands | None | 1 | ||
Hunt | November 15–21 | 165 (105) | 940 | Mariana Islands | None | None | ||
Three-C | November 22–23 | 55 (35) | 1008 | None | None | None | ||
ARB 03 | November 30 – December 3 | 45 (30) | 987 | None | None | None |
+ Tropical cyclones formed in December 1992 | Storm name | Dates active | Max wind km/h (mph) | Pressure (hPa) | Areas affected | Damage (USD) | Deaths | Refs |
---|---|---|---|---|---|---|---|---|
Joni | December 3–13 | 165 (105) | 940 | Tuvalu, Fiji | $1 million | 1 | ||
ARB 04 | December 20–24 | 55 (35) | 1002 | Somalia | None | None | ||
Nina | December 21, 1992 – January 5, 1993 | 140 (85) | 960 | Queensland, Solomon Islands, Rotuma, Wallis and Futuna, Tuvalu, Tonga, Niue | $110 million | 26 | ||
Kina | December 26, 1992 – January 5, 1993 | 150 (90) | 955 | Fiji, Tonga | $110 million | 26 |
There are a total of 9 tropical cyclone basins, 7 are seasonal and two are non-seasonal, thus all 8 basins except the Mediterranean are active. In this table, data from all these basins are added.
Regional Specialized Meteorological Centers
Tropical Cyclone Warning Centers