Trần Văn Vũ | |
Fullname: | Trần Văn Vũ |
Birth Date: | 30 May 1990 |
Birth Place: | Đồng Xoài, Bình Phước, Vietnam |
Height: | 1.83 m |
Currentclub: | Thái Sơn Nam |
Clubnumber: | 11 |
Years1: | 2008–2023 |
Clubs1: | Thái Sơn Nam |
Caps1: | 138 |
Goals1: | 9 |
Years2: | 2019 |
Clubs2: | O Parrulo FS (loan) |
Caps2: | 5 |
Goals2: | 0 |
Nationalyears1: | 2009–2023 |
Nationalteam1: | Vietnam |
Nationalcaps1: | 78 |
Nationalgoals1: | 43 |
Manageryears1: | 2024– |
Managerclubs1: | Vietnam Futsal Women (assistant) |
Trần Văn Vũ (born 30 May 1990) is a former Vietnamese futsal player who plays as a defender (fixo) for Thái Sơn Nam.
Trần Văn Vũ's international goals | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. | 21 April 2012 | align=center | 3–0 | align=center | 3–0 | 2012 AFF Futsal Championship | |||
2. | 27 April 2012 | align=center | 2–5 | align=center | 4–9 | 2012 AFF Futsal Championship | |||
3. | 26 June 2013 | align=center | 1–0 | align=center | 4–1 | Futsal at the 2013 Asian Indoor and Martial Arts Games | |||
4. | 26 June 2013 | align=center | 2–0 | align=center | 4–1 | Futsal at the 2013 Asian Indoor and Martial Arts Games | |||
5. | 21 October 2013 | align=center | 4–? | align=center | 10–1 | 2013 AFF Futsal Championship | |||
6. | 21 October 2013 | align=center | 8–? | align=center | 10–1 | 2013 AFF Futsal Championship | |||
7. | 23 October 2013 | align=center | 2–2 | align=center | 2–6 | 2013 AFF Futsal Championship | |||
8. | 27 October 2013 | align=center | 6–2 | align=center | 7–3 | 2013 AFF Futsal Championship | |||
9. | 20 November 2013 | align=center | 1–2 | align=center | 1–2 | Friendly | |||
10. | 22 November 2013 | align=center | 2–2 | align=center | 3–2 | Friendly | |||
11. | 13 December 2013 | align=center | 3–0 | align=center | 10–1 | Futsal at the 2013 Southeast Asian Games | |||
12. | 13 December 2013 | align=center | 8–0 | align=center | 10–1 | Futsal at the 2013 Southeast Asian Games | |||
13. | 15 November 2014 | align=center | 2–3 | align=center | 2–6 | 2014 Grand Prix de Futsal | |||
14. | 22 September 2014 | align=center | 16–0 | align=center | 18–0 | 2014 AFF Futsal Championship | |||
15. | 2 May 2014 | align=center | 1–0 | align=center | 10–4 | 2014 AFC Futsal Championship | |||
16. | 9 February 2015 | align=center | 2–2 | align=center | 6–4 | Friendly | |||
17. | 9 February 2015 | align=center | 4–3 | align=center | 6–4 | Friendly | |||
18. | 8 October 2015 | align=center | 9–1 | align=center | 13–1 | 2015 AFF Futsal Championship | |||
19. | 10 October 2015 | align=center | 1–0 | align=center | 2–1 | 2015 AFF Futsal Championship | |||
20. | 10 October 2015 | align=center | 2–1 | align=center | 2–1 | 2015 AFF Futsal Championship | |||
21. | 11 October 2015 | align=center | 10–1 | align=center | 19–1 | 2015 AFF Futsal Championship | |||
22. | 11 October 2015 | align=center | 11–1 | align=center | 19–1 | 2015 AFF Futsal Championship | |||
23. | 12 October 2015 | align=center | 3–4 | align=center | 5–6 | 2015 AFF Futsal Championship | |||
24. | 16 October 2015 | align=center | 3–1 | align=center | 5–6 | 2015 AFF Futsal Championship | |||
25. | 2 February 2016 | align=center | 2–1 | align=center | 3–3 | Friendly | |||
26. | 2 February 2016 | align=center | 3–2 | align=center | 3–3 | Friendly | |||
27. | 11 February 2016 | align=center | 2–1 | align=center | 8–1 | 2016 AFC Futsal Championship | |||
28. | 11 February 2016 | align=center | 8–1 | align=center | 8–1 | 2016 AFC Futsal Championship | |||
29. | 17 February 2016 | align=center | 1–2 | align=center | 4–4 (Pen 2-1) | 2016 AFC Futsal Championship | |||
30. | 17 February 2016 | align=center | 3–3 | align=center | 4–4 (Pen 2-1) | 2016 AFC Futsal Championship | |||
31. | 11 September 2016 | align=center | 4–2 | align=center | 4–2 | 2016 FIFA Futsal World Cup | |||
32. | 14 September 2016 | align=center | 1–7 | align=center | 1–7 | 2016 FIFA Futsal World Cup | |||
33. | 3 December 2016 | align=center | 1–1 | align=center | 4–3 | Friendly | |||
34. | 3 December 2016 | align=center | 4–3 | align=center | 4–3 | Friendly | |||
35. | 4 December 2016 | align=center | 1–0 | align=center | 2–2 | Friendly | |||
36. | 22 August 2017 | align=center | 1–0 | align=center | 6–1 | Futsal at the 2017 Southeast Asian Games | |||
37. | 20 October 2017 | align=center | 1–3 | align=center | 1–3 | Friendly | |||
38. | 27 October 2017 | align=center | 24–0 | align=center | 24–0 | 2017 AFF Futsal Championship | |||
39. | 27 October 2017 | align=center | 24–0 | align=center | 24–0 | 2017 AFF Futsal Championship | |||
40. | 5 November 2018 | align=center | 9–0 | align=center | 9–0 | 2018 AFF Futsal Championship | |||
41. | 7 November 2018 | align=center | 1–0 | align=center | 1–4 | 2018 AFF Futsal Championship | |||
41. | 27 October 2019 | align=center | 4–2 | align=center | 7–3 | 2019 AFF Futsal Championship | |||
42. | 27 October 2019 | align=center | 6–3 | align=center | 7–3 | 2019 AFF Futsal Championship |
All with Thái Sơn Nam