Manufacturer: | Toyota |
Production: | 2002 - 2009 |
Fueltype: | Esso high-octane unleaded gasoline |
Fuelsystem: | Magneti Marelli electronic fuel injection |
Coolingsystem: | Water-cooled |
Bore: | 96.81NaN1[1] |
Stroke: | 40.751NaN1[2] |
Displacement: | 2999cc 2399cc |
Aspiration: | naturally-aspirated |
Power: | NaN0NaN0[3] [4] [5] |
Torque: | NaN0NaN0 |
Weight: | 1090NaN0 |
The Toyota RVX engine is a series of four-stroke, naturally-aspirated, V10 and V8 racing engines, developed and engineered by Toyota for Formula One racing, and used by Toyota, Jordan, Midland, and Williams, from to .[6] [7] [8]
(key)
(key)
Year | Team | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Grand Prix | EJ15 EJ15B | 3.0 V10 | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN | 12 | 9th | ||||
Tiago Monteiro | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | Ret | 13 | 11 | ||||||||
15 | 11 | Ret | 12 | 13 | Ret | 16 | Ret | 4 | 15 | Ret | 16 | 12 | 14 | 20 | 11 | 15 | 15 | Ret | |||||||||
Midland F1 Racing----Spyker MF1 Racing | M16 | 2.4 V8 | BHR | MAL | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 0 | 10th | |||||
Tiago Monteiro | 17 | 13 | Ret | 16 | 12 | 16 | 15 | 16 | 14 | Ret | Ret | DSQ | 9 | Ret | Ret | Ret | 16 | 15 | |||||||||
Christijan Albers | Ret | 12 | 11 | Ret | 13 | Ret | 12 | 15 | Ret | Ret | 15 | DSQ | 10 | Ret | 17 | 15 | Ret | 14 | |||||||||
AT&T Williams | FW29 | 2.4 V8 | AUS | MAL | BHR | ESP | MON | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 33 | 4th | ||||||
Nico Rosberg | 7 | Ret | 10 | 6 | 12 | 10 | 16† | 9 | 12 | Ret | 7 | 7 | 6 | 6 | Ret | 16 | 4 | ||||||||||
Alexander Wurz | Ret | 9 | 11 | Ret | 7 | 3 | 10 | 14 | 13 | 4 | 14 | 11 | 13 | Ret | Ret | 12 | |||||||||||
Kazuki Nakajima | 10 | ||||||||||||||||||||||||||
AT&T Williams | FW30 | 2.4 V8 | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 26 | 8th | |||||
Nico Rosberg | 3 | 14 | 8 | Ret | 8 | Ret | 10 | 16 | 9 | 10 | 14 | 8 | 12 | 14 | 2 | 11 | 15 | 12 | |||||||||
Kazuki Nakajima | 6 | 17 | 14 | 7 | Ret | 7 | Ret | 15 | 8 | 14 | 13 | 15 | 14 | 12 | 8 | 15 | 12 | 17 | |||||||||
AT&T Williams | FW31 | 2.4 V8 | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | ABU | 34.5 | 7th | ||||||
Nico Rosberg | 8‡ | 15 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 16 | 11 | 5 | Ret | 9 | |||||||||||
Kazuki Nakajima | Ret | 12 | Ret | Ret | 13 | 15 | 12 | 11 | 12 | 9 | 18 | 13 | 10 | 9 | 15 | Ret | 13 | ||||||||||
Source:[10] |