Top Rank, Inc. | |
Type: | Privately held company |
Industry: | Boxing promotion |
Predecessor: | Main Bout |
Location City: | Las Vegas, Nevada |
Location Country: | United States |
Key People: | Bob Arum (CEO) |
Top Rank, Inc. is a boxing promotional company founded by Jabir Herbert Muhammad and Bob Arum, which was incorporated in 1973, and is based in Las Vegas, Nevada.
Since its founding, Top Rank has promoted many world class fighters, including Muhammad Ali, Alexis Argüello, Terence Crawford, Oscar De La Hoya, Roberto Durán, Joe Frazier, George Foreman, Marvin Hagler, Juan Manuel Márquez, Manny Pacquiao, Sugar Ray Leonard, Floyd Mayweather Jr., Érik Morales, Thomas Hearns, Paulie Ayala, Iran Barkley, Michael Carbajal, Larry Holmes, Ray Mancini, Carlos Monzón, Terry Norris, Gabriel Ruelas, Rafael Ruelas, James Toney, Kubrat Pulev, Guido Vianello and Tyson Fury.
The company has promoted such superfights as Hagler vs Leonard, Chávez vs De La Hoya, Holyfield vs Foreman, Foreman vs Moorer, Leonard vs Hearns, Hagler vs Hearns, Ali vs Frazier II and both Ali vs Spinks fights. The company also promoted George Foreman's comeback to regain the world championship, culminating in the knockout of then IBF/WBA champion Michael Moorer on November 5, 1994.
The precursor to Top Rank was Main Bout, a company founded by Muhammad Ali in 1966 to promote his fights. Along with Muhammad Ali, other early equity owners of the company included Jabir Herbert Muhammad, Bob Arum, and John Ali (chief aide to Nation of Islam leader Elijah Muhammad).[1] The company was founded after the Muhammad Ali vs. Floyd Patterson fight, and the company mainly handled Ali's boxing promotions and pay-per-view closed-circuit television broadcasts in the late 1960s. The company's stockholders included several other fellow Nation of Islam members.[2]
In the early 1980s, Top Rank Boxing and then-fledgling ESPN formed a partnership to bring a weekly boxing to the cable network which culminated with the first regularly televised boxing series since 1964. The first event was held on April 10, 1980, in Atlantic City, when middleweight Frank Fletcher decisioned Ben Serrano.[3] The original Top Rank Boxing on ESPN was the longest-running cable series and weekly boxing series in history, after celebrating its 16th consecutive year in 1996. ESPN broke away from the contract afterward, replacing it with Friday Night Fights—a new series that would feature fights from other promotions and aired on ESPN2.[4]
In July 2017, Top Rank began to soft launch a new broadcasting agreement with ESPN, beginning with Manny Pacquiao vs. Jeff Horn,[5] [6] followed by two more cards in August.[7] That month, ESPN officially announced a multi-year agreement, calling for events airing across ESPN linear and digital properties (including its recently-launched subscription service ESPN+), and an option to carry events on pay-per-view.[8] [9] On August 2, 2018, ESPN extended the agreement through 2025.[10]
Boxer | Nationality | Weight | Record | Title | |
---|---|---|---|---|---|
Nigerian | 20-1 (14 KO) | ||||
American | 17-1 (15 KO) | ||||
Sonny Conto | American | 13-0 (10 KO) | |||
Ali Feliz | American | 3-0 (2 KO) | |||
British | 34-1-1 (24 KO) | Former WBC World Champion | |||
Uzbekistani | 14-0 (14 KO) | ||||
Polish | 13-0 (7 KO) | ||||
Canadian | 19-1 (18 KO) | ||||
Brandon Moore | American | 14-1 (8 KO) | |||
Richard Torrez Jr. | American | 10-0 (10 KO) | |||
Italian | 12-2-1 (10 KO) | ||||
Canadian | 20-0 (20 KO) | WBC, WBO, IBF World Champion | |||
American | 11-1-1 (5 KO) | ||||
Kazakhstani | 15-0 (10 KO) | WBO, IBF World Champion | |||
American | 13-0 (5 KO) | ||||
Javier Martinez | American | 10-1-1 (3 KO) | |||
Jahi Tucker | American | 11-1-1 (5 KO) | |||
Canadian | 27-0 (23 KO) | ||||
Puerto Rican | 19-0 (12 KO) | ||||
American | 19-1 (13 KO) | ||||
Art Barrera Jr. | American | 6-0 (4 KO) | |||
American | 19-2 (5 KO) | Former IBF, WBO, Lineal World Champion | |||
American | 26-0 (20 KO) | WBO World Champion | |||
American | 32-1 (17 KO) | ||||
Kelvin Davis | American | 13-0 (7 KO) | |||
Mexican | 20-0 (15 KO) | ||||
Tiger Johnson | American | 13-0 (6 KO) | |||
American | 21-1 (13 KO) | WBO World Champion | |||
Spanish | 42-3 (15 KO) | ||||
Hugo Micallef | Monégasque | 9-0 (2 KO) | |||
Puerto Rican | 29-6 (14 KO) | Former IBF World Champion | |||
Scottish | 19-2 (13 KO) | Former WBC, IBF, WBA, WBO, Lineal World Champion | |||
Dominican | 13-0 (8 KO) | ||||
Charlie Sheehy | American | 10-0 (4 KO) | |||
Emiliano Fernando Vargas | American | 11-0 (9 KO) | |||
Dominican | 16-1-1 (13 KO) | ||||
American | 11-0 (7 KO) | ||||
Alan Garcia | American | 14-0 (12 KO) | |||
Australian | 21-3 (10 KO) | Former IBF, WBO, WBA, Lineal World Champion | |||
Ukrainian | 18-3 (12 KO) | IBF World Champion | |||
American | 14-0 (12 KO) | ||||
American | 21-0 (16 KO) | ||||
Brazilian | 19-2-1 (9 KO) | WBC World Champion | |||
Andres Cortes | American | 22-0 (12 KO) | |||
O’Shaquie Foster | American | 22-3 (12 KO) | Former WBC World Champion | ||
Mexican | 38-2-1 (31 KO) | WBO World Champion | |||
Puerto Rican | 23-3 (16 KO) | ||||
Mexican | 32-2 (24 KO) | WBO Interim World Champion | |||
Demler Zamora | American | 13-0 (9 KO) | |||
American | 12-0 (8 KO) | ||||
Mexican | 25-0 (21 KO) | WBO World Champion | |||
Albert Gonzalez | American | 10-0 (6 KO) | |||
Arnold Khegai | Ukrainian | 22-1-1 (14 KO) | |||
Ghanaian | 24-4 (15 KO) | Former WBO World Champion | |||
Mexican | 30-3 (17 KO) | Former IBF World Champion | |||
Cuban | 14-2 (9 KO) | Former WBO World Champion | |||
Japanese | 28-0 (25 KO) | WBO, WBC, IBF, WBA, Lineal World Champion | |||
Australian | 27-3 (19 KO) | Former WBO Champion | |||
Australian | 26-4 (16 KO) | ||||
Steven Navarro | American | 2-0 (1 KO) | |||
American | 26-0 (9 KO) | WBA, WBC, IBF, WBO, Lineal World Champion | |||
Floyd Diaz | American | 12-0 (3 KO) |
Early in its history, Top Rank promoted the Snake River Canyon jump of daredevil Evel Knievel in September 1974.[19] [20] The event, at Twin Falls, Idaho, was shown live on paid closed circuit television in hundreds of theaters, for about ten dollars each.[21] [22] [23] The steam-powered Skycycle X-2 had a premature deployment of its parachute and Knievel survived.[22]