Tokyo Great Bears | |
Clubname: | Tokyo Great Bears |
Color1: |
|
Color2: |
|
Color3: |
|
Fullname: | Tokyo Great Bears 東京グレートベアーズ |
Founded: | [1] |
Ground: | Kōtō, Tokyo, Japan |
Owner: | Nature Lab Co., Ltd. Great Bears Co., Ltd. |
Mgrtitle: | Head Coach |
Manager: | Kasper Vuorinen |
Captain: | Koichiro Koga[2] |
League: | V.League Division 1 |
Website: | https://tokyo-greatbears.com/ |
Current Season: | 2023–24 V.League Division 1 Men's |
Tokyo Great Bears (ja|東京グレートベアーズ) is the Japanese male volleyball club in V.League Division 1, the highest volleyball league in Japan. Established in May 2022 by Nature Lab Co., Ltd. and would start competing in 2022–23 season.
The team name means the players and supporters that are connected, comparable to the seven stars of the Big Dipper, which is part of Ursa Major. The club intend to connect people, regions, and the world through volleyball. They will envision a future that will make the volleyball world more exciting and attractive.[3]
In 2021, it was announced that FC Tokyo volleyball team would suspend the operations after the 2021–22 V. League season.[4] [5] But in May 2022, It was reported that the team was transferred to Nature Lab Co., Ltd. and established as the new team Tokyo Great Bears.[6]
In the same month, Great Bears Co., Ltd. was founded as the management company for the club under Nature Lab and some players from FC Tokyo was also transferred to the club.
All players are offered professional contracts.[7]
Tokyo Great Bears broke the V.League Division 1 attendance record with 8,142 fans in attendance for the game against JTEKT Stings at Ariake Coliseum.[8]
style=background:#FF1493 colspan=7 | Team roster – season 2023/2024 | |||||||
---|---|---|---|---|---|---|---|---|
Player Name | Date of birth | Position | ||||||
1 | Hidetomo Hoshino | 29 September 1990 | Outside hitter | |||||
2 | Kentaro Tamaya | 30 January 1992 | Setter | |||||
3 | Fukatsu Akihiro | 23 July 1987 | Setter | |||||
6 | 15 July 1993 | Middle Blocker | - | 7 | Kouhei Yanagisawa | 24 May 1993 | Outside hitter---> | |
8 | Masahiro Yanagida | 6 July 1992 | Outside hitter | |||||
9 | Takahiro Tozaki | 14 June 1995 | Outside hitter | |||||
10 | Taichirō Koga (c) | 4 October 1989 | Libero | |||||
11 | Daigo Yamada | 11 April 1998 | Middle blocker | |||||
12 | Hirotaka Odashima | 22 July 1991 | Middle Blocker | |||||
13 | Hayata Yanagimachi | 17 June 1996 | Opposite Spiker | |||||
14 | Shin Tehara | 14 April 1993 | Setter | |||||
15 | Yuki Imahashi | 25 December 2000 | Setter | |||||
16 | Takumi Kameyama | 27 February 2001 | Outside Hitter | |||||
17 | Shingo Kasari | 29 January 1997 | Outside hitter | |||||
18 | Tetsuya Muto | 5 November 1997 | Middle Blocker | |||||
20 | Rafael Araújo | 13 June 1991 | Opposite hitter | |||||
28 | Kandai Goto | 25 January 2003 | Libero | |||||
Head coach: Kasper Vuorinen |
style=background:#FF1493 colspan=7 | Team roster – season 2022/2023 | ||
---|---|---|---|
Player Name | Date of birth | Position | |
1 | Hidetomo Hoshino | 29 September 1990 | Outside hitter |
2 | Kentaro Tamaya | 30 January 1992 | Setter |
3 | Shohei Nose | 20 July 1993 | Libero |
4 | 22 December 1991 | Opposite Spiker | |
5 | Wataru Taniguchi | 5 November 1996 | Outside Hitter |
6 | Zhang Binglong | 11 September 1994 | Outside hitter |
7 | Kouhei Yanagisawa | 24 May 1993 | Outside hitter |
8 | 15 July 1993 | Middle Blocker | |
9 | Takahiro Tozaki | 14 June 1995 | Outside hitter |
10 | Taichirō Koga (c) | 4 October 1989 | Libero |
11 | Daigo Yamada | 11 April 1998 | Middle blocker |
12 | Hirotaka Odashima | 22 July 1991 | Middle Blocker |
13 | Hayata Yanagimachi | 17 June 1996 | Opposite Spiker |
14 | Shin Tehara | 14 April 1993 | Setter |
15 | 25 December 2000 | Setter | |
16 | 27 February 2001 | Outside Hitter | |
17 | Shingo Kasari | 29 January 1997 | Outside hitter |
18 | Tetsuya Muto | 5 November 1997 | Middle Blocker |
20 | Rafael Araújo | 13 June 1991 | Opposite hitter |
21 | Ryosuke Hirata | 18 May 1995 | Middle Blocker |
26 | Ayato Kuroda | 30 January 1996 | Outside Hitter |
Head coach : Koichiro Shimbo |
Name | Years | |
---|---|---|
Koichiro Shimbo | 2022-2023[9] | |
Kasper Vuorinen | 2023-Present[10] |
Rafael Araújo (2022)
Champion Runner-up
width=200 colspan=2 | League | width=100 | Position | width=60 | Teams | width=60 | Matches | width=60 | Win | width=60 | Lose |
---|---|---|---|---|---|---|---|---|---|---|---|
V.League Division 1 | 2022–23 season | 8th | 10 | 36 | 10 | 26 | |||||