Thomas Stavngaard | |
Birth Date: | 1974 9, df=y |
Event: | Doubles |
Country: | Denmark |
Handedness: | Left |
Bwf Id: | 6603404B-77C8-45D5-B6EB-49FEACB9D0FB |
Thomas Stavngaard (born 7 September 1974) is a Danish badminton player from Lillerød club.[1] [2] He is currently working as a coach for the National badminton team of Denmark.
Boys' doubles
Mixed doubles
The World Badminton Grand Prix was sanctioned by the International Badminton Federation from 1983 to 2006.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
1996 | Denmark Open | Jim Laugesen | Simon Archer Chris Hunt | 17–15, 10–15, 15–7 | Winner | |
1996 | Scottish Open | Jim Laugesen | Chen Wei Ji Xinpeng | 15–9, 15–11 | Winner | |
1997 | Russian Open | Jim Laugesen | Jon Holst-Christensen Michael Søgaard | 9–15, 13–15 | Runner-up |
Mixed doubles
Year | .Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
1995 | French Open | Anne Søndergaard | Michael Keck Karen Neumann | 15–9, 17–14 | Winner | |
1995 | Hamburg Cup | Rikke Olsen | Kai Mitteldorf Katrin Schmidt | 15–10, 17–18, 7–15 | Runner-up | |
1996 | Denmark Open | Ann Jørgensen | Michael Søgaard Rikke Olsen | 5–15, 1–15 | Runner-up |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
1995 | Malmö International | Janek Roos | Jesper Larsen Stellan Österberg | 16–18, 15–5, 15–7 | Winner | |
1995 | Czech International | Janek Roos | Konstantin Tatranov Valerj Strelcov | 15–2, 15–11 | Winner | |
1995 | Norwegian International | Jim Laugesen | Jesper Larsen Stellan Österberg | 11–15, 15–10, 15–12 | Winner | |
1995 | Irish International | Jim Laugesen | Jan Jørgensen Peder Nissen | 15–11, 15–0 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
1995 | Malmö International | Ann Jørgensen | Jesper Larsen Maria Bengtsson | 15–9, 17–14 | Winner | |
1995 | Czech International | Mette Schjoldager | Janek Roos Pernille Harder | 15–4, 4–15, 8–15 | Runner-up | |
1995 | Norwegian International | Ann-Lou Jørgensen | Janek Roos Mette Schjoldager | 15–12, 15–8 | Winner |