The Church of Jesus Christ of Latter-day Saints in Idaho | |
Area: | Central |
Members: | 473,894 (2022) |
Stakes: | 137 |
Wards: | 1162 |
Branches: | 51 |
Missions: | 3 |
O: | 6 |
U: | 3 |
A: | 0 |
Fhc: | 70 |
The Church of Jesus Christ of Latter-day Saints in Idaho refers to the Church of Jesus Christ of Latter-day Saints (LDS Church) and its members in Idaho. Rexburg, Idaho is home to Brigham Young University–Idaho. Idaho has the third most church members of any U.S. state (after Utah and California), and the second-highest percentage of members (after Utah).[1] The LDS Church is the largest denomination in Idaho, with the largest presence in Eastern Idaho.[2]
The LDS Church first came to Idaho in 1855 when Brigham Young sent pioneers to settle the area. Early settlements were in Franklin, Bear Lake Valley, and south central Idaho. Idaho became a state in 1890 and Latter-day Saints comprised one-fifth of the population. Church presidents Harold B. Lee, Ezra Taft Benson, and Howard W. Hunter were all natives of the state.
List of LDS Church adherents in each county as of 2010 according to the Association of Religion Data Archives:[3] Note: Each county adherent count reflects meetinghouse location of congregation and not location of residence. Census count reflects location of residence, which may skew percent of population where adherents reside in a different county than their congregational meetinghouse.
County | Congregations | Adherents | % of population | ||
---|---|---|---|---|---|
align=left | Ada | 132 | 61,860 | 15.8 | |
align=left | Adams | 1 | 183 | 4.6 | |
align=left | Bannock | 116 | 43,023 | 51.9 | |
align=left | Bear Lake | 17 | 5,060 | 84.5 | |
align=left | Benewah | 2 | 580 | 6.2 | |
align=left | Bingham | 73 | 27,042 | 59.3 | |
align=left | Blaine | 5 | 2,275 | 10.6 | |
align=left | Boise | 3 | 872 | 12.4 | |
align=left | Bonner | 6 | 2,818 | 6.9 | |
align=left | Bonneville | 138 | 59,311 | 56.9 | |
align=left | Boundary | 2 | 747 | 6.8 | |
align=left | Butte | 6 | 1,634 | 56.5 | |
align=left | Camas | 1 | 145 | 13.0 | |
align=left | Canyon | 63 | 29,758 | 15.8 | |
align=left | Caribou | 15 | 5,327 | 76.5 | |
align=left | Cassia | 32 | 11,922 | 51.9 | |
align=left | Clark | 1 | 287 | 29.2 | |
align=left | Clearwater | 2 | 563 | 6.4 | |
align=left | Custer | 5 | 1,189 | 27.2 | |
align=left | Elmore | 9 | 3,189 | 11.8 | |
align=left | Franklin | 35 | 11,434 | 89.4 | |
align=left | Fremont | 20 | 8,586 | 64.8 | |
align=left | Gem | 8 | 3,100 | 18.5 | |
align=left | Gooding | 8 | 3,370 | 21.8 | |
align=left | Idaho | 2 | 630 | 3.8 | |
align=left | Jefferson | 44 | 18,908 | 72.3 | |
align=left | Jerome | 12 | 4,818 | 21.5 | |
align=left | Kootenai | 14 | 8,164 | 5.9 | |
align=left | Latah | 12 | 3,214 | 8.6 | |
align=left | Lemhi | 4 | 1,607 | 20.2 | |
align=left | Lewis | 2 | 734 | 19.2 | |
align=left | Lincoln | 4 | 1,395 | 26.8 | |
align=left | Madison | 157 | 37,831 | 100.7 | |
align=left | Minidoka | 20 | 7,714 | 38.4 | |
align=left | Nez Perce | 4 | 1,961 | 5.0 | |
align=left | Oneida | 10 | 3,547 | 82.8 | |
align=left | Owyhee | 5 | 2,013 | 17.5 | |
align=left | Payette | 5 | 3,531 | 15.6 | |
align=left | Power | 8 | 3,052 | 39.0 | |
align=left | Shoshone | 2 | 683 | 5.4 | |
align=left | Teton | 10 | 3,440 | 33.8 | |
align=left | Twin Falls | 43 | 19,000 | 24.6 | |
align=left | Valley | 3 | 1,017 | 10.3 | |
align=left | Washington | 4 | 1,731 | 17.0 |
As of September 2024, Idaho had the following stakes:
Stake | data-sort-type=date | Organized | Mission | Temple |
---|---|---|---|---|
American Falls Idaho Stake | 1 Feb 1948 | Idaho Pocatello | Pocatello Idaho | |
Ammon Idaho East Stake | 19 Feb 2017 | Idaho Idaho Falls | Idaho Falls Idaho | |
Ammon Idaho Foothills Stake | 27 Apr 2003 | Idaho Idaho Falls | Idaho Falls Idaho | |
Ammon Idaho North Stake | 16 Nov 2008 | Idaho Idaho Falls | Idaho Falls Idaho | |
Ammon Idaho Stake | 26 Nov 1961 | Idaho Idaho Falls | Idaho Falls Idaho | |
Arimo Idaho Stake | 17 Jun 1984 | Idaho Pocatello | Pocatello Idaho | |
Ashton Idaho Stake | 18 May 1975 | Idaho Idaho Falls | Rexburg Idaho | |
Blackfoot Idaho East Stake | 12 Dec 1982 | Idaho Idaho Falls | Pocatello Idaho | |
Blackfoot Idaho Northwest Stake | 30 Apr 1978 | Idaho Idaho Falls | Pocatello Idaho | |
Blackfoot Idaho South Stake | 20 Jun 1954 | Idaho Idaho Falls | Pocatello Idaho | |
Blackfoot Idaho Stake | 31 Jan 1904 | Idaho Idaho Falls | Pocatello Idaho | |
Blackfoot Idaho West Stake | 1 Mar 1970 | Idaho Idaho Falls | Pocatello Idaho | |
Boise Idaho Amity Stake | 19 Mar 2006 | Idaho Boise | Boise Idaho | |
Boise Idaho Central Stake | 5 Feb 1984 | Idaho Boise | Boise Idaho | |
Boise Idaho East Stake | 10 Jun 1979 | Idaho Boise | Boise Idaho | |
Boise Idaho North Stake | 26 Sep 1965 | Idaho Boise | Boise Idaho | |
Boise Idaho Stake | 3 Nov 1913 | Idaho Boise | Boise Idaho | |
Boise Idaho West Stake | 7 Nov 1954 | Idaho Boise | Boise Idaho | |
Boise Idaho YSA Stake | 24 Apr 1992 | Idaho Boise | Boise Idaho | |
Burley Idaho Stake | 27 Jul 1919 | Idaho Pocatello | Twin Falls Idaho | |
Burley Idaho West Stake | 22 May 1983 | Idaho Pocatello | Twin Falls Idaho | |
Caldwell Idaho East Stake | 9 Oct 1983 | Idaho Boise | Meridian Idaho | |
Caldwell Idaho Snake River Stake | 26 Mar 2023 | Idaho Boise | Meridian Idaho | |
Caldwell Idaho Stake | 30 Jan 1972 | Idaho Boise | Meridian Idaho | |
Carey Idaho Stake | 3 Aug 1919 | Idaho Pocatello | Twin Falls Idaho | |
Chubbuck Idaho Stake | 17 Sep 1978 | Idaho Pocatello | Pocatello Idaho | |
Coeur d'Alene Idaho Stake | 14 Oct 1962 | Washington Spokane | Spokane Washington | |
Declo Idaho Stake | 27 Apr 1915 | Idaho Pocatello | Twin Falls Idaho | |
Driggs Idaho Stake | 2 Sep 1901 | Idaho Idaho Falls | Rexburg Idaho | |
Eagle Idaho Stake | 12 Jan 1992 | Idaho Boise | Meridian Idaho | |
Emmett Idaho Stake | 22 Sep 1974 | Idaho Boise | Meridian Idaho | |
Filer Idaho Stake | 15 Jun 1980 | Idaho Pocatello | Twin Falls Idaho | |
Firth Idaho Stake | 8 Sep 1974 | Idaho Idaho Falls | Idaho Falls Idaho | |
Franklin Idaho Stake | 15 May 1983 | Utah Ogden | Logan Utah | |
Grace Idaho Stake | 25 Jul 1898 | Idaho Pocatello | Pocatello Idaho | |
Hayden Lake Idaho Stake | 7 Feb 1999 | Washington Spokane | Spokane Washington | |
Idaho Falls Ammon West Stake | 1 May 1977 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls Central Stake | 16 Oct 1983 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls Eagle Rock Stake | 13 Dec 1987 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls East Stake | 7 Jun 1959 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls Green Valley Stake | 9 Jun 2024 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls Lincoln Stake | 22 Jun 1980 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls North Stake | 12 May 1935 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls Pheasant Grove Stake | 9 Jun 2024 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls South Stake | 30 Jun 1946 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls Stake | 9 Jun 1895 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls Taylor Mountain Stake | 17 Mar 1996 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls West Stake | 4 Mar 1973 | Idaho Idaho Falls | Idaho Falls Idaho | |
Idaho Falls YSA Stake | 16 Sep 2018 | Idaho Idaho Falls | Idaho Falls Idaho | |
Iona Idaho South Stake | 19 Jan 2014 | Idaho Idaho Falls | Idaho Falls Idaho | |
Iona Idaho Stake | 15 Apr 1973 | Idaho Idaho Falls | Idaho Falls Idaho | |
Jerome Idaho Stake | 9 Mar 1952 | Idaho Pocatello | Twin Falls Idaho | |
Kimberly Idaho Stake | 15 Apr 1979 | Idaho Pocatello | Twin Falls Idaho | |
Kuna Idaho East Stake | 19 Apr 2009 | Idaho Boise | Boise Idaho | |
Kuna Idaho Stake | 26 Feb 1995 | Idaho Boise | Boise Idaho | |
Lewiston Idaho Stake | 19 Oct 1958 | Washington Spokane | Spokane Washington | |
Malad Idaho Stake | 12 Feb 1888 | Utah Ogden | Brigham City Utah | |
McCammon Idaho Stake | 15 Aug 1915 | Idaho Pocatello | Pocatello Idaho | |
Menan Idaho Stake | 30 Mar 1980 | Idaho Idaho Falls | Idaho Falls Idaho | |
Meridian Idaho East Stake | 12 Jun 1977 | Idaho Boise | Boise Idaho | |
Meridian Idaho Fuller Park | 17 Mar 2024 | Idaho Boise | Meridian Idaho | |
Meridian Idaho Linder Stake | 21 Aug 2016 | Idaho Boise | Meridian Idaho | |
Meridian Idaho North Stake | 21 Jan 2001 | Idaho Boise | Meridian Idaho | |
Meridian Idaho Settlers Park Stake | 5 Feb 2006 | Idaho Boise | Meridian Idaho | |
Meridian Idaho South Stake | 20 Feb 1983 | Idaho Boise | Boise Idaho | |
Meridian Idaho Stake | 11 Jun 1972 | Idaho Boise | Meridian Idaho | |
Meridian Idaho Victory Stake | 16 Oct 2016 | Idaho Boise | Boise Idaho | |
Meridian Idaho West Stake | 12 Jan 1997 | Idaho Boise | Meridian Idaho | |
Middleton Idaho East Stake | 16 Sep 2018 | Idaho Boise | Meridian Idaho | |
Middleton Idaho Stake | 4 Mar 2007 | Idaho Boise | Meridian Idaho | |
Montpelier Idaho South Stake | 22 Apr 1979 | Idaho Pocatello | Star Valley Wyoming | |
Montpelier Idaho Stake | 23 Dec 1917 | Idaho Pocatello | Star Valley Wyoming | |
Moore Idaho Stake | 18 Aug 1919 | Idaho Idaho Falls | Idaho Falls Idaho | |
Moscow Idaho Stake | 5 May 1974 | Washington Spokane | Spokane Washington | |
Mountain Home Idaho Stake | 19 May 1974 | Idaho Boise | Boise Idaho | |
Nampa Idaho East Stake | 25 Feb 2001 | Idaho Boise | Boise Idaho | |
Nampa Idaho North Stake | 7 Nov 2004 | Idaho Boise | Meridian Idaho | |
Nampa Idaho Ridgevue Stake | 22 Nov 2020 | Idaho Boise | Meridian Idaho | |
Nampa Idaho South Stake | 30 Oct 1977 | Idaho Boise | Boise Idaho | |
Nampa Idaho West Stake | 27 Nov 1938 | Idaho Boise | Boise Idaho | |
Nampa Idaho YSA Stake | 8 Mar 2020 | Idaho Boise | Meridian Idaho | |
Nyssa Oregon Stake | 8 Jan 1950 | Idaho Boise | Meridian Idaho | |
Oakley Idaho Stake | 19 Nov 1887 | Idaho Pocatello | Twin Falls Idaho | |
Ontario Oregon Stake | 18 Nov 1984 | Idaho Boise | Meridian Idaho | |
Paris Idaho Stake | 20 Jun 1869 | Idaho Pocatello | Logan Utah | |
Paul Idaho Stake | 24 Sep 1972 | Idaho Pocatello | Twin Falls Idaho | |
Pocatello Idaho Alameda Stake | 7 Aug 1898 | Idaho Pocatello | Pocatello Idaho | |
Pocatello Idaho Central Stake | 17 Jun 1984 | Idaho Pocatello | Pocatello Idaho | |
Pocatello Idaho East Stake | 22 Oct 1978 | Idaho Pocatello | Pocatello Idaho | |
Pocatello Idaho Highland Stake | 12 May 1963 | Idaho Pocatello | Pocatello Idaho | |
Pocatello Idaho North Stake | 21 Jun 1953 | Idaho Pocatello | Pocatello Idaho | |
Pocatello Idaho Stake | 19 Apr 1959 | Idaho Pocatello | Pocatello Idaho | |
Pocatello Idaho Tyhee Stake | 25 Sep 1983 | Idaho Pocatello | Pocatello Idaho | |
Pocatello Idaho West Stake | 6 May 1945 | Idaho Pocatello | Pocatello Idaho | |
Pocatello Idaho YSA Stake | 9 May 1965 | Idaho Pocatello | Pocatello Idaho | |
Post Falls Idaho Stake | 20 Feb 2022 | Washington Spokane | Spokane Washington | |
Preston Idaho East Stake | 9 Jun 2024 | Utah Ogden | Logan Utah | |
Preston Idaho North Stake | 1 Jun 1884 | Utah Ogden | Logan Utah | |
Preston Idaho South Stake | 6 Jun 1920 | Utah Ogden | Logan Utah | |
Rexburg Idaho Center Stake | 24 Oct 1982 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho East Stake | 1 Jun 1975 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho Henry's Fork Stake | 2 Nov 2008 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho Married Student 1st Stake | 6 Mar 1988 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho Married Student 2nd Stake | 27 Feb 2005 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho Married Student 3rd Stake | 24 Aug 2008 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho Married Student 4th Stake | 23 Sep 2012 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho North Stake | 28 Oct 1945 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho South Stake | 17 Nov 1996 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho Stake | 4 Feb 1884 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho West Stake | 12 Dec 2021 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho YSA 10th Stake | 14 Jun 2015 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho YSA 11th Stake | 30 Sep 2018 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho YSA 1st Stake | 7 May 1965 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho YSA 2nd Stake | 27 Apr 1969 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho YSA 3rd Stake | 13 Apr 1975 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho YSA 4th Stake | 21 Aug 2011 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho YSA 5th Stake | 8 Dec 1991 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho YSA 6th Stake | 19 Apr 1998 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho YSA 7th Stake | 12 Oct 2003 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho YSA 8th Stake | 11 Dec 2011 | Idaho Idaho Falls | Rexburg Idaho | |
Rexburg Idaho YSA 9th Stake | 11 Dec 2011 | Idaho Idaho Falls | Rexburg Idaho | |
Rigby Idaho East Stake | 7 Jul 1946 | Idaho Idaho Falls | Idaho Falls Idaho | |
Rigby Idaho Holbrooke Stake | 11 Oct 2020 | Idaho Idaho Falls | Idaho Falls Idaho | |
Rigby Idaho South Stake | 13 Dec 2009 | Idaho Idaho Falls | Idaho Falls Idaho | |
Rigby Idaho Stake | 3 Feb 1908 | Idaho Idaho Falls | Idaho Falls Idaho | |
Ririe Idaho Stake | 25 May 1980 | Idaho Idaho Falls | Rexburg Idaho | |
Rupert Idaho Stake | 11 May 1924 | Idaho Pocatello | Twin Falls Idaho | |
Rupert Idaho West Stake | 3 Jun 1984 | Idaho Pocatello | Twin Falls Idaho | |
Salmon Idaho Stake | 18 Oct 1953 | Idaho Idaho Falls | Idaho Falls Idaho | |
Sandpoint Idaho Stake | 20 Aug 1978 | Washington Spokane | Spokane Washington | |
Shelley Idaho South Stake | 14 Sep 1980 | Idaho Idaho Falls | Idaho Falls Idaho | |
Shelley Idaho Stake | 16 Aug 1914 | Idaho Idaho Falls | Idaho Falls Idaho | |
Soda Springs Idaho Stake | 19 Nov 1916 | Idaho Pocatello | Pocatello Idaho | |
St Anthony Idaho Stake | 10 Jan 1909 | Idaho Idaho Falls | Rexburg Idaho | |
Star Idaho Stake | 14 Aug 2011 | Idaho Boise | Meridian Idaho | |
Sugar City Idaho Stake | 4 May 1980 | Idaho Idaho Falls | Rexburg Idaho | |
Terreton Idaho Stake | 25 Mar 1973 | Idaho Idaho Falls | Idaho Falls Idaho | |
Twin Falls Idaho East Stake | 19 Nov 2016 | Idaho Pocatello | Twin Falls Idaho | |
Twin Falls Idaho South Stake | 14 Sep 2008 | Idaho Pocatello | Twin Falls Idaho | |
Twin Falls Idaho Stake | 26 Jul 1919 | Idaho Pocatello | Twin Falls Idaho | |
Twin Falls Idaho West Stake | 17 Aug 1969 | Idaho Pocatello | Twin Falls Idaho | |
Ucon Idaho Stake | 29 Jun 1980 | Idaho Idaho Falls | Idaho Falls Idaho | |
Weiser Idaho Stake | 27 Nov 1938 | Idaho Boise | Meridian Idaho | |
Wendell Idaho Stake | 25 Feb 1979 | Idaho Pocatello | Twin Falls Idaho |
Mission | Organized | |
Idaho Boise Mission | July 1, 1974 | |
Idaho Pocatello Mission | July 1, 1991 | |
Idaho Idaho Falls Mission | July 1, 2016 |
The Idaho Nampa and Idaho Twin Falls missions, which were created on July 1, 2013, were discontinued in 2019.
Temples in Idaho Temples in Eastern Idaho Temples in Boise |
Latter-day Saints have had a significant role in establishing and settling communities within the "Mormon Corridor", including the following in Idaho: