Takayuki Yokoyama 横山 貴之 | |
Fullname: | Takayuki Yokoyama |
Birth Date: | 22 December 1972 |
Birth Place: | Kochi, Japan |
Position: | Forward |
Youthyears1: | 1988–1990 |
Youthclubs1: | Katano High School |
Youthyears2: | 1991–1994 |
Youthclubs2: | Kansai University |
Years1: | 1995–1999 |
Clubs1: | Cerezo Osaka |
Caps1: | 92 |
Goals1: | 20 |
Years2: | 2000–2002 |
Clubs2: | Shimizu S-Pulse |
Caps2: | 39 |
Goals2: | 8 |
Years3: | 2003 |
Clubs3: | Sagawa Express Osaka |
Caps3: | 29 |
Goals3: | 13 |
Totalcaps: | 160 |
Totalgoals: | 41 |
is a former Japanese football player.
Yokoyama was born in Kochi Prefecture on December 22, 1972. After graduating from Kansai University, he joined newly was promoted to J1 League club, Cerezo Osaka in 1995. He played many matches as substitute forward. He also played as starting member when Hiroaki Morishima and Akinori Nishizawa left the club for Japan national team. In 2000, he moved to Shimizu S-Pulse. In 2000, although he could not play many matches in league competition, the club won the 2nd place in Emperor's Cup. In 2001, he played many matches and the club won the champions 2001 Emperor's Cup. In Asia, the club won the 3rd place in 2000–01 Asian Cup Winners' Cup. At the 3rd place match, he scored 2 goals including winning goal. In 2003, he moved to Japan Football League club Sagawa Express Osaka. He retired end of 2003 season.
Club performance | League | Cup | League Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Japan | League | Emperor's Cup | J.League Cup | Total | |||||||
1995 | Cerezo Osaka | J1 League | 8 | 0 | 1 | 0 | colspan="2" | - | 9 | 0 | |
1996 | 13 | 4 | 2 | 0 | 9 | 1 | 24 | 5 | |||
1997 | 30 | 11 | 2 | 0 | 4 | 1 | 36 | 12 | |||
1998 | 24 | 4 | 1 | 0 | 0 | 0 | 25 | 4 | |||
1999 | 17 | 1 | 2 | 1 | 4 | 1 | 23 | 3 | |||
2000 | Shimizu S-Pulse | J1 League | 5 | 0 | 5 | 2 | 2 | 0 | 12 | 2 | |
2001 | 23 | 8 | 4 | 1 | 1 | 0 | 28 | 9 | |||
2002 | 11 | 0 | 3 | 0 | 6 | 0 | 20 | 0 | |||
2003 | Sagawa Express Osaka | Football League | 29 | 13 | colspan="2" | - | colspan="2" | - | 29 | 13 | |
Total | 160 | 41 | 20 | 4 | 26 | 3 | 206 | 48 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Takayuki Yokoyama".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.