Takahito Chiba 千葉 貴仁 | |
Fullname: | Takahito Chiba |
Birth Date: | 7 November 1984 |
Birth Place: | Monbetsu, Hokkaido, Japan |
Position: | Defender |
Youthyears1: | 2000–2002 |
Youthclubs1: | Aomori Yamada High School |
Years1: | 2003–2008 |
Clubs1: | Cerezo Osaka |
Caps1: | 36 |
Goals1: | 1 |
Years2: | 2006 |
Clubs2: | →Consadole Sapporo (loan) |
Caps2: | 18 |
Goals2: | 0 |
Years3: | 2010–2011 |
Clubs3: | ReinMeer Aomori |
Totalcaps: | 54 |
Totalgoals: | 1 |
is a former Japanese football player.
Club performance | League | Cup | League Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Japan | League | Emperor's Cup | J.League Cup | Total | |||||||
2003 | Cerezo Osaka | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 26 | 1 | 1 | 0 | 2 | 0 | 29 | 1 | |||
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2006 | Consadole Sapporo | J2 League | 18 | 0 | 0 | 0 | colspan="2" | - | 18 | 0 | |
2007 | Cerezo Osaka | J2 League | 10 | 0 | 0 | 0 | colspan="2" | - | 10 | 0 | |
2008 | 0 | 0 | 0 | 0 | colspan="2" | - | 0 | 0 | |||
Total | 54 | 1 | 1 | 0 | 2 | 0 | 57 | 1 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Takahito Chiba".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.