Event: | Table tennis – Men's team |
Games: | 2024 Summer |
Venue: | Paris Expo Porte de Versailles |
Date: | 5–9 August |
Competitors: | 48 |
Nations: | 16 |
Teams: | 16 |
Gold: | Wang Chuqin Ma Long Fan Zhendong |
Goldnoc: | CHN |
Silver: | Anton Källberg Truls Möregårdh Kristian Karlsson |
Silvernoc: | SWE |
Bronze: | Félix Lebrun Alexis Lebrun Simon Gauzy |
Bronzenoc: | FRA |
Prev: | 2020 |
Next: | 2028 |
See main article: article and Table tennis at the 2024 Summer Olympics. The men's team table tennis event was part of the table tennis programme at the 2024 Summer Olympics in Paris. The event took place from 5 to 9 August 2024 at Paris Expo Porte de Versailles.
Teams were made up of three players. Each team match was made up of five individual matches and ended when either side has won three matches. The order of a team match was as follows: a doubles match, two singles matches, and if neither side had won three matches by this point, a maximum of two extra singles matches were played.[1]
ABC team | vs | XYZ team | ||
---|---|---|---|---|
1 | Doubles | B + C | Y + Z | |
2 | Singles | A | X | |
3 | Singles | C | Z | |
4 | Singles | A | Y | |
5 | Singles | B | X |
See main article: article and Table tennis at the 2024 Summer Olympics – Qualification.
Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | |||
---|---|---|---|---|---|---|---|
P | P | ¼ | ¼ | ½ | ½ | F |
The draw was held on 24 July 2024.[2] [3]
The ITTF world team ranking published on 16 July 2024 was used for seeding purposes.[1] [4]
Rank | Team | Athletes (world ranking on 16 July 2024)[5] | |||
---|---|---|---|---|---|
1 | Wang Chuqin (1) | Ma Long (3) | Fan Zhendong (4) | ||
2 | Dang Qiu (11) | Dimitrij Ovtcharov (14) | Timo Boll (24) | ||
3 | Félix Lebrun (5) | Alexis Lebrun (16) | Simon Gauzy (29) | ||
4 | Tomokazu Harimoto (9) | Shunsuke Togami (15) | Hiroto Shinozuka (39) | ||
5 | Jang Woo-jin (13) | Cho Dae-seong (20) | Lim Jong-hoon (30) | ||
6 | Lin Yun-ju (8) | Kao Cheng-jui (32) | Chuang Chih-yuan (36) | ||
7 | Anton Källberg (25) | Truls Möregårdh (26) | Kristian Karlsson (60) | ||
8 | Marcos Freitas (17) | Tiago Apolónia (66) | João Geraldo (71) | ||
9 | Hugo Calderano (6) | Vitor Ishiy (85) | Guilherme Teodoro (122) | ||
10 | Jonathan Groth (23) | Anders Lind (62) | Martin Buch Anderson (279) | ||
11 | Tomislav Pucar (53) | Andrej Gaćina (68) | Filip Zeljko (121) | ||
12 | Darko Jorgić (18) | Deni Kožul (126) | Peter Hribar (249) | ||
13 | Mohamed El-Beiali (47) | Youssef Abdel-Aziz (92) | Khalid Assar (142) | ||
14 | Sharath Kamal Achanta (40) | Manav Vikash Thakkar (56) | Harmeet Desai (86) | ||
15 | Nicholas Lum (38) | Finn Luu (44) | Hwan Bae (281) | ||
16 | Edward Ly (37) | Eugene Wang (106) | Jeremy Hazin (538) |
All times are local (UTC+2).
----------------------------
------------
----