Sylwia Nowak | |
Birth Date: | 28 April 1976 |
Birth Place: | Łódź, Poland |
Height: | 1.70 m |
Formerpartner: | Sebastian Kolasiński Rafał Gabinowski |
Formercoach: | Maria Olszewska-Lelonkiewicz |
Formerchoreographer: | Elena Tchaikovskaya Y. Pouzakov K. Ruszkiewicz |
Skating Club: | Miejski Klub Lyzwiarski Lodz |
Beganskating: | 1980 |
Retired: | 2003 |
Sylwia Nowak-Trębacka (Polish pronunciation: ; born 28 April 1976) is a Polish ice dancing coach and former competitor. With partner Sebastian Kolasiński, she is the 1998 Skate Canada International bronze medalist, 1999 Cup of Russia bronze medalist, 1994 World Junior champion, and a nine-time Polish national champion.
Sylwia Nowak was born on 28 April 1976 in Łódź, Poland. She married Polish ice dancer Marcin Trębacki in 2003 and changed her surname to Nowak-Trębacka. She and her husband have a son, Maksymilian, and a daughter, Sonia.
Early in her career, Nowak competed with Rafał Gabinowski. In 1991, coaches paired her with Sebastian Kolasiński, with whom she competed for the rest of her career. They won silver at the 1993 World Junior Championships and then gold in 1994.
As seniors, Nowak/Kolasiński won gold medals at the Nebelhorn Trophy, Finlandia Trophy, and Karl Schäfer Memorial and bronze medals at two Grand Prix competitions, Skate Canada International and Cup of Russia. They placed as high as 9th at the World Championships and competed at two Olympics, in 1998 and 2002. The two retired from competitive skating after the 2002–03 season.
Nowak-Trębacka works as a coach in Toruń. Her most notable students are Natalia Kaliszek / Maksym Spodyriev.
(with Kolasiński)
Season | Original dance | Free dance | |
---|---|---|---|
2002–03 |
|
| |
2001–02 |
| ||
2000–01 |
|
GP: Champions Series/Grand Prix
(with Kolasiński)
International | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 90–91 | 91–92 | 92–93 | 93–94 | 94–95 | 95–96 | 96–97 | 97–98 | 98–99 | 99–00 | 00–01 | 01–02 | 02–03 | ||||||||||
align=left | 12th | 13th | |||||||||||||||||||||
align=left | 23rd | 14th | 11th | 11th | 11th | 9th | 9th | 14th | 11th | ||||||||||||||
align=left | 12th | 9th | 9th | 11th | 8th | 7th | 11th | 10th | 9th | ||||||||||||||
align=left | 5th | bgcolor=cc9966 | 3rd | 6th | |||||||||||||||||||
align=left | 5th | 4th | |||||||||||||||||||||
align=left | 4th | 4th | bgcolor=cc9966 | 3rd | 7th | ||||||||||||||||||
align=left | 6th | 4th | 5th | 5th | |||||||||||||||||||
align=left | bgcolor=gold | 1st | |||||||||||||||||||||
align=left | bgcolor=gold | 1st | |||||||||||||||||||||
align=left | bgcolor=gold | 1st | |||||||||||||||||||||
align=left | bgcolor=silver | 2nd | |||||||||||||||||||||
align=left | bgcolor=silver | 2nd | |||||||||||||||||||||
align=left | Centennial On Ice | 5th | |||||||||||||||||||||
International: Junior | |||||||||||||||||||||||
align=left | 19th | 11th | bgcolor=silver | 2nd | bgcolor=gold | 1st | |||||||||||||||||
align=left | bgcolor=gold | 1st | |||||||||||||||||||||
National | |||||||||||||||||||||||
align=left | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=gold | 1st | |||||
WD: Withdrew |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Sylwia Nowak-Trębacka".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.