Syangja 2 | |
Type: | Parliamentary |
Parl Name: | House of Representatives |
Map Size: | 300 |
Map Year: | 2017 |
District Label: | Province |
District: | Gandaki Province |
Region Label: | District |
Region: | Syangja District |
Electorate: | 101,349 |
Year: | 1991 |
Party: | Nepali Congress |
Members Label: | MP |
Members: | Dhan Raj Gurung |
Blank1 Name: | Gandaki MPA 2(A) |
Blank1 Info: | Mohan Prasad Regmi (NCP) |
Blank2 Name: | Gandaki MPA 2(B) |
Blank2 Info: | Bhagwat Prakash Malla (NC) |
Syangja 2 is one of two parliamentary constituencies of Syangja District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Syangja 2 incorporates Kaligandaki Rural Municipality, Galyang Municipality, Chapakot Municipality, wards 5–9 o., Waling municipality, Bheerkot municipality.,
It encompasses the following Gandaki Provincial Assembly segment
Election | Member | Party | |
---|---|---|---|
1991 | Rudra Man Gurung | Nepali Congress | |
1994 | Dhruba Raj Lamsal | CPN (Unified Marxist–Leninist) | |
1999 | Gopal Man Shrestha | Nepali Congress | |
2008 | Nepali Congress | ||
2013 | Kamal Prasad Pangeni | Nepali Congress | |
2017 | Padma Kumari Aryal | CPN (Unified Marxist–Leninist) | |
May 2018 | Nepal Communist Party | ||
March 2021 | CPN (Unified Marxist–Leninist) | ||
2022 | Dhanraj Gurung | Nepali Congress | |
Election | Member | Party | |
---|---|---|---|
2017 | Mohan Prasad Regmi | CPN (Unified Marxist-Leninist) | |
May 2018 | Nepal Communist Party |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Padma Kumari Aryal | 35,142 | ||
Nepali Congress | Gopal Man Shrestha | 31,436 | ||
Others | 1,077 | |||
Invalid votes | 1,827 | |||
Result | CPN (UML) gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Mohan Prasad Regmi | 16,613 | ||
Nepali Congress | Bishnu Paudel | 13,140 | ||
Others | 660 | |||
Invalid votes | 833 | |||
Result | CPN (UML) gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Bhagwat Prakash Malla | 19,170 | ||
CPN (Maoist Centre) | Surya Prasad Gairhe | 17,630 | ||
Others | 799 | |||
Invalid votes | 604 | |||
Result | Congress gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Kamal Prasad Pangeni | 17,791 | ||
CPN (Unified Marxist–Leninist) | Krishna Khand | 16,264 | ||
UCPN (Maoist) | Kalpana Aryal | 2,809 | ||
Others | 1,420 | |||
Result | Congress hold | |||
Source: NepalNews[2] |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Gopal Man Shrestha | 17,247 | ||
CPN (Unified Marxist–Leninist) | Chakra Bahadur Parajuli | 12,173 | ||
CPN (Maoist) | Deepa Bhushal | 11,824 | ||
CPN (United) | Rudra Bahadur Thapa | 1,089 | ||
Others | 3,539 | |||
Invalid votes | 2,471 | |||
Result | Congress hold | |||
Source: Election Commission[3] |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Gopal Man Shrestha | 21,572 | ||
CPN (Unified Marxist–Leninist) | Prem Narayan Sharma Paudel | 13,991 | ||
Rastriya Prajatantra Party | Neel Kantha Kafle | 3,687 | ||
Others | 2,222 | |||
Invalid Votes | 1,088 | |||
Result | Congress gain | |||
Source: Election Commission[4] [5] |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Dhruba Raj Lamsal | 14,820 | ||
Nepali Congress | Gopal Man Shrestha | 12,236 | ||
Independent | Surya Prasad Regmi | 5,995 | ||
Rastriya Prajatantra Party | Pitambar Thapa | 4,569 | ||
Others | 1,296 | |||
Result | CPN (UML) gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Rudra Man Gurung | 15,999 | ||
CPN (Unified Marxist–Leninist) | 13,285 | |||
Result | Congress gain | |||
Source: http://nepalresearch.org/politics/background/elections_old/election_1991_constituency_results_english.pdf |