Noc: | SUI |
Nocname: | Swiss Olympic Association |
Games: | Winter Olympics |
Year: | 2002 |
Website: | |
Location: | Salt Lake City |
Competitors: | 110 (80 men, 30 women) |
Sports: | 13 |
Flagbearer: | Gian Simmen, Snowboarding |
Rank: | 11 |
Gold: | 3 |
Silver: | 2 |
Bronze: | 6 |
Appearances: | auto |
See also: | 1906 Intercalated Games |
Switzerland competed at the 2002 Winter Olympics in Salt Lake City, United States.
Medal | Name | Sport | Event | |
---|---|---|---|---|
Men's normal hill (K90) | ||||
Men's large hill (K120) | ||||
Men's parallel giant slalom | ||||
| Two-man | |||
| Women's competition | |||
Women's giant slalom | ||||
| Two-man | |||
| Women's 4 × 5 km relay | |||
| Men's competition | |||
Men's individual | ||||
Women's halfpipe |
See main article: Alpine skiing at the 2002 Winter Olympics.
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Didier Défago | Downhill | 1:41.27 | 21 | ||
Franco Cavegn | 1:40.81 | 15 | |||
Didier Cuche | 1:40.76 | 14 | |||
Ambrosi Hoffmann | 1:40.31 | 8 | |||
Didier Cuche | Super-G | DSQ | - | ||
Tobias Grünenfelder | 1:23.43 | 12 | |||
Paul Accola | 1:23.33 | 10 | |||
Didier Défago | 1:22.27 | 6 | |||
Tobias Grünenfelder | Giant Slalom | 1:14.15 | DNF | DNF | - |
Didier Défago | 1:13.74 | 1:11.80 | 2:25.54 | 14 | |
Michael von Grünigen | 1:13.27 | 1:11.80 | 2:25.07 | 11 | |
Didier Cuche | 1:13.25 | 1:11.75 | 2:25.00 | 10 | |
Michael von Grünigen | Slalom | 51.38 | 53.97 | 1:45.35 | 14 |
Urs Imboden | 49.61 | 52.87 | 1:42.48 | 5 |
Men's combined
Athlete | Downhill | Slalom | Total | |||
---|---|---|---|---|---|---|
Time | Time 1 | Time 2 | Total time | Rank | ||
Bruno Kernen | 1:40.07 | DNF | - | DNF | - | |
Didier Défago | 1:40.04 | DNF | - | DNF | - | |
Paul Accola | 1:39.62 | 48.73 | 53.91 | 3:22.26 | 6 |
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Catherine Borghi | Downhill | 1:41.88 | 19 | ||
Sylviane Berthod | 1:40.67 | 7 | |||
Corinne Rey-Bellet | 1:40.54 | 5 | |||
Sylviane Berthod | Super-G | DNF | - | ||
Catherine Borghi | 1:15.62 | 18 | |||
Corinne Rey-Bellet | 1:14.73 | 9 | |||
Lilian Kummer | Giant Slalom | DNF | - | DNF | - |
Fränzi Aufdenblatten | DNF | - | DNF | - | |
Corinne Rey-Bellet | 1:17.92 | 1:15.51 | 2:33.43 | 13 | |
Sonja Nef | 1:16.94 | 1:14.73 | 2:31.67 | ||
Corina Grünenfelder | Slalom | 54.13 | DNF | DNF | - |
Marlies Oester | 53.64 | DNF | DNF | - | |
Sonja Nef | 53.32 | DNF | DNF | - |
Women's combined
Athlete | Downhill | Slalom | Total | |||
---|---|---|---|---|---|---|
Time | Time 1 | Time 2 | Total time | Rank | ||
Catherine Borghi | 1:16.88 | 47.39 | 44.52 | 2:48.79 | 8 | |
Marlies Oester | 1:17.27 | 45.88 | 43.46 | 2:46.61 | 4 |
See main article: Biathlon at the 2002 Winter Olympics.
Event | Athlete | Misses 1 | Time | Rank | |
---|---|---|---|---|---|
10 km sprint | Matthias Simmen | 3 | 28:22.8 | 67 | |
Jean-Marc Chabloz | 1 | 28:08.6 | 64 | ||
Roland Zwahlen | 1 | 27:43.7 | 55 | ||
12.5 km pursuit 2 | Roland Zwahlen | 3 | 37:40.6 | 47 |
Event | Athlete | Time | Misses | Adjusted time 3 | Rank |
---|---|---|---|---|---|
20 km | Matthias Simmen | 56:03.0 | 6 | 1'02:03.0 | 78 |
Jean-Marc Chabloz | 55:59.4 | 3 | 58:59.4 | 61 | |
Roland Zwahlen | 54:10.6 | 4 | 58:10.6 | 58 |
1 A penalty loop of 150 metres had to be skied per missed target.
2 Starting delay based on 10 km sprint results.
3 One minute added per missed target.
See main article: Bobsleigh at the 2002 Winter Olympics.
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||||
SUI-1 | Steve Anderhub Christian Reich | Two-man | 47.52 | 1 | 47.53 | 2 | 47.45 | 2 | 47.70 | 4 | 3:10.20 | ||
SUI-2 | Martin Annen Beat Hefti | Two-man | 47.56 | 3 | 47.64 | 3 | 47.73 | 7 | 47.69 | 3 | 3:10.62 |
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||||
SUI-1 | Martin Annen Silvio Schäufelberger Beat Hefti Cédric Grand | Four-man | 46.72 | 4 | 46.63 | 2 | 47.11 | 3 | 47.49 | 4 | 3:07.95 | 4 | |
SUI-2 | Christian Reich Steve Anderhub Guido Acklin Urs Aeberhard | Four-man | 46.71 | 2 | 46.93 | 8 | 47.33 | 6 | 47.62 | 8 | 3:08.59 | 6 |
See main article: Cross-country skiing at the 2002 Winter Olympics.
Pursuit
Athlete | 10 km C | 10 km F pursuit1 | |||
---|---|---|---|---|---|
Time | Rank | Time | Final rank | ||
Patrick Mächler | 28:12.7 | 45 Q | 26:02.1 | 40 | |
Reto Burgermeister | 27:51.4 | 39 Q | 26:11.7 | 41 |
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km C | Reto Burgermeister | 38:49.2 | 9 |
30 km F | Patrick Rölli | 1'16:36.5 | 39 |
Wilhelm Aschwanden | 1'16:32.4 | 38 | |
Gion-Andrea Bundi | 1'16:19.6 | 34 | |
Patrick Mächler | 1'15:03.4 | 28 | |
50 km C | Patrick Rölli | 2'24:34.4 | 45 |
Reto Burgermeister | 2'20:43.3 | 37 | |
Wilhelm Aschwanden | 2'19:33.9 | 32 |
1 Starting delay based on 10 km C. results.
C = Classical style, F = Freestyle4 × 10 km relay
Pursuit
Athlete | 5 km C | 5 km F pursuit2 | |||
---|---|---|---|---|---|
Time | Rank | Time | Final rank | ||
Brigitte Albrecht-Loretan | 14:30.0 | 48 Q | 13:29.1 | 29 | |
Laurence Rochat | 13:57.1 | 23 Q | 13:13.6 | 22 |
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
10 km C | Laurence Rochat | DNF | - |
Natascia Leonardi Cortesi | 29:57.5 | 15 | |
15 km F | Brigitte Albrecht-Loretan | 42:54.4 | 31 |
Natascia Leonardi Cortesi | 41:56.3 | 15 | |
30 km C | Laurence Rochat | 1'38:24.2 | 20 |
Natascia Leonardi Cortesi | 1'35:46.8 | 10 |
2 Starting delay based on 5 km C. results.
C = Classical style, F = Freestyle4 × 5 km relay
See main article: Curling at the 2002 Winter Olympics.
Top four teams advanced to semi-finals.
Country | Skip | W | L | |
---|---|---|---|---|
Canada | Kevin Martin | 8 | 1 | |
Norway | Pål Trulsen | 7 | 2 | |
Switzerland | Andreas Schwaller | 6 | 3 | |
Sweden | Peja Lindholm | 6 | 3 | |
Finland | Markku Uusipaavalniemi | 5 | 4 | |
Germany | Sebastian Stock | 4 | 5 | |
Denmark | Ulrik Schmidt | 3 | 6 | |
Great Britain | Hammy McMillan | 3 | 6 | |
United States | Tim Somerville | 3 | 6 | |
France | Dominique Dupont-Roc | 0 | 9 |
|}
Semi-final
Bronze medal game
Contestants
Top four teams advanced to semi-finals.
Country | Skip | W | L | |
---|---|---|---|---|
Canada | Kelley Law | 8 | 1 | |
Switzerland | Luzia Ebnöther | 7 | 2 | |
United States | Kari Erickson | 6 | 3 | |
Great Britain | Rhona Martin | 5 | 4 | |
Germany | Natalie Neßler | 5 | 4 | |
Sweden | Elisabet Gustafson | 5 | 4 | |
Norway | Dordi Nordby | 4 | 5 | |
Japan | Akiko Katoh | 2 | 7 | |
Denmark | Lene Bidstrup | 2 | 7 | |
Russia | Olga Jarkova | 1 | 8 |
|}
Semi-final
Gold medal game
Contestants
See main article: Figure skating at the 2002 Winter Olympics.
See main article: Freestyle skiing at the 2002 Winter Olympics.
Athlete | Event | Qualification | Final | ||||
---|---|---|---|---|---|---|---|
Time | Points | Rank | Time | Points | Rank | ||
Christian Stohr | Moguls | 28.51 | 24.03 | 19 | did not advance | ||
Martin Walti | Aerials | 160.56 | 21 | did not advance | |||
Christian Kaufmann | 214.90 | 13 | did not advance |
Athlete | Event | Qualification | Final | ||||
---|---|---|---|---|---|---|---|
Time | Points | Rank | Time | Points | Rank | ||
Corinne Bodmer | Moguls | 36.05 | 20.28 | 26 | did not advance | ||
Manuela Müller | Aerials | 125.47 | 20 | did not advance | |||
Evelyne Leu | 203.16 | 1 Q | 147.31 | 11 |
See main article: Ice hockey at the 2002 Winter Olympics.
Top team (shaded) advanced to the first round.
width=165 | Team | width=40 | width=40 | width=40 | width=40 | width=40 | width=40 | width=40 | width=40 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5 | 3 | +2 | 4 | ||||||||||
3 | 2 | 1 | 0 | 9 | 5 | +4 | 4 | ||||||||||
3 | 1 | 1 | 1 | 7 | 9 | -2 | 3 | ||||||||||
3 | 0 | 2 | 1 | 6 | 10 | -4 | 1 |
11th place match
See main article: Luge at the 2002 Winter Olympics.
Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Reto Gilly | 46.220 | 33 | 45.053 | 16 | 45.079 | 24 | 44.959 | 9 | 3:01.311 | 24 | |
Stefan Höhener | 45.101 | 17 | 45.254 | 23 | 44.534 | 7 | 44.911 | 7 | 2:59.800 | 13 |
See main article: Nordic combined at the 2002 Winter Olympics.
Men's sprint
Events:
Athlete | Ski Jumping | Cross-country time | Total rank | ||
---|---|---|---|---|---|
Points | Rank | ||||
Andreas Hurschler | 91.2 | 38 | 18:21.9 | 21 | |
Ronny Heer | 103.9 | 19 | 18:34.0 | 29 | |
Andy Hartmann | 104.2 | 18 | 17:44.7 | 8 | |
Seppi Hurschler | 105.8 | 15 | 18:36.0 | 31 |
Men's individual
Events:
Athlete | Ski Jumping | Cross-country time | Total rank | ||
---|---|---|---|---|---|
Points | Rank | ||||
Ivan Rieder | 186.5 | 43 | 49:12.0 | 42 | |
Andreas Hurschler | 198.0 | 39 | 44:19.4 | 25 | |
Ronny Heer | 222.0 | 21 | 44:40.0 | 29 | |
Andy Hartmann | 236.5 | 9 | 41:42.3 | 9 |
Men's team
Four participants per team.
Events:
See main article: Skeleton at the 2002 Winter Olympics.
Athlete | Run 1 | Run 2 | Total | ||||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Felix Poletti | 51.76 | 11 | 52.11 | 18 | 1:43.87 | 16 | |
Gregor Stähli | 51.16 | 4 | 50.99 | 1 | 1:42.15 |
See main article: Ski jumping at the 2002 Winter Olympics.
Athlete | Event | Qualifying jump | Final jump 1 | Final jump 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Distance | Points | Points | Rank | ||
Sylvain Freiholz | Normal hill | 89.0 | 112.0 | 15 Q | 89.0 | 113.0 | 27 Q | 91.0 | 115.0 | 228.0 | 25 |
Andreas Küttel | 90.5 | 114.0 | 13 Q | 90.0 | 114.0 | 24 Q | 91.0 | 117.5 | 231.5 | 22 | |
Simon Ammann | Pre-qualified | 98.0 | 133.5 | 1 Q | 98.5 | 135.5 | 269.0 | ||||
Marco Steinauer | Large hill | 104.5 | 82.1 | 35 Q | 106.5 | 87.2 | 45 | did not advance | |||
Sylvain Freiholz | 109.5 | 93.6 | 27 Q | 118.0 | 110.4 | 26 Q | 110.5 | 95.4 | 205.8 | 27 | |
Andreas Küttel | 117.0 | 109.6 | 8 Q | 125.0 | 125.0 | 8 Q | 122.0 | 120.6 | 245.6 | 6 | |
Simon Ammann | Pre-qualified | 132.5 | 140.5 | 1 Q | 133.0 | 140.9 | 281.4 |
1 Four teams members performed two jumps each.
See main article: Snowboarding at the 2002 Winter Olympics.
Athlete | Qualifying | Round one | Quarter final | Semi final | Final | Rank | ||
---|---|---|---|---|---|---|---|---|
Time | Rank | |||||||
Ueli Kestenholz | DNF | - | did not advance | |||||
Simon Schoch | 38.63 | 25 | did not advance | |||||
Philipp Schoch | 37.34 | 15 Q | Alexander Maier W | Mathieu Bozzetto W | Chris Klug W | Richard Richardsson W | ||
Gilles Jaquet | 35.69 | 1 Q | Nicolas Huet L (DSQ) | did not advance |
Athlete | Qualifying round 1 | Qualifying round 2 | Final | ||||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Marcel Hitz | 23.8 | 23 | 35.9 | 9 | did not advance | ||
Gian Simmen | 34.8 | 12 | 33.5 | 12 | did not advance | ||
Therry Brunner | 36.0 | 9 | 37.7 | 7 | did not advance |
Athlete | Qualifying | Round one | Quarter final | Semi final | Final | Rank | ||
---|---|---|---|---|---|---|---|---|
Time | Rank | |||||||
Milena Meisser | DNF | - | did not advance | |||||
Daniela Mueli | 43.46 | 20 | did not advance | |||||
Nadia Livers | 43.27 | 19 | did not advance | |||||
Steffi von Siebenthal | 42.68 | 13 Q | Isabelle Blanc L | did not advance |