Event: | Men's 200 metre freestyle |
Competition: | 2020 European Aquatics Championships |
Venue: | Danube Arena |
Dates: | 20 May 2021 (heats and semifinals) 21 May 2021 (final) |
Competitors: | 76 |
Nations: | 34 |
Win Value: | 1:44.79 |
Gold: | Martin Malyutin |
Gold Nation: | RUS |
Silver: | Duncan Scott |
Silver Nation: | GBR |
Bronze: | Thomas Dean |
Bronze Nation: | GBR |
Prev: | 2018 |
Next: | 2022 |
The Men's 200 metre freestyle competition of the 2020 European Aquatics Championships was held on 20 and 21 May 2021.[1] [2]
Prior to the competition, the existing world, European and championship records were as follows.
Name | Nationality | Time | Location | Date | ||
---|---|---|---|---|---|---|
World record | 1:42.00 | 28 July 2009 | ||||
European record | ||||||
Championship record | 1:44.89 | 2 August 2002 |
The following new records were set during this competition.
The heats were started on 20 May at 10:00.[3]
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 8 | 5 | 1:46.30 | Q | ||
2 | 8 | 4 | 1:46.85 | Q | ||
3 | 6 | 4 | 1:46.88 | Q | ||
4 | 7 | 6 | 1:47.27 | Q | ||
5 | 7 | 2 | 1:47.28 | Q | ||
6 | 8 | 7 | 1:47.31 | Q | ||
7 | 6 | 5 | 1:47.35 | Q | ||
8 | 7 | 8 | 1:47.44 | Q | ||
9 | 7 | 4 | 1:47.45 | Q | ||
10 | 8 | 2 | 1:47.66 | Q | ||
11 | 7 | 5 | 1:47.69 | Q | ||
12 | 8 | 1 | 1:47.78 | Q | ||
13 | 7 | 7 | 1:47.83 | Q | ||
14 | 8 | 0 | 1:47.84 | Q | ||
15 | 6 | 6 | 1:48.05 | |||
16 | 7 | 3 | 1:48.12 | |||
17 | 7 | 1 | 1:48.13 | Q | ||
18 | 6 | 3 | 1:48.32 | |||
19 | 8 | 9 | 1:48.37 | Q | ||
20 | 5 | 1 | 1:48.38 | NR | ||
21 | 5 | 6 | 1:48.42 | |||
22 | 6 | 1 | 1:48.44 | |||
23 | 5 | 4 | 1:48.47 | |||
24 | 7 | 9 | 1:48.48 | |||
25 | 6 | 0 | 1:48.84 | |||
26 | 5 | 2 | 1:48.97 | |||
27 | 3 | 4 | 1:48.99 | |||
28 | 8 | 8 | 1:49.14 | |||
29 | 6 | 9 | 1:49.16 | |||
30 | 5 | 5 | 1:49.29 | |||
31 | 4 | 6 | 1:49.39 | |||
32 | 3 | 5 | 1:49.43 | |||
33 | 5 | 9 | 1:49.53 | |||
34 | 4 | 0 | 1:49.66 | |||
35 | 4 | 2 | 1:49.76 | |||
36 | 6 | 8 | 1:49.81 | |||
37 | 5 | 8 | 1:49.91 | |||
38 | 8 | 3 | 1:50.17 | |||
39 | 5 | 0 | 1:50.24 | |||
40 | 4 | 5 | 1:50.26 | |||
41 | 5 | 7 | 1:50.41 | |||
42 | 3 | 2 | 1:50.59 | |||
43 | 4 | 3 | 1:50.68 | |||
44 | 4 | 8 | Daniil Pancerevas | 1:50.78 | ||
45 | 2 | 4 | 1:50.88 | |||
46 | 4 | 4 | 1:50.91 | |||
47 | 3 | 9 | 1:51.10 | |||
48 | 4 | 7 | 1:51.27 | |||
49 | 2 | 1 | 1:51.44 | |||
50 | 3 | 3 | 1:51.65 | |||
51 | 4 | 1 | 1:51.89 | |||
52 | 3 | 6 | 1:51.98 | |||
52 | 3 | 0 | 1:51.98 | |||
54 | 3 | 8 | 1:52.02 | |||
55 | 3 | 7 | 1:52.14 | |||
56 | 4 | 9 | 1:52.15 | |||
57 | 2 | 6 | 1:52.26 | |||
58 | 2 | 3 | 1:52.34 | |||
59 | 5 | 3 | 1:52.45 | |||
60 | 2 | 9 | 1:52.55 | NR | ||
61 | 2 | 7 | 1:52.66 | |||
62 | 2 | 5 | 1:52.76 | |||
63 | 3 | 1 | 1:53.11 | |||
64 | 2 | 2 | 1:53.41 | |||
65 | 1 | 4 | 1:53.71 | |||
66 | 2 | 8 | 1:53.76 | |||
67 | 2 | 0 | 1:54.38 | |||
68 | 1 | 7 | 1:55.20 | |||
69 | 1 | 2 | 1:55.67 | |||
70 | 1 | 9 | 1:56.01 | |||
71 | 1 | 6 | 1:56.45 | |||
72 | 1 | 3 | 1:56.81 | |||
73 | 1 | 5 | 1:58.03 | |||
74 | 1 | 0 | 1:59.21 | |||
75 | 1 | 1 | 2:00.45 | |||
76 | 1 | 8 | 2:05.14 | |||
6 | 2 | Did not start | ||||
6 | 7 | |||||
7 | 0 | |||||
8 | 6 |
The semifinals were started on 20 May at 18:20.[4]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 4 | 1:46.19 | Q | |||
2 | 3 | 1:46.50 | Q, NR | |||
3 | 5 | 1:46.77 | q | |||
4 | 2 | 1:47.10 | ||||
5 | 7 | 1:47.16 | ||||
6 | 8 | 1:47.18 | ||||
7 | 6 | 1:47.60 | ||||
8 | 1 | 1:48.07 |
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 4 | 1:45.60 | Q | |||
2 | 2 | 1:46.15 | Q | |||
3 | 5 | 1:46.17 | q | |||
4 | 3 | 1:46.26 | q | |||
5 | 1 | 1:47.08 | q | |||
6 | 8 | 1:47.16 | ||||
7 | 6 | 1:47.74 | ||||
8 | 7 | 1:47.95 |
The final was held on 21 May at 19:28.[5]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 1:44.79 | CR | ||||
5 | 1:45.19 | |||||
3 | 1:45.34 | |||||
4 | 6 | 1:45.72 | ||||
5 | 1 | 1:45.74 | ||||
6 | 2 | 1:46.10 | ||||
7 | 7 | 1:47.34 | ||||
8 | 8 | 1:47.66 |