Event: | Men's 100 metre freestyle |
Championship: | 2019 World Aquatics Championships |
Dates: | 24 July (heats and semifinals) 25 July (final) |
Venue: | Nambu University Municipal Aquatics Center |
Location: | Gwangju, South Korea |
Competitors: | 120 |
Nations: | 112 |
Win Value: | 46.96 |
Gold: | Caeleb Dressel |
Gold Nation: | USA |
Silver: | Kyle Chalmers |
Silver Nation: | AUS |
Bronze: | Vladislav Grinev |
Bronze Nation: | RUS |
Prev: | 2017 |
Next: | 2022 |
The Men's 100 metre freestyle competition at the 2019 World Championships was held on 24 and 25 July 2019.[1] [2]
Prior to the competition, the existing world and championship records were as follows.
The heats were held on 24 July at 10:15.[3]
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 11 | 5 | 47.32 | Q | ||
2 | 12 | 4 | 47.92 | Q | ||
3 | 11 | 4 | 47.95 | Q | ||
4 | 12 | 7 | 48.20 | Q | ||
5 | 12 | 3 | 48.31 | Q | ||
6 | 11 | 6 | 48.36 | Q | ||
7 | 13 | 6 | 48.39 | Q | ||
8 | 13 | 3 | 48.57 | Q | ||
9 | 13 | 7 | 48.63 | Q | ||
10 | 13 | 4 | 48.66 | Q | ||
11 | 13 | 2 | 48.68 | Q | ||
11 | 1 | Q | ||||
13 | 12 | 2 | 48.71 | Q | ||
14 | 11 | 3 | 48.76 | Q | ||
11 | 2 | Q | ||||
16 | 13 | 8 | 48.77 | Q | ||
17 | 12 | 0 | 48.79 | |||
18 | 12 | 1 | 48.80 | |||
19 | 11 | 0 | 48.87 | |||
11 | 8 | |||||
21 | 11 | 9 | 48.90 | |||
22 | 13 | 0 | 49.05 | |||
23 | 11 | 7 | 49.08 | |||
24 | 13 | 5 | 49.09 | |||
25 | 13 | 1 | 49.20 | |||
26 | 10 | 8 | 49.22 | |||
27 | 13 | 9 | 49.24 | |||
28 | 12 | 8 | 49.31 | |||
29 | 10 | 2 | 49.37 | |||
30 | 10 | 0 | 49.40 | |||
31 | 2 | 7 | 49.42 | |||
32 | 12 | 9 | 49.44 | |||
8 | 8 | NR | ||||
34 | 10 | 4 | 49.46 | |||
35 | 10 | 1 | 49.59 | |||
10 | 3 | |||||
37 | 10 | 5 | 49.78 | |||
38 | 9 | 3 | 49.82 | |||
39 | 10 | 6 | 49.85 | |||
40 | 9 | 6 | 49.89 | |||
41 | 9 | 5 | 49.90 | |||
42 | 8 | 7 | 49.94 | NR | ||
43 | 9 | 2 | 49.95 | |||
44 | 8 | 5 | 49.98 | |||
9 | 4 | |||||
46 | 7 | 8 | 50.05 | |||
47 | 9 | 2 | 50.24 | |||
48 | 7 | 2 | 50.26 | |||
49 | 9 | 9 | 50.27 | |||
50 | 10 | 7 | 50.34 | |||
51 | 8 | 3 | 50.38 | |||
52 | 8 | 1 | 50.43 | |||
53 | 8 | 0 | 50.44 | NR | ||
9 | 1 | |||||
55 | 8 | 6 | 50.48 | |||
56 | 7 | 3 | 50.50 | NR | ||
57 | 3 | 8 | 50.63 | NR | ||
58 | 7 | 5 | 50.66 | NR | ||
59 | 10 | 9 | 50.77 | |||
60 | 8 | 9 | 50.80 | |||
61 | 8 | 2 | 50.86 | |||
62 | 7 | 7 | 50.99 | |||
63 | 6 | 7 | 51.16 | NR | ||
64 | 7 | 6 | 51.34 | |||
65 | 7 | 4 | 51.47 | |||
66 | 6 | 4 | 51.49 | |||
67 | 9 | 7 | 51.65 | |||
7 | 9 | |||||
69 | 6 | 3 | 51.67 | |||
70 | 8 | 4 | 51.80 | |||
71 | 7 | 0 | 51.88 | |||
72 | 6 | 5 | 51.93 | |||
73 | 6 | 9 | 52.12 | |||
5 | 0 | |||||
75 | 6 | 6 | 52.20 | |||
76 | 6 | 8 | 52.26 | |||
77 | 5 | 1 | 52.34 | |||
78 | 5 | 2 | 52.36 | |||
79 | 7 | 1 | 52.44 | |||
80 | 5 | 3 | 52.53 | |||
6 | 2 | |||||
82 | 6 | 1 | 52.64 | |||
83 | 6 | 0 | 52.66 | |||
84 | 2 | 0 | 52.74 | |||
85 | 5 | 6 | 53.08 | |||
86 | 5 | 8 | 53.34 | NR | ||
87 | 5 | 4 | 53.63 | |||
88 | 5 | 5 | 53.81 | |||
89 | 4 | 4 | 53.89 | NR | ||
90 | 4 | 5 | 54.10 | |||
91 | 1 | 4 | 54.14 | |||
92 | 3 | 1 | 54.43 | |||
93 | 4 | 3 | 54.72 | |||
94 | 1 | 3 | 54.96 | |||
95 | 5 | 9 | 54.99 | |||
96 | 2 | 3 | 55.22 | |||
97 | 2 | 6 | 55.23 | |||
98 | 3 | 7 | 55.33 | |||
99 | 5 | 7 | 55.60 | |||
100 | 2 | 9 | 55.88 | |||
101 | 4 | 6 | 55.97 | |||
102 | 3 | 9 | 56.28 | |||
103 | 4 | 2 | 56.33 | |||
104 | 4 | 7 | 56.45 | |||
105 | 2 | 2 | 56.77 | |||
106 | 4 | 1 | 57.45 | |||
107 | 3 | 0 | 57.83 | |||
108 | 4 | 0 | 58.24 | NR | ||
109 | 3 | 3 | 58.27 | |||
110 | 4 | 8 | 58.36 | |||
111 | 2 | 8 | 59.27 | |||
112 | 3 | 2 | ||||
113 | 3 | 4 | ||||
114 | 1 | 5 | ||||
115 | 3 | 6 | ||||
116 | 4 | 9 | ||||
117 | 2 | 4 | ||||
118 | 2 | 1 | ||||
119 | 2 | 5 | ||||
120 | 3 | 5 | ||||
9 | 8 | |||||
12 | 5 | |||||
12 | 6 |
The semifinals were held on 24 July at 20:26.[4]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 2 | 47.58 | Q | |||
2 | 4 | 47.82 | Q | |||
3 | 5 | 48.25 | Q | |||
4 | 3 | 48.29 | Q | |||
5 | 6 | 48.36 | ||||
6 | 7 | 48.45 | ||||
7 | 8 | 48.52 | NR | |||
8 | 1 | 48.91 |
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 4 | 47.35 | Q | |||
2 | 5 | 47.76 | Q | |||
3 | 3 | 47.87 | Q | |||
4 | 6 | 48.33 | Q | |||
5 | 2 | 48.45 | ||||
6 | 7 | 48.54 | ||||
7 | 1 | 48.65 | ||||
8 | 8 | 48.67 |
The final was held on 25 July at 20:22.[5]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 46.96 | NR | ||||
5 | 47.08 | |||||
6 | 47.82 | |||||
4 | 2 | 47.88 | ||||
5 | 3 | 47.93 | ||||
6 | 1 | 48.10 | NR | |||
7 | 7 | 48.43 | ||||
8 | 8 | 48.90 |