Event: | Girls' 100 metre butterfly |
Competition: | 2014 Summer Youth Olympics |
Venue: | Nanjing Olympic Sports Centre |
Dates: | 21 August (heats, semifinals) 22 August (final) |
Competitors: | 30 |
Nations: | 29 |
Win Value: | 57.67 |
Gold: | Liliána Szilágyi |
Goldnoc: | HUN |
Silver: | Zhang Yufei |
Silvernoc: | CHN |
Bronze: | Brianna Throssell |
Bronzenoc: | AUS |
Prev: | 2010 |
Next: | 2018 |
The girls' 100 metre butterfly event in swimming at the 2014 Summer Youth Olympics took place on 21–22 August at the Nanjing Olympic Sports Centre in Nanjing, China.[1] [2] [3]
The heats were held at 10:23.
Rank | Heat | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 58.91 | Q | |||
2 | 2 | 4 | 59.13 | Q | |||
3 | 4 | 3 | 1:00.08 | Q | |||
4 | 3 | 4 | 1:00.54 | Q | |||
5 | 4 | 6 | 1:00.63 | Q | |||
6 | 4 | 5 | 1:00.72 | Q | |||
7 | 3 | 5 | 1:00.80 | Q | |||
8 | 2 | 3 | 1:01.03 | Q | |||
9 | 2 | 5 | 1:01.11 | Q | |||
10 | 2 | 2 | 1:01.19 | Q | |||
11 | 4 | 7 | 1:01.33 | Q | |||
12 | 2 | 1 | 1:01.39 | Q | |||
13 | 2 | 6 | 1:01.44 | Q | |||
14 | 3 | 3 | 1:01.63 | Q | |||
15 | 4 | 2 | 1:01.75 | Q | |||
16 | 4 | 1 | 1:02.04 | Q | |||
17 | 3 | 2 | 1:02.24 | ||||
18 | 2 | 7 | 1:02.66 | ||||
19 | 3 | 7 | 1:02.96 | ||||
20 | 3 | 1 | 1:03.22 | ||||
21 | 3 | 8 | 1:03.81 | ||||
22 | 2 | 8 | 1:04.05 | ||||
23 | 1 | 4 | 1:04.42 | ||||
24 | 1 | 3 | 1:04.54 | ||||
25 | 4 | 8 | 1:04.71 | ||||
26 | 1 | 5 | 1:05.69 | ||||
27 | 3 | 6 | 1:06.08 | ||||
28 | 1 | 6 | 1:06.16 | ||||
29 | 1 | 2 | 1:06.65 | ||||
30 | 1 | 7 | 1:18.33 |
The semifinals were held at 18:11.
Rank | Heat | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|---|
1 | 2 | 4 | 58.50 | Q | |||
2 | 1 | 4 | 58.78 | Q | |||
3 | 1 | 5 | 59.89 | Q | |||
4 | 2 | 6 | 1:00.02 | Q | |||
5 | 2 | 5 | 1:00.26 | Q | |||
6 | 1 | 3 | 1:00.27 | Q | |||
7 | 2 | 2 | 1:00.33 | Q | |||
8 | 2 | 3 | 1:00.41 | Q | |||
9 | 1 | 6 | 1:00.68 | ||||
10 | 2 | 1 | 1:00.77 | ||||
11 | 1 | 2 | 1:01.30 | ||||
12 | 2 | 7 | 1:01.31 | ||||
13 | 1 | 1 | 1:01.43 | ||||
14 | 1 | 7 | 1:02.13 | ||||
15 | 1 | 8 | 1:02.39 | ||||
16 | 2 | 8 | 1:02.87 |
The final was held at 18:09.
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 57.67 | |||||
5 | 57.95 | |||||
3 | 59.12 | |||||
4 | 2 | 59.38 | ||||
5 | 6 | 59.94 | ||||
6 | 1 | 1:00.18 | ||||
7 | 8 | 1:00.23 | ||||
8 | 7 | 1:00.61 |