Event: | Men's 400 metre individual medley |
Games: | 1988 Summer |
Venue: | Jamsil Indoor Swimming Pool |
Date: | 20 September 1988 (heats) 21 September 1988 (finals) |
Competitors: | 35 |
Nations: | 25 |
Gold: | Tamás Darnyi |
Goldnoc: | HUN |
Silver: | David Wharton |
Silvernoc: | USA |
Bronze: | Stefano Battistelli |
Bronzenoc: | ITA |
Win Value: | 4:14.75 |
Prev: | 1984 |
Next: | 1992 |
The men's 400 metre individual medley event at the 1988 Summer Olympics took place between 20–21 September at the Jamsil Indoor Swimming Pool in Seoul, South Korea.[1]
Prior to this competition, the existing world and Olympic records were as follows.
The following records were established during the competition:
Date | Round | Name | Nation | Time | Record | |
---|---|---|---|---|---|---|
20 September | Heat 5 | 4:16.55 | ||||
21 September | Final A | 4:14.75 |
Rule: The eight fastest swimmers advance to final A (Q), while the next eight to final B (q).[2]
Rank | Heat | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 5 | 4:16.55 | Q, | |||
2 | 3 | 4:18.60 | Q | |||
3 | 5 | 4:20.43 | Q | |||
4 | 4 | 4:20.84 | Q | |||
5 | 4 | 4:20.85 | Q | |||
6 | 4 | 4:20.93 | Q | |||
7 | 5 | 4:22.78 | Q | |||
8 | 5 | 4:23.37 | Q | |||
9 | 3 | 4:23.46 | q | |||
10 | 3 | 4:24.10 | q | |||
11 | 5 | 4:24.62 | q | |||
12 | 3 | 4:25.15 | q | |||
13 | 3 | 4:25.30 | q | |||
14 | 5 | 4:25.60 | q | |||
15 | 5 | 4:26.72 | q | |||
16 | 4 | 4:27.22 | q | |||
17 | 4 | 4:28.11 | ||||
18 | 3 | 4:29.03 | ||||
19 | 2 | 4:29.62 | ||||
20 | 3 | 4:30.37 | ||||
21 | 2 | 4:30.71 | ||||
22 | 2 | 4:30.79 | ||||
23 | 5 | 4:31.74 | ||||
24 | 2 | 4:31.95 | ||||
25 | 3 | 4:33.03 | ||||
26 | 2 | 4:35.00 | ||||
27 | 4 | 4:35.68 | ||||
28 | 2 | 4:40.46 | ||||
29 | 1 | 4:44.78 | ||||
30 | 2 | 4:48.00 | ||||
31 | 1 | 4:50.16 | ||||
32 | 1 | 4:53.61 | ||||
2 | ||||||
4 | ||||||
4 |
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
9 | 5 | 4:22.95 | ||||
10 | 4 | 4:23.39 | ||||
11 | 6 | 4:24.33 | ||||
12 | 3 | 4:25.02 | ||||
13 | 2 | 4:25.44 | ||||
14 | 7 | 4:26.14 | ||||
15 | 8 | 4:26.77 | ||||
16 | 1 | 4:27.95 |
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 4:14.75 | |||||
6 | 4:17.36 | |||||
3 | 4:18.01 | |||||
4 | 2 | 4:18.15 | ||||
5 | 5 | 4:18.44 | ||||
6 | 7 | 4:21.71 | ||||
7 | 8 | 4:23.23 | ||||
8 | 1 | 4:24.02 |