Noc: | SWE |
Nocname: | Swedish Olympic Committee |
Games: | Summer Olympics |
Year: | 1924 |
Website: | |
Location: | Paris |
Competitors: | 159 (146 men and 13 women) |
Sports: | 15 |
Flagbearer: | Einar Råberg[1] |
Rank: | 8 |
Gold: | 4 |
Silver: | 13 |
Bronze: | 12 |
Appearances: | auto |
See also: | 1906 Intercalated Games |
Sweden competed at the 1924 Summer Olympics in Paris, France. 159 competitors, 146 men and 13 women, took part in 84 events in 15 sports.[2]
See main article: article and Athletics at the 1924 Summer Olympics.
Thirty-three athletes represented Sweden in 1924. It was the nation's sixth appearance in the sport as well as the Games. The Swedes took five medals, but none were gold.
Ranks given are within the heat.
Athlete | Event | Heats | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Gösta Bergström | 10000 m | align=center colspan=6 | N/A | align=center colspan=2 | Did not finish | ||||
Cross country | align=center colspan=6 | N/A | align=center colspan=2 | Did not finish | |||||
Erik Blomqvist | Javelin throw | align=center colspan=4 | N/A | 56.15 | 2 Q | 56.15 | 6 | ||
Erik Byléhn | 400 m | 50.6 | 3 | align=center colspan=6 | Did not advance | ||||
800 m | align=center colspan=2 | N/A | Unknown | 5 | align=center colspan=4 | Did not advance | |||
Carl-Axel Christiernsson | 110 m hurdles | align=center colspan=2 | N/A | 15.6 | 1 Q | 15.4 | 1 Q | 15.5 | 4 |
Sidon Ebeling | 10000 m | align=center colspan=6 | N/A | Unknown | 16 | ||||
Cross country | align=center colspan=6 | N/A | align=center colspan=2 | Did not finish | |||||
Nils Engdahl | 400 m | 49.2 | 1 Q | 48.4 | 2 Q | 48.6 | 6 | align=center colspan=2 | Did not advance |
Axel Eriksson | 5000 m | align=center colspan=4 | N/A | 15:23.6 | 3 Q | 15:38.0 | 8 | ||
Bertil Fastén | Pentathlon | align=center colspan=6 | N/A | align=center colspan=2 | Elim-3 | ||||
Decathlon | align=center colspan=6 | N/A | align=center colspan=2 | Did not finish | |||||
Bertil Jansson | Shot put | align=center colspan=4 | N/A | 13.76 | 4 | align=center colspan=2 | Did not advance | ||
Folke Jansson | Triple jump | align=center colspan=4 | N/A | 14.97 | 2 Q | 14.97 | 5 | ||
Helge Jansson | High jump | align=center colspan=4 | N/A | 1.83 | 1 Q | 1.85 | 6 | ||
Decathlon | align=center colspan=6 | N/A | 6656.160 | 7 | |||||
Rudolf Johansson | 800 m | align=center colspan=2 | N/A | 1:57.6 | 1 Q | 1:55.7 | 4 | align=center colspan=2 | Did not advance |
Henning Karlsson | Marathon | align=center colspan=6 | N/A | 3:14:21.4 | 21 | ||||
Gustav Kinn | Marathon | align=center colspan=6 | N/A | 2:54:33.4 | 8 | ||||
Hugo Lilliér | Javelin throw | align=center colspan=4 | N/A | 52.95 | 7 | align=center colspan=2 | Did not advance | ||
Carl Johan Lind | Hammer throw | align=center colspan=4 | N/A | 44.785 | 7 | align=center colspan=2 | Did not advance | ||
Gunnar Lindström | Javelin throw | align=center colspan=4 | N/A | 60.81 | 1 Q | 60.92 | |||
Sven Emil Lundgren | 800 m | align=center colspan=2 | N/A | 2:01.4 | 2 Q | 1:57.6 | 4 | align=center colspan=2 | Did not advance |
Evert Nilsson | Pentathlon | align=center colspan=6 | N/A | align=center colspan=2 | Elim-4 | ||||
Decathlon | align=center colspan=6 | N/A | align=center colspan=2 | Did not finish | |||||
Bror Österdahl | 100 m | 11.3 | 4 | align=center colspan=6 | Did not advance | ||||
Sten Pettersson | 110 m hurdles | align=center colspan=2 | N/A | 15.6 | 1 Q | 15.6 | 2 Q | 15.4 | |
Knut Russell | 100 m | 11.3 | 4 | align=center colspan=6 | Did not advance | ||||
Ivar Sahlin | Triple jump | align=center colspan=4 | N/A | 14.16 | 5 | align=center colspan=2 | Did not advance | ||
High jump | align=center colspan=4 | N/A | 1.80 | 2 | align=center colspan=2 | Did not advance | |||
Ossian Skiöld | Hammer throw | align=center colspan=4 | N/A | 45.075 | 5 Q | 45.285 | 5 | ||
Sixten Sundström | Shot put | align=center colspan=4 | N/A | 13.53 | 5 | align=center colspan=2 | Did not advance | ||
Artur Svensson | 400 m | 50.0 | 1 Q | 50.0 | 2 Q | 49.1 | 6 | align=center colspan=2 | Did not advance |
Sven Thuresson | 10000 m | align=center colspan=6 | N/A | Unknown | 13 | ||||
Cross country | align=center colspan=6 | N/A | align=center colspan=2 | Did not finish | |||||
Göran Unger | Pentathlon | align=center colspan=6 | N/A | align=center colspan=2 | Elim-4 | ||||
Gustaf Wejnarth | 400 m | 50.2 | 1 Q | 50.2 | 3 | align=center colspan=4 | Did not advance | ||
Curt Wiberg | 100 m | 11.4 | 4 | align=center colspan=6 | Did not advance | ||||
Edvin Wide | 5000 m | align=center colspan=4 | N/A | 15:24.0 | 2 Q | 15:01.8 | |||
10000 m | align=center colspan=6 | N/A | 30:55.2 | ||||||
Cross country | align=center colspan=6 | N/A | align=center colspan=2 | Did not finish | |||||
Gösta Bergström Sidon Ebeling Sven Thuresson Edvin Wide | Team cross country | align=center colspan=6 | N/A | align=center colspan=2 | Did not finish | ||||
Curt Branting Nils Engdahl Thor Österdahl Curt Wiberg | 4 × 100 m relay | align=center colspan=2 | N/A | 43.8 | 1 Q | 43.0 | 3 | align=center colspan=2 | Did not advance |
Erik Byléhn Nils Engdahl Artur Svensson Gustaf Wejnarth | 4 × 400 m relay | align=center colspan=4 | N/A | 3:37.5 | 2 Q | 3:17.0 | |||
Axel Eriksson Sven Emil Lundgren Stig Reuterswärd Edvin Wide | 3000 m team | align=center colspan=4 | N/A | 21 | 3 | align=center colspan=2 | Did not advance |
See main article: article and Boxing at the 1924 Summer Olympics.
Five boxers represented Sweden at the 1924 Games. It was the nation's debut in the sport. Andrén was the most successful, reaching the semifinals and finishing fourth place in the bantamweight division.
Boxer | Weight class | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / Bronze match | |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Oscar Andrén | Bantamweight | W | W | W | L | L | 4 |
Gustaf Bergman | Featherweight | L | align=center colspan=4 | Did not advance | 17 | ||
Oscar Bergström | Flyweight | Bye | W | L | align=center colspan=2 | Did not advance | 5 |
Edvard Hultgren | Welterweight | L | align=center colspan=4 | Did not advance | 17 | ||
Harry Wolff | Bantamweight | Bye | L | align=center colspan=3 | Did not advance | 9 |
Opponent nation | Wins | Losses | Percent | |
---|---|---|---|---|
0 | 1 | .000 | ||
0 | 1 | .000 | ||
1 | 1 | .500 | ||
0 | 1 | .000 | ||
1 | 0 | 1.000 | ||
1 | 2 | .333 | ||
1 | 0 | 1.000 | ||
Total | 4 | 6 | .400 |
Round | Wins | Losses | Percent | |
---|---|---|---|---|
Round of 32 | 1 | 2 | .333 | |
Round of 16 | 2 | 1 | .667 | |
Quarterfinals | 1 | 1 | .500 | |
Semifinals | 0 | 1 | .000 | |
Final | 0 | 0 | – | |
Bronze match | 0 | 1 | .000 | |
Total | 4 | 6 | .400 |
See main article: article and Cycling at the 1924 Summer Olympics.
Four cyclists represented Sweden in 1924. It was the nation's fourth appearance in the sport. The Swedes competed only in the road cycling time trials. Two of the four placed in the top ten, but neither were able to secure a medal. The times of the top three Swedes were good enough to win the team bronze, however, making 1924 the third consecutive Games in which the Swedish road cyclists had won a team medal.
Cyclist | Event | Final | ||
---|---|---|---|---|
Result | Rank | |||
Erik Bjurberg | Time trial | align=center colspan=2 | Did not finish | |
Erik Bohlin | Time trial | 6:36:12.4 | 7 | |
Ragnar Malm | Time trial | 6:49:53.0 | 17 | |
Gunnar Sköld | Time trial | 6:33:36.2 | 4 | |
Erik Bjurberg Erik Bohlin Ragnar Malm Gunnar Sköld | Team time trial | 19:59:41.6 |
See main article: article and Diving at the 1924 Summer Olympics.
Eleven divers, seven men and four women, represented Sweden in 1924. It was the nation's fourth appearance in the sport. Despite having 11 of the nation's 14 entries reach the finals (3 divers competed in two events apiece), Sweden finished without a gold medal for the first time in its Olympic diving history. Jansson's silver in the men's plain high diving was the best result of the year, with Töpel adding a bronze medal in the women's platform.
Ranks given are within the heat.
Diver | Event | Semifinals | Final | |||||
---|---|---|---|---|---|---|---|---|
Points | Score | Rank | Points | Score | Rank | |||
Erik Adlerz | 10 m platform | 11 | 475.2 | 2 Q | 19 | 468.9 | 4 | |
Plain high diving | 17.5 | 151 | 4 | align=center colspan=3 | Did not advance | |||
Adolf Hellquist | 3 m board | 13 | 494.5 | 2 Q | 30 | 544.9 | 6 | |
10 m platform | 9 | 442.8 | 2 Q | 37.5 | 403.2 | 8 | ||
John Jansson | Plain high diving | 17 | 144 | 3 Q | 14.5 | 157 | ||
Edmund Lindmark | 3 m board | 10 | 557 | 2 Q | 22 | 599.1 | 4 | |
Helge Öberg | 10 m platform | 10 | 435.4 | 2 Q | 31 | 429 | 6 | |
Curt Sjöberg | 3 m board | 15 | 523 | 3 Q | 34 | 538.4 | 7 | |
Arvid Wallman | Plain high diving | 8.5 | 165 | 1 Q | 31.5 | 136 | 8 |
Diver | Event | Semifinals | Final | |||||
---|---|---|---|---|---|---|---|---|
Points | Score | Rank | Points | Score | Rank | |||
Märta Johansson | 3 m board | 19 | 377.8 | 4 | align=center colspan=3 | Did not advance | ||
Signe Johansson | 3 m board | 10 | 421.7 | 2 Q | 21 | 412.6 | 5 | |
Eva Olliwier | 3 m board | 14 | 408.8 | 3 Q | 20 | 425.8 | 4 | |
10 m platform | 20.5 | 148 | 5 | align=center colspan=3 | Did not advance | |||
Hjördis Töpel | 10 m platform | 11.5 | 159 | 2 Q | 15.5 | 164 |
See main article: article.
Twelve equestrians represented Sweden in 1924; Sweden was one of two nations (along with France) to send the maximum number of riders. It was the nation's third appearance in the sport. Sweden's four medals was twice the number won by any other nation, and Sweden matched the Netherlands for most gold medals at two (a historical low for Sweden, which had taken four gold medals in both 1912 and 1920).
All four of Sweden's dressage competitors finished in the top five, with France's Lesage taking the bronze to break up the Swedish dominance—Sweden had swept the medals in each of the two previous Games. In contrast, König at fifth was the only Swede in the top five of the eventing and no Swedes finished in the top five in jumping (though two came in the top seven). Nevertheless, Sweden took silver in the combined team score for eventing and gold in the jumping team competition.
Equestrian | Event | Final | |||
---|---|---|---|---|---|
Score | Time | Rank | |||
Victor Ankarcrona | Dressage | 256.5 | N/A | 5 | |
Gustaf Hagelin | Eventing | 1335.0 | N/A | 20 | |
Claës König | Eventing | 1730.0 | N/A | 5 | |
Carl Gustaf Lewenhaupt | Eventing | align=center colspan=3 | Did not finish | ||
Ernst Linder | Dressage | 276.4 | N/A | ||
Åge Lundström | Jumping | 18.00 | 2:38.4 | 11 | |
Bertil Sandström | Dressage | 275.8 | N/A | ||
Axel Ståhle | Jumping | 12.25 | 2:40.0 | 7 | |
Torsten Sylvan | Eventing | 1678.0 | N/A | 9 | |
Åke Thelning | Jumping | 12.00 | 2:30.4 | 6 | |
Georg von Braun | Jumping | 23.50 | 2:45.6 | 19 | |
Wilhelm von Essen | Dressage | 260.0 | N/A | 4 | |
Gustaf Hagelin Claës König Carl Gustaf Lewenhaupt Torsten Sylvan | Team eventing | 4743.5 | N/A | ||
Åge Lundström Axel Ståhle Åke Thelning Georg von Braun | Team jumping | 42.25 | N/A |
See main article: article and Fencing at the 1924 Summer Olympics.
Nine fencers, six men and three women, represented Sweden in 1924. It was the nation's fifth appearance in the sport; Sweden was one of nine nations to send women to the first Olympic women's fencing competition. Hellsten won Sweden's first Olympic fencing medal with the bronze in the épée.
Ranks given are within the pool.
Fencer | Event | Round 1 | Round 2 | Quarterfinals | Semifinals | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Carl Gripenstedt | Épée | 5–4 | 4 Q | align=center colspan=2 | N/A | 7–2 | 1 Q | 4–7 | 7 | align=center colspan=2 | Did not advance |
Nils Hellsten | Épée | 8–1 | 1 Q | align=center colspan=2 | N/A | 6–3 | 1 Q | 6–5 | 2 Q | 7–4 | |
Bror Lagercrantz | Épée | 4–5 | 6 Q | align=center colspan=2 | N/A | 2–8 | 10 | align=center colspan=4 | Did not advance | ||
Gustaf Lindblom | Épée | 6–3 | 1 Q | align=center colspan=2 | N/A | 4–6 | 7 | align=center colspan=4 | Did not advance | ||
Gustaf Dyrssen Carl Gripenstedt Nils Hellsten Gustaf Lindblom Bertil Uggla | Team épée | 0–2 | 3 | align=center colspan=2 | N/A | align=center colspan=6 | Did not advance |
Ranks given are within the pool.
Fencer | Event | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | |||
Ellen Hamilton | Foil | 3–2 | 2 Q | 0–5 | 6 | align=center colspan=2 | Did not advance | |
Elsa Hellquist | Foil | 3–3 | 4 | align=center colspan=4 | Did not advance | |||
Hanna Olsen | Foil | 3–2 | 3 Q | 2–3 | 4 | align=center colspan=2 | Did not advance |
See main article: article and Football at the 1924 Summer Olympics.
Sweden competed in the Olympic football tournament for the fourth time in 1924. The Swedish side won the nation's first Olympic football medal, with a bronze, by defeating the Netherlands in the bronze medal match (which required a replay after the first match was drawn). The Swedes had reached that point by winning lopsided victories over Belgium, the defending champions, and Egypt before losing a tight match to Switzerland.
See main article: article and Modern pentathlon at the 1924 Summer Olympics.
Four pentathletes represented Sweden in 1924. It was the nation's third appearance in the sport. Sweden was one of six nations to have competed in each edition of the Olympic modern pentathlon to that point. For the third time, Sweden swept the medals.
Pentathlete | Event | Final | ||
---|---|---|---|---|
Score | Rank | |||
Carl Årmann | Individual | 74.5 | 10 | |
Gustaf Dyrssen | Individual | 39.5 | ||
Bo Lindman | Individual | 18 | ||
Bertil Uggla | Individual | 45 |
See main article: article and Sailing at the 1924 Summer Olympics.
Four sailors represented Sweden in 1924. It was the nation's fourth appearance in the sport.
Sailor | Event | Qualifying | Final | ||||||
---|---|---|---|---|---|---|---|---|---|
Race 1 | Race 2 | Race 3 | Total | Race 1 | Race 2 | Total | Rank | ||
Karl Hammar | Olympic monotype | 3 | 1 Q | align=center colspan=2 | N/A | 3 | 8 (DNF) | 11 | 6 |
Magnus Hellström Nils Rinman Olle Rinman | 6 metre class | 4 | 4 | 4 | 12 | align=center colspan=3 | Did not advance | 4 |
See main article: article and Shooting at the 1924 Summer Olympics. Nineteen sport shooters represented Sweden in 1924, winning two bronze and two silver medals.
Shooter | Event | Final | ||
---|---|---|---|---|
Score | Rank | |||
Gustaf Andersson | 600 m free rifle | 74 | 48 | |
Eric Carlberg | 25 m rapid fire pistol | 17 | 9 | |
Vilhelm Carlberg | 25 m rapid fire pistol | 18 | ||
Axel Ekblom | Trap | 92 | 16 | |
Olle Ericsson | 50 m rifle, prone | 385 | 26 | |
600 m free rifle | 84 | 14 | ||
Mauritz Eriksson | 50 m rifle, prone | 386 | 24 | |
600 m free rifle | 83 | 19 | ||
Sten Forselius | 25 m rapid fire pistol | 15 | 30 | |
Magnus Hallman | Trap | 88 | 29 | |
Otto Hultberg | 100 m deer, single shots | 39 | 4 | |
Hugo Johansson | 600 m free rifle | 88 | 8 | |
Mauritz Johansson | 100 m deer, single shots | 36 | 7 | |
100 m deer, double shots | 57 | 15 | ||
Viktor Knutsson | 50 m rifle, prone | 392 | 7 | |
Leon Lagerlöf | 50 m rifle, prone | 389 | 12 | |
Fredric Landelius | 100 m deer, single shots | 32 | 17 | |
100 m deer, double shots | 70 | 4 | ||
Trap | 93 | 14 | ||
Erik Lundquist | Trap | 89 | 24 | |
Karl-Gustaf Svensson | 100 m deer, double shots | 25 | 30 | |
Alfred Swahn | 100 m deer, single shots | 37 | 6 | |
100 m deer, double shots | 72 | |||
Axel Ekblom Mauritz Johansson Fredric Landelius Alfred Swahn | Team deer, double shots | 250 | ||
Otto Hultberg Mauritz Johansson Fredric Landelius Alfred Swahn | Team deer, single shots | 154 | ||
Gustaf Andersson Olle Ericsson Mauritz Eriksson Hugo Johansson Ivar Wester | Team free rifle | 623 | 7 | |
Axel Ekblom Magnus Hallman Fredric Landelius Erik Lundquist Karl Richter Alfred Swahn | Team clay pigeons | 354 | 5 |
See main article: article and Swimming at the 1924 Summer Olympics.
Ranks given are within the heat.
Swimmer | Event | Heats | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | |||
Åke Borg | 400 m freestyle | 5:28.2 | 1 Q | 5:25.0 | 2 Q | 5:26.0 | 4 | |
1500 m freestyle | 22:55.2 | 1 Q | 21:59.4 | 3 | Did not advance | |||
Arne Borg | 100 m freestyle | 1:05.4 | 1 Q | 1:02.6 | 2 Q | 1:02.0 | 4 | |
400 m freestyle | 5:31.8 | 1 Q | 5:21.4 | 1 Q | 5:05.6 | |||
1500 m freestyle | 21:11.4 | 1 Q | 21:50.8 | 2 Q | 20:41.4 | |||
Thor Henning | 200 m breaststroke | 3:04.2 | 2 Q | 3:05.0 | 3 | Did not advance | ||
Bo Johnsson | 200 m breaststroke | 3:12.2 | 3 | Did not advance | ||||
Bengt Linders | 200 m breaststroke | 3:03.4 | 1 Q | 3:01.4 | 2 Q | 3:02.2 | 4 | |
Erik Skoglund | 100 m backstroke | 1:27.4 | 2 Q | 1:26.6 | 6 | Did not advance | ||
Orvar Trolle | 100 m freestyle | 1:04.2 | 1 Q | 1:02.6 | 4 | Did not advance | ||
Georg Werner | 100 m freestyle | 1:07.0 | 3 | Did not advance | ||||
Arne Borg Åke Borg Thor Henning* Gösta Persson* Orvar Trolle Georg Werner | 4 × 200 m freestyle relay | 11:15.4 | 1 Q | 10:08.2 | 2 Q | 10:06.8 |
Swimmer | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Gurli Ewerlund | 100 m freestyle | 1:23.2 | 4 | Did not advance | |||
400 m freestyle | 7:05.4 | 4 | Did not advance | ||||
Jane Gylling | 400 m freestyle | 7:55.0 | 4 | Did not advance | |||
Wivan Pettersson | 100 m freestyle | 1:27.4 | 4 | Did not advance | |||
200 m breaststroke | 3:37.0 | 3 Q | 3:37.6 | 4 | |||
Hjördis Töpel | 100 m freestyle | 1:25.8 | 4 | Did not advance | |||
400 m freestyle | 6:59.8 | 3 | Did not advance | ||||
200 m breaststroke | 3:39.0 | 2 Q | 3:47.6 | 7 | |||
Aina Berg Gurli Ewerlund Wivan Pettersson Hjördis Töpel | 4 × 100 m freestyle relay | 5:35.6 |
See main article: article and Tennis at the 1924 Summer Olympics.
Athlete | Event | Round of 128 | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
Henning Müller | Singles | L 2–6, 5–7, 2–6 | Did not advance | |||||||
Charles Wennergren | Singles | W 8–6, 6–2, 6–4 | L 4–6, 3–6, 2–6 | Did not advance | ||||||
Henning Müller Charles Wennergren | Doubles | W 6–2, 6–0, 6–3 | W 6–3, 6–1, 6–4 | L 4–6, 1–6, 4–6 | Did not advance |
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
Lily von Essen | Singles | L 4–6, 2–6 | Did not advance | ||||||
Sigrid Fick | Singles | L 1–6, 1–6 | Did not advance | ||||||
Lily von Essen Sigrid Fick | Doubles | W 6–2, 5–7, 6–2 | L 2–6, 3–6 | Did not advance |
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
Lily von Essen Charles Wennergren | Doubles | L 4–6, 4–6 | Did not advance | |||||
Sigrid Fick Henning Müller | Doubles | W 6–0, 6–3 | L 6–8, 2–6 | Did not advance |
See main article: article and Water polo at the 1924 Summer Olympics.
Team | Event | Gold medal round | Silver medal round | Bronze medal round | Rowspan=3 | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First round | Quarterfinal | Semifinal | Final | Semifinal | Final | Quarterfinal | Semifinal | Final | ||||
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
Sweden men | Men's tournament | W 7–0 | W 9–0 | L 2–4 | Did not advance | L 3–4 | Did not advance | W 4–1 | L 2–3 | 4 |
In its fourth Olympic water polo appearance, Sweden missed the medal podium for the first time.
See main article: article and Weightlifting at the 1924 Summer Olympics.
Athlete | Event | 1H Snatch | 1H Clean & Jerk | Press | Snatch | Clean & Jerk | Total | Rank | |
---|---|---|---|---|---|---|---|---|---|
Rikard Brunn | Men's +82.5 kg | 452.5 | 13 | ||||||
Bertil R. Carlsson | Men's -82.5 kg | 65 | 90 | 85 | 90 | 115 | 445 | 13 | |
Sigfrid Hylander | Men's -60 kg | 55 | — | — | — | — | DNF | — | |
Nils Lidman | Men's -75 kg | 62.5 | 75 | 65 | 75 | 105 | 382.5 | 18 | |
Martin Olofsson | Men's -67.5 kg | 62.5 | 75 | 67.5 | 80 | 105 | 390 | 14 |
See main article: article and Wrestling at the 1924 Summer Olympics.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | ||
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Hans Hansson | Featherweight | L | Did not advance | Bronze medal semifinal W | Bronze medal final L | 4 | ||
Axel Larsson | Bantamweight | W | W | L Bronze medal semifinal L | Did not advance | |||
Carl Nilsson | Middleweight | L | Did not advance | |||||
Ernst Nilsson | Heavyweight | W | W Silver medal semifinal L Bronze medal semifinal Retired | L | Did not advance | |||
Nils Nilsson | Featherweight | L | Did not advance | |||||
Johan Richthoff | Heavyweight | W | Did not advance | L Bronze medal semifinal Retired | Did not advance | |||
Johan Svensson | Light heavyweight | W | W | W Silver medal semifinal W | L Silver medal final W | |||
Calle Westergren | Light heavyweight | W | L Silver medal semifinal L Bronze medal semifinal Retired | Did not advance |
Athlete | Event | First round | Second round | Third round | Fourth round | Fifth round | Sixth round | Seventh round | Eighth round | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||||
Otto Borgström | Lightweight | W | L | L | Did not advance | =13 | |||||
Hans Hansson | Bantamweight | L | Bye | W | W | W | L | 4 | |||
Claes Johansson | Heavyweight | W | L | Retired L | Did not advance | =13 | |||||
Erik Malmberg | Featherweight | W | W | W | W | W | W | L | Did not advance | ||
Carl Nilsson | Middleweight | L | W | W | L | Did not advance | =9 | ||||
Ernst Nilsson | Heavyweight | L | W | W | L | Did not advance | =5 | ||||
Arvid Östman | Bantamweight | L | L | Did not advance | =17 | ||||||
Johan Svensson | Light heavyweight | W | W | W | W | W | W | L | |||
Konrad Svensson | Featherweight | W | W | Bye | W | L | L | Did not advance | 5 | ||
Carl Westergren | Light heavyweight | W | W | W | W | W | W | W |