Sturgeon, Pennsylvania | |
Settlement Type: | Census-designated place |
Mapsize: | 260px |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Pennsylvania |
Subdivision Type2: | County |
Subdivision Name2: | Allegheny |
Subdivision Type3: | Townships |
Subdivision Name3: | North Fayette, South Fayette |
Area Total Sq Mi: | 1.1 |
Area Land Sq Mi: | 1.1 |
Area Water Sq Mi: | 0 |
Population As Of: | 2020 |
Population Total: | 1611 |
Population Density Sq Mi: | auto |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EDT |
Utc Offset Dst: | -4 |
Coordinates: | 40.385°N -80.2153°W |
Postal Code Type: | ZIP code |
Postal Code: | 15082[1] |
Area Code: | 724 |
Blank Name: | FIPS code |
Blank1 Name: | GNIS feature ID |
Sturgeon is a census-designated place (CDP) in Allegheny County, Pennsylvania, United States. The community was part of the Sturgeon-Noblestown CDP for the 2000 census, but was split into two separate CDP's for the 2010 census. The population of Sturgeon was 1,611 at the 2020 census.[2]
Sturgeon is located at 40.385°N -80.2153°W (40.3835, -80.2152).[3]
According to the United States Census Bureau, the CDP has a total area of, all land.