Clubname: | Storm FC |
Upright: | 0.8 |
Fullname: | Storm Football Club |
Nickname: | Storm FC |
Founded: | 2013 |
Stadium: | Central Broward Stadium |
League: | National Premier Soccer League |
Website: | storm-fc.com |
Pattern La1: | _gold_lower |
Pattern B1: | _goldrightsash |
Pattern Ra1: | _gold_lower |
Pattern Sh1: | _goldsides |
Leftarm1: | 1E3180 |
Body1: | 1E3180 |
Rightarm1: | 1E3180 |
Shorts1: | 1E3180 |
Socks1: | 1E3180 |
Pattern La2: | _gold_lower |
Pattern B2: | _darkbluerightsash |
Pattern Ra2: | _gold_lower |
Pattern Sh2: | _darkbluesides |
Leftarm2: | 1E3180 |
Body2: | FFD200 |
Rightarm2: | 1E3180 |
Shorts2: | FFD200 |
Socks2: | FFD200 |
Storm FC is an American soccer club based in Pembroke Pines, Florida member of the NPSL playing in the South Region - Sunshine Conference. The club was founded in 2013 and currently competes against Jacksonville Armada U23, Miami United, Orlando Kraze United SC, Miami Fusion, Naples United, Beaches FC and Boca Raton FC in the Sunshine Conference.
The club was officially accepted into the National Premier Soccer League on October 3, 2013.[1]
Year | Tier | League | Regular season | Playoffs | U.S. Open Cup | |
---|---|---|---|---|---|---|
2014 | 4 | NPSL | Sunshine Conference | 3rd | Conference semifinals | Ineligible |
2015 | 4 | NPSL | Sunshine Conference | 6th | did not qualify | did not qualify |
2016 | 4 | NPSL | Sunshine Conference | 5th | did not qualify | did not qualify |
2017 | On Hiatus | |||||
2018 | 4 | NPSL | Sunshine Conference | 7th | did not qualify | Ineligible |
2019 | 4 | NPSL | Sunshine Conference | 6th | did not qualify | did not qualify |
Storm FC used to play at Central Broward Regional Park in Lauderhill, Florida, moving to Pembroke Pines Charter High School Stadium, a 3000-seat stadium in Pembroke Pines, Florida, for the 2016 season.