Steven Benda | |
Fullname: | Steven-Andreas Benda[1] |
Birth Date: | 1 October 1998 |
Birth Place: | Stuttgart, Germany |
Height: | 1.92 m |
Position: | Goalkeeper |
Currentclub: | Fulham |
Clubnumber: | 23 |
Youthclubs1: | 1. FC Heidenheim |
Youthyears2: | 2016–2017 |
Youthclubs2: | 1860 Munich |
Youthyears3: | 2017–2019 |
Youthclubs3: | Swansea City |
Years1: | 2019–2023 |
Clubs1: | Swansea City |
Caps1: | 27 |
Goals1: | 0 |
Years2: | 2019–2020 |
Clubs2: | → Swindon Town (loan) |
Caps2: | 24 |
Goals2: | 0 |
Years3: | 2022 |
Clubs3: | → Peterborough United (loan) |
Caps3: | 9 |
Goals3: | 0 |
Years4: | 2023– |
Clubs4: | Fulham |
Caps4: | 0 |
Goals4: | 0 |
Club-Update: | 20:53, 17 September 2024 (UTC) |
Steven-Andreas Benda (born 1 October 1998) is a German professional footballer who plays as a goalkeeper for club Fulham.
Born in Stuttgart, Benda spent his early career with 1. FC Heidenheim and TSV 1860 Munich. He signed for Swansea City in August 2017 and signed a new three-year contract in June 2019.[2] He joined the Swansea first-team in the 2018–19 season following an injury to Erwin Mulder.[3]
He moved on loan to Swindon Town in September 2019.[4] He made his senior debut on 8 October 2019, in the EFL Trophy, and made his Football League debut on 12 October 2019.
He moved on loan to Peterborough United in January 2022.[5] [6]
After his return to Swansea, appearing in 21 games as the club's number one goalkeeper for the 2022–23 season, Benda suffered a "significant" knee injury in January 2023.[7]
Benda signed for Premier League club Fulham on 30 August 2023 for an undisclosed fee.[8] [9]
Club | Season | League | FA Cup | EFL Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Swansea City U23 | 2018–19 | — | — | — | 4 | 0 | 4 | 0 | |||||
Swansea City | 2019–20 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020–21 | Championship | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |||
2021–22 | Championship | 5 | 0 | 0 | 0 | 2 | 0 | — | 7 | 0 | |||
2022–23 | Championship | 21 | 0 | 1 | 0 | 1 | 0 | — | 23 | 0 | |||
Total | 27 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 31 | 0 | |||
Swindon Town (loan) | 2019–20 | League Two | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | |
Peterborough United (loan) | 2021–22 | Championship | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
Fulham | 2023–24 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2024–25 | Premier League | 0 | 0 | 0 | 0 | 2 | 0 | — | 2 | 0 | |||
Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |||
Career total | 60 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 75 | 0 |
Swindon Town