Steve Melledew | |
Fullname: | Stephen Thomas Melledew |
Birth Date: | 1945 11, df=y |
Birth Place: | Rochdale, England |
Position: | Forward, midfielder |
Years1: | –1966 |
Clubs1: | Whipp & Bourne |
Years2: | 1966–1969 |
Clubs2: | Rochdale |
Caps2: | 97 |
Goals2: | 23 |
Years3: | 1969–1971 |
Clubs3: | Everton |
Caps3: | 0 |
Goals3: | 0 |
Years4: | 1971–1973 |
Clubs4: | Aldershot |
Caps4: | 92 |
Goals4: | 27 |
Years5: | 1973–1974 |
Clubs5: | Bury |
Caps5: | 20 |
Goals5: | 2 |
Years6: | 1974–1976 |
Clubs6: | Crewe Alexandra |
Caps6: | 56 |
Goals6: | 2 |
Years7: | 1975 |
Clubs7: | → Boston Minutemen (loan) |
Caps7: | 22 |
Goals7: | 6 |
Clubs8: | Hillingdon Borough |
Manageryears1: | –2002 |
Managerclubs1: | Thatcham Town (youth team) |
Manageryears2: | 2002–2004 |
Managerclubs2: | Thatcham Town |
Manageryears3: | –2009 |
Managerclubs3: | Newbury |
Managerclubs4: | Abingdon United |
Manageryears5: | 2011–2012 |
Managerclubs5: | Newbury |
Stephen Thomas Melledew (born 28 November 1945) is an English retired professional footballer who played as a forward and midfielder in the Football League, most notably for Rochdale and Aldershot. After his retirement as a player, he became a manager and coach in non-League football.[1] [2] [3] [4] [5]
Melledew's son Thomas also became a footballer and played under his father's management in non-League football.[6]
Season | League | National Cup | League Cup | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Rochdale | 1966–67 | Fourth Division | 23 | 1 | 0 | 0 | 0 | 0 | 1[7] | 0 | 24 | 1 | |
1967–68 | 38 | 7 | 1 | 0 | 1 | 0 | 5[8] | 1 | 45 | 8 | |||
1968–69[9] | 31 | 12 | 2 | 0 | 1 | 1 | 2 | 0 | 36 | 13 | |||
1969–70 | Third Division | 5 | 3 | — | 1 | 0 | — | 6 | 4 | ||||
97 | 23 | 3 | 0 | 3 | 1 | 8 | 1 | 111 | 25 | ||||
Boston Minutemen (loan) | 1975[10] | North American Soccer League | 22 | 6 | — | — | — | 22 | 6 | ||||
Career total | 119 | 29 | 3 | 0 | 3 | 1 | 8 | 1 | 133 | 31 |
Rochdale
Aldershot
Bury
Individual