Steve Harding | |
Full Name: | Stephen John Harding |
Birth Date: | 23 July 1956 |
Birth Place: | Bristol, England |
Position: | Central defender |
Height: | 6ft 2in |
Youthyears1: | –1974 |
Youthclubs1: | Bristol City |
Years1: | 1974–1977 |
Clubs1: | Bristol City |
Caps1: | 2 |
Goals1: | 0 |
Years2: | 1976 |
Clubs2: | → Southend United (loan) |
Caps2: | 2 |
Goals2: | 0 |
Years3: | 1976 |
Clubs3: | → Grimsby Town (loan) |
Caps3: | 8 |
Goals3: | 0 |
Years4: | 1977–1980 |
Clubs4: | Bristol Rovers |
Caps4: | 38 |
Goals4: | 1 |
Years5: | 1980 |
Clubs5: | → Brentford (loan) |
Caps5: | 4 |
Goals5: | 0 |
Years6: | 1980–1981 |
Clubs6: | Bath City |
Caps6: | 2 |
Goals6: | 0 |
Years7: | 1981–1982 |
Clubs7: | Trowbridge Town |
Caps7: | 49 |
Goals7: | 2 |
Years8: | 1982–1984 |
Clubs8: | Gloucester City |
Caps8: | 56 |
Goals8: | 7 |
Years9: | 1984– |
Clubs9: | Paulton Rovers |
Years10: | –1985 |
Clubs10: | Mangotsfield United |
Years11: | 1985–1987 |
Clubs11: | Trowbridge Town |
Nationalteam1: | England Youth |
Stephen John Harding (born 23 July 1956) is an English retired professional footballer who played as a central defender in the Football League for hometown clubs Bristol Rovers and Bristol City.[1] [2] He also played League football for Grimsby Town, Brentford and Southend United.[3] He went on to play non-League football for Bath City, Trowbridge Town, Gloucester City and Mangotsfield United.[4]
Season | League | FA Cup | League Cup | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Southend United (loan) | 1975–76[5] | Third Division | 2 | 0 | — | — | — | 2 | 0 | ||||
Bristol Rovers | 1977–78[6] | Second Division | 7 | 1 | 0 | 0 | 0 | 0 | 2[7] | 0 | 9 | 1 | |
1978–79 | Second Division | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | ||
1979–80 | Second Division | 20 | 0 | 0 | 0 | 2 | 0 | — | 22 | 0 | |||
Total | 38 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 43 | 1 | |||
Brentford (loan) | 1979–80[8] | Third Division | 4 | 0 | — | — | — | 4 | 0 | ||||
Gloucester City | 1982–83[9] | Southern League Premier Division | 21 | 1 | — | — | 3[10] | 1 | 24 | 2 | |||
1983–84[11] | Southern League Premier Division | 29 | 6 | 2 | 0 | — | 17[12] | 0 | 48 | 6 | |||
1984–85[13] | Southern League Premier Division | 6 | 0 | 1 | 0 | — | 5[14] | 0 | 12 | 0 | |||
Total | 56 | 7 | 3 | 0 | — | 25 | 1 | 84 | 8 | ||||
Career total | 100 | 8 | 6 | 0 | 2 | 0 | 29 | 1 | 137 | 9 |
Gloucester City