Stephen Baker | |
Number: | 85 |
Position: | Wide receiver |
Birth Date: | 30 August 1964 |
Birth Place: | San Antonio, Texas, U.S. |
Height Ft: | 5 |
Height In: | 8 |
Weight Lb: | 160 |
High School: | Hamilton (Los Angeles, California) |
College: | Fresno State |
Draftyear: | 1987 |
Draftround: | 3 |
Draftpick: | 83 |
Pastteams: | |
Highlights: | |
Statlabel1: | Receptions |
Statvalue1: | 141 |
Statlabel2: | Receiving yards |
Statvalue2: | 2,587 |
Statlabel3: | Touchdowns |
Statvalue3: | 21 |
Pfr: | BakeSt00 |
Stephen Edward Baker (born August 30, 1964) is an American former professional football player who was a wide receiver for six seasons with the New York Giants of the National Football League (NFL). He played college football for the Fresno State Bulldogs.
Baker attended Alexander Hamilton High School in Los Angeles, California, where he lettered in football, track, and gymnastics.[1] [2]
Baker attended college at Fresno State University, where he caught 62 passes for 1,629 yards in two seasons.[2]
Drafted by the New York Giants in the third round (83rd overall) of the 1987 NFL draft,[3] Baker played for the Giants his entire career from 1987 to 1992. Also known as Stephen Baker "The Touchdown Maker," he won a championship ring with New York in Super Bowl XXV, when they defeated the Buffalo Bills 20–19. Baker caught two passes for 31 yards, including a 14-yard touchdown pass from Jeff Hostetler late in the 2nd quarter.
Baker finished his six NFL seasons with 141 receptions for 2,587 yards and 21 touchdowns, along with 21 rushing yards.
In 1992, according to Football Outsiders, Baker had the worst catch rate of any wide receiver from 1991–2011, catching only 28.8% of the passes thrown to him.[4]
In 2008, Baker was inducted into the Fresno County Athletic Hall of Fame.[5]
Legend | ||
---|---|---|
Won the Super Bowl | ||
Bold | Career high |
Year | Team | Games | Receiving | ||||||
---|---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | |||
NYG | 12 | 5 | 15 | 277 | 18.5 | 50 | 2 | ||
NYG | 16 | 11 | 40 | 656 | 16.4 | 85 | 7 | ||
NYG | 15 | 4 | 13 | 255 | 19.6 | 39 | 2 | ||
NYG | 16 | 8 | 26 | 541 | 20.8 | 80 | 4 | ||
NYG | 15 | 13 | 30 | 525 | 17.5 | 52 | 4 | ||
NYG | 16 | 11 | 17 | 333 | 19.6 | 46 | 2 | ||
90 | 52 | 141 | 2,587 | 18.3 | 85 | 21 |
Year | Team | Games | Receiving | ||||||
---|---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | |||
NYG | 1 | 1 | 2 | 46 | 23.0 | 27 | 0 | ||
NYG | 3 | 2 | 7 | 111 | 15.9 | 25 | 2 | ||
4 | 3 | 9 | 157 | 17.4 | 27 | 2 |
Baker is an enthusiast of radio-controlled airplanes and helicopters.[6] [7] [8]