Statewide opinion polling for the 2008 United States presidential election explained
Statewide public opinion polls that were conducted relating to the 2008 United States presidential election are as follows.
Opinion polling
Alabama
9 electoral votes
(Republican in 2000 & 2004)
Four-way raceAlaska
3 electoral votes
(Republican in 2000 & 2004)
Poll Source | Date administered (2008) | Barack Obama | John McCain | Margin | Sample size | Margin of error |
---|
American Research Group[30] | November 1– 3 | 43% | | 55% | | 12 | 600 LV | ±4% |
Hays Research Group[31] | November 2 | 44.6% | | 49.3% | | 4.7 | 400 A | ±4.9% |
Polimetrix/YouGov[32] | October 18–November 1 | 38% | | 55% | | 17 | 358 LV | Not reported |
Dittman Research[33] | October 27–29 | 37% | | 56% | | 19 | 489 LV | Not reported |
Rasmussen Reports/Pulse Opinion Research[34] | October 28 | 41% | | 57% | | 16 | 500 LV | ±4.5% |
The Anchorage Press/The Frontiersman/KENI 650 AM/KTUU Channel 2/Ivan Moore Research[35] | October 17–19 | 42% | | 53% | | 11 | 500 LV | ±4.4% |
Rasmussen Reports/Pulse Opinion Research[36] | October 6 | 40% | | 55% | | 15 | 500 LV | Not reported |
The Anchorage Press/The Frontiersman/KENI 650 AM/KTUU Channel 2/Ivan Moore Research[37] | October 3–6 | 38% | | 55% | | 17 | 500 LV | Not reported |
Fairleigh Dickinson University (PublicMind)[38] | September 17–21 | 37% | | 55% | | 18 | 601 LV | ±4% |
American Research Group[39] | September 9–11 | 36% | | 60% | | 24 | 600 LV | ±4% |
Rasmussen Reports/Pulse Opinion Research[40] | September 9 | 33% | | 64% | | 31 | 500 LV | ±4.5% |
The Anchorage Press/The Frontiersman/KENI 650AM/KTUU Channel 2/Ivan Moore Research[41] | August 30–September 2 | 34.9% | | 53.5% | | 18.6 | 500 LV | Not reported |
American Viewpoint (R)[42] | August 30–September 2 | 33% | | 57% | | 24 | 400 RV | Not reported |
Rasmussen Reports/Pulse Opinion Research[43] | July 30 | 42% | | 48% | | 6 | 500 LV | ±4.5% |
Ivan Moore Research[44] | July 18–22, 2008 | 44.3% | | 46.7% | | 2.4 | 504 LV | Not reported |
Rasmussen Reports/Pulse Opinion Research[45] | July 17 | 44% | | 49% | | 5 | 500 LV | ±4.5% |
Rasmussen Reports/Pulse Opinion Research[46] | June 16 | 41% | | 45% | | 4 | 500 LV | ±4% |
Rasmussen Reports/Pulse Opinion Research[47] | May 14 | 41% | | 50% | | 9 | 500 LV | ±4% |
| April 7 | 43% | | 48% | | 5 | 500 LV | ±4.5% |
SurveyUSA[48] | February 26–29 | 43% | | 48% | | 5 | 617 RV | ±4% | |
Three-way raceArizona
10 electoral votes
(Republican in 2000 & 2004)
Four-way racePoll Source | Date administered (2008) | Barack Obama | John McCain | Bob Barr | Ralph Nader | Margin | Sample size | Margin of error |
---|
Channel Eight/KAET-TV/Arizona State University[82] | August 14–16 | 30% | | 40% | <1% | 2 | | 10 | 402 RV | ±4.9% |
Zogby Interactive[83] | June 11–30 | | 42% | 39% | 7% | 2% | | 3 | 1,142 LV | ±3.0% | |
Arkansas
6 electoral votes
(Republican in 2000 & 2004)
Four-way raceCalifornia
55 electoral votes
(Democrat in 2000 & 2004)
Poll Source | Date administered (2008) | Barack Obama | John McCain | Margin | Sample size | Margin of error |
---|
Polimetrix/YouGov[96] | October 18–November 1 | | 55% | 40% | | 15 | 999 RV | Not reported |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[97] | October 29–31 | | 60% | 36% | | 24 | 637 LV | ±3.9% |
Field Research Corporation (Field Poll)[98] | October 18–28 | | 55% | 33% | | 22 | 966 LV | ±3.3% |
Rasmussen Reports/Pulse Opinion Research[99] | October 25 | | 61% | 34% | | 27 | 500 LV | ±4.5% |
Public Policy Institute of California[100] | October 12–19 | | 56% | 33% | | 23 | 1,186 LV | ±3% |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[101] | October 15–16 | | 59% | 35% | | 24 | 615 LV | ±4% |
Rasmussen Reports/Pulse Opinion Research[102] | October 9 | | 56% | 40% | | 16 | 500 LV | ±4.5% |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[103] | October 4–5 | | 55% | 39% | | 16 | 670 LV | ±3.8% |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[104] | September 23–25 | | 53% | 43% | | 10 | 661 LV | ±3.9% |
Rasmussen Reports/Pulse Opinion Research[105] | September 22 | | 56% | 39% | | 17 | 500 LV | ±4.5% |
American Research Group[106] | September 18–20 | | 53% | 39% | | 14 | 600 LV | ±4% |
Public Policy Institute of California[107] | September 9–16 | | 50% | 40% | | 10 | 1,157 LV | ±3% |
Field Research Corporation (Field Poll)[108] | September 5–14 | | 52% | 36% | | 16 | 830 LV | ±3.5% |
Rasmussen Reports/Pulse Opinion Research[109] | August 21 | | 54% | 41% | | 13 | 500 LV | ±4.5% |
Public Policy Institute of California[110] | August 12–19 | | 48% | 39% | | 9 | 1,047 LV | ±3% |
Rasmussen Reports/Pulse Opinion Research[111] | July 24 | | 52% | 42% | | 10 | 500 LV | ±4.5% |
Public Policy Institute of California[112] | July 8–22 | | 50% | 35% | | 15 | 1,401 LV | ±3% |
Field Research Corporation (Field Poll)[113] | July 8–14 | | 54% | 30% | | 24 | 672 LV | ±3.9% |
Rasmussen Reports/Pulse Opinion Research[114] | June 23 | | 58% | 30% | | 28 | 500 LV | ±4.5% |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[115] | June 17–19 | | 53% | 41% | | 12 | 503 LV | ±4.5% |
Field Research Corporation (Field Poll)[116] | May 16–27 | | 52% | 35% | | 17 | 914 LV | ±3.4% |
KTLA/Los Angeles Times[117] | May 20–21 | | 47% | 40% | | 7 | 705 RV | ±4% |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[118] | May 16–18 | | 49% | 41% | | 8 | 600 RV | ±4.1% |
Public Policy Institute of California[119] | May 12–18 | | 54% | 37% | | 17 | 1,086 LV | ±3% |
Rasmussen Reports/Pulse Opinion Research[120] | April 16 | | 50% | 43% | | 7 | 500 LV | ±4.5% |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[121] | April 11–13 | | 50% | 43% | | 7 | 503 RV | ±4.5% |
Public Policy Institute of California[122] | March 11–18 | | 49% | 40% | | 9 | 1,077 LV | ±3% |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[123] | March 14–16 | | 54% | 40% | | 14 | 489 RV | ±4.5% |
Rasmussen Reports/Pulse Opinion Research[124] | March 12 | | 53% | 38% | | 15 | 500 LV | ±4.5% |
SurveyUSA[125] | February 26–28 | | 51% | 40% | | 11 | 593 RV | ±4.1% |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[126] | February 15–17 | | 61% | 34% | | 27 | 512 RV | ±4.3% |
Field Research Corporation (Field Poll)[127] | January 25–February 1 | | 47% | 40% | | 7 | Not reported | Not reported |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[128] | January 20–21 | | 50% | 44% | | 6 | 519 RV | ±4.4% |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[129] | December 15–17 | | 52% | 39% | | 13 | 512 RV | ±4.4% |
Field Research Corporation (Field Poll)[130] | December 10–17 | | 50% | 36% | | 14 | 1,053 LV | ±4.5% |
KABC-TV Los Angeles/KFSN-TV Fresno/KGTV-TV San Diego/KPIX-TV San Francisco/SurveyUSA[131] | November 9–11, 2007 | | 52% | 39% | | 13 | 502 RV | ±4.5% |
Field Research Corporation (Field Poll)[132] | October 11–21, 2007 | | 50% | 33% | | 17 | Not reported | Not reported |
Field Research Corporation (Field Poll)[133] | August 3–12, 2007 | | 49% | 36% | | 13 | Not reported | Not reported |
Field Research Corporation (Field Poll)[134] | March 21–31, 2007 | | 51% | 39% | | 12 | 802 LV | ±5% | |
Four-way racePoll Source | Date administered (2008) | Barack Obama | John McCain | Bob Barr | Ralph Nader | Margin | Sample size | Margin of error |
---|
Field Research Corporation (Field Poll)[135] | September 5–14 | | 52% | 36% | 1% | 1% | | 16 | 830 LV | ±3.5% |
Zogby Interactive[136] | June 11–30 | | 52% | 32% | 5% | 1% | | 20 | 4,557 LV | ±1.5% | |
Colorado
9 electoral votes
(Republican in 2000 & 2004)
Poll Source | Date administered (2008) | Barack Obama | John McCain | Margin | Sample size | Margin of error |
---|
Fox News/Rasmussen Reports/Pulse Opinion Research[137] | November 2 | | 51% | 47% | | 4 | 1,000 LV | ±3% |
Polimetrix/YouGov[138] | October 18–November 1 | | 55% | 40% | | 15 | 685 RV | Not reported |
American Research Group[139] | October 28–30 | | 52% | 45% | | 7 | 600 LV | ±4% |
Public Policy Polling[140] | October 28–30 | | 54% | 44% | | 10 | 2,023 LV | ±2.2% |
Denver Post/Mason-Dixon Polling & Research[141] | October 28–29 | | 49% | 44% | | 5 | 625 LV | ±4% |
Marist College[142] | October 27–28 | | 51% | 45% | | 6 | 682 LV | ±4% |
CNN/Time/Opinion Research Corporation[143] | October 23–28 | | 53% | 45% | | 8 | 774 LV | ±3.5% |
Allstate/National Journal/Financial Dynamics[144] | October 23–27 | | 48% | 44% | | 4 | 409 RV | ±4.9% |
Fox News/Rasmussen Reports/Pulse Opinion Research[145] | October 26 | | 50% | 46% | | 4 | 1,000 LV | ±3% |
Politico/InsiderAdvantage[146] | October 26 | | 53% | 45% | | 8 | 636 LV | ±3.8% |
Associated Press/Roper/GfK Group[147] | October 22–26 | | 50% | 41% | | 9 | 626 LV | ±3.9% |
Rocky Mountain News/CBS4 News/Public Opinion Strategies/RBI Strategies[148] | October 21–23 | | 52% | 40% | | 12 | 500 LV | ±4.4% |
Poll Position/InsiderAdvantage[149] | October 20 | | 51% | 46% | | 5 | 576 LV | ±4% |
Zogby Interactive[150] | October 17–20 | | 48.2% | 47.9% | | 0.3 | 951 LV | ±3.2% |
Fox News/Rasmussen Reports/Pulse Opinion Research[151] | October 19 | | 51% | 46% | | 5 | 1,000 LV | ±3% |
Rasmussen Reports/Pulse Opinion Research[152] | October 16 | | 52% | 45% | | 7 | 700 LV | ±4% |
CNN/Time/Opinion Research Corporation[153] | October 11–14 | | 51% | 47% | | 4 | 762 LV | ±3.5% |
Washington Post/Wall Street Journal/Quinnipiac University[154] | October 8–12 | | 52% | 43% | | 9 | 1,088 LV | ±3% |
Public Policy Polling[155] | October 8–10 | | 52% | 42% | | 10 | 1,331 LV | ±2.7% |
Poll Position/InsiderAdvantage[156] | October 6 | | 51% | 45% | | 6 | 485 LV | ±5% |
Fox News/Rasmussen Reports/Pulse Opinion Research[157] | October 5 | | 51% | 45% | | 6 | 1,000 LV | ±3% |
Denver Post/Mason-Dixon Polling & Research[158] | September 29–October 1 | 44% | 44% | Tied | 625 LV | ±4% |
Fox News/Rasmussen Reports/Pulse Opinion Research[159] | September 28 | | 49% | 48% | | 1 | 500 LV | ±4.5% |
American Research Group[160] | September 23–25 | 45% | | 48% | | 3 | 600 LV | ±4% |
Poll Position/InsiderAdvantage[161] | September 23 | | 50% | 41% | | 9 | 505 LV | ±4.3% |
Rasmussen Reports/Pulse Opinion Research[162] | September 23 | | 50% | 46% | | 4 | 700 LV | ±4% |
CNN/Time/Opinion Research Corporation[163] | September 21–23 | | 51% | 47% | | 4 | 794 LV | ±3.5% |
Economic Development Council of Colorado/Ciruli Associates[164] | September 19–23 | | 44% | 43% | | 1 | 501 LV | ±4.4% |
Public Policy Polling[165] | September 20–21 | | 51% | 44% | | 7 | 1,084 LV | ±3.0% |
Washington Post/Wall Street Journal/Quinnipiac University[166] | September 14–21 | | 49% | 45% | | 4 | 1,418 LV | ±2.6% |
Poll Position/InsiderAdvantage[167] | September 17 | | 51% | 41% | | 10 | 508 LV | ±4.3% |
Allstate/National Journal/Financial Dynamics[168] | September 11–15 | | 45% | 44% | | 1 | 400 RV | ±4.9% |
Fox News/Rasmussen Reports/Pulse Opinion Research[169] | September 14 | 46% | | 48% | | 2 | 500 LV | ±4.5% |
American Research Group[170] | September 10–13 | 44% | | 46% | | 2 | 600 LV | ±4% |
Zogby Interactive[171] | September 9–12 | 45.5% | | 47.5% | | 2 | 825 LV | ±3.5% |
Poll Position/InsiderAdvantage[172] | September 10 | | 49% | 46% | | 3 | 501 LV | ±4.3% |
Public Policy Polling[173] | September 7–9 | | 47% | 46% | | 1 | 1,078 LV | ±3% |
Fox News/Rasmussen Reports/Pulse Opinion Research[174] | September 7 | | 49% | 46% | | 3 | 500 LV | ±4.5% |
National Republican Senatorial Committee/Tarrance Group (R)[175] | September 2–3 | 45% | | 47% | | 2 | 495 LV | ±4.5% |
CNN/Time/Opinion Research Corporation[176] | August 24–26 | 46% | | 47% | | 1 | 670 RV | ±3.5% |
Hill Research Consultants (R)[177] | August 23–24 | | 43% | 40% | | 3 | 553 LV | ±4.2% |
Quinnipiac University[178] | August 15–21 | 46% | | 47% | | 1 | 1,060 LV | ±3% |
Zogby Interactive[179] | August 15–19 | | 44% | 41% | | 3 | 717 LV | ±3.7% |
Las Vegas Review-Journal/Mason-Dixon Polling & Research[180] | August 13–15 | | 46% | 43% | | 3 | 400 LV | ±5% |
Rasmussen Reports/Pulse Opinion Research[181] | August 13 | 48% | | 49% | | 1 | 700 LV | ±4% |
Public Policy Polling[182] | August 5–7 | | 48% | 44% | | 4 | 933 LV | ±3.2% |
Keith Frederick Polls[183] | July 16–22 | | 45% | 41% | | 4 | 700 RV | ±3.7% |
Washington Post/Wall Street Journal/Quinnipiac University[184] | July 14–22 | 44% | | 46% | | 2 | 1,425 LV | ±2.6% |
Rasmussen Reports/Pulse Opinion Research[185] | July 21 | | 50% | 47% | | 3 | 500 LV | ±4.5% |
Public Policy Polling[186] | July 9–10 | | 47% | 43% | | 4 | 1,050 LV | ±3.0% |
Washington Post/Wall Street Journal/Quinnipiac University[187] | June 17–24 | | 49% | 44% | | 5 | 1,351 LV | ±2.7% |
Rasmussen Reports/Pulse Opinion Research[188] | June 17 | | 43% | 41% | | 2 | 500 LV | ±4.5% |
Rasmussen Reports/Pulse Opinion Research[189] | May 19 | | 48% | 42% | | 6 | 500 LV | ±4.5% |
Rasmussen Reports/Pulse Opinion Research[190] | April 16 | | 46% | 43% | | 3 | 500 LV | ±4.5% |
New Leadership USA/TargetPoint (R)[191] | March 31–April 7 | 39% | | 51% | | 12 | 604 LV | ±4% |
Rasmussen Reports/Pulse Opinion Research[192] | March 17 | 46% | 46% | Tied | 500 LV | ±4.5% |
SurveyUSA[193] | February 26–28 | | 50% | 41% | | 9 | 630 RV | ±4% |
Rasmussen Reports/Pulse Opinion Research[194] | February 11 | | 46% | 39% | | 7 | 500 LV | ±4.5% | |
Four-way raceFive-way raceConnecticut
7 electoral votes
(Democrat in 2000 & 2004)
Four-way raceDelaware
3 electoral votes
(Democrat in 2000 & 2004)
District of Columbia
3 electoral votes
(Democrat in 2000 & 2004)
Florida
27 electoral votes
(Republican in 2000 & 2004)
Poll Source | Date administered (2008) | Barack Obama | John McCain | Margin | Sample size | Margin of error |
---|
WFLA-TV Tampa/WFOR-TV Miami/WFTX-TV Ft. Myers/WKRG-TV Mobile-Pensacola/SurveyUSA[229] | October 31–November 3 | 50% | 47% | 3 | 691 LV | ±3.8% |
Reuters/Zogby International[230] | October 31–November 3 | 49.2% | 48% | 1.2 | 600 LV | ±4.1% |
Datamar[231] | November 1–2 | 47% | 48.2% | 1.2 | 657 RV | ±3.8% |
Public Policy Polling[232] | October 31–November 2 | 50% | 48% | 2 | 1,717 LV | ±2.4% |
Quinnipiac University[233] | October 27–November 2 | 47% | 45% | 2 | 1,773 LV | ±2.3% |
Polimetrix/YouGov[234] | October 18–November 1 | 49% | 47% | 2 | 1,001 RV | Not reported |
American Research Group[235] | October 29–31 | 50% | 46% | 4 | 600 LV | ±4% |
Datamar[236] | October 29–30 | 46.7% | 46.7% | Tied | 995 RV | ±3.1% |
Mason-Dixon Polling & Research[237] | October 28–29 | 47% | 45% | 2 | 625 LV | ±4% |
CNN/Time/Opinion Research Corporation[238] | October 23–28 | 51% | 47% | 4 | 747 LV | ±3.5% |
Florida Chamber of Commerce[239] | October 26–27 | 45% | 41% | 4 | 601 RV | ±3.9% |
Los Angeles Times/Bloomberg[240] | October 24–27 | 50% | 43% | 7 | 639 LV | ±3% |
Allstate/National Journal/Financial Dynamics[241] | October 23–27 | 48% | 44% | 4 | 402 RV | ±4.9% |
Datamar[242] | October 25–26 | 49.2% | 44.4% | 4.8 | 630 RV | ±3.9% |
Reuters/Zogby International[243] | October 23–26 | 47.2% | 46.9% | 0.3 | 600 LV | ±4.1% |
Associated Press/Roper/GfK Group[244] | October 22–26 | 45% | 43% | 2 | 600 LV | ±4.0% |
Quinnipiac University[245] | October 22–26 | 47% | 45% | 2 | 1,435 LV | ±2.6% |
Politico/InsiderAdvantage[246] | October 22 | 48% | 47% | 1 | 562 LV | ±4% |
St. Petersburg Times/Miami Herald/Bay News 9/The Polling Company Inc./Schroth, Eldon & Associates Research[247] | October 20–22 | 49% | 42% | 7 | 800 LV | ±3.5% |
NBC News/Mason-Dixon Polling & Research[248] | October 20–21 | 45% | 46% | 1 | 625 LV | ±4% |
Quinnipiac University[249] | October 16–21 | 49% | 44% | 5 | 1,433 LV | ±2.6% |
Zogby Interactive[250] | October 17–20 | 48.8% | 45.2% | 3.6 | 1,252 LV | ±2.8% |
Public Policy Polling[251] | October 16–19 | 48% | 47% | 1 | 1,158 LV | ±2.9% |
WFLA-TV Tampa/WFOR-TV Miami/WFTX-TV Ft. Myers/WKRG-TV Mobile-Pensacola/SurveyUSA[252] | October 16 | 45% | 47% | 2 | 553 LV | ±4.3% |
CNN/Time/Opinion Research Corporation[253] | October 11–14 | 51% | 46% | 5 | 765 LV | ±3.5% |
Poll Position/InsiderAdvantage[254] | October 13 | 48% | 44% | 4 | 612 LV | ±3.8% |
Datamar[255] | October 12–13 | 47.1% | 42.1% | 5 | 1,328 RV | ±2.7% |
Zogby Interactive[256] | October 9–13 | 48.2% | 47.1% | 1.1 | 1,231 LV | ±2.9% |
Rasmussen Reports/Pulse Opinion Research[257] | October 8 | 50% | 47% | 3 | 700 LV | ±4% |
Mason-Dixon Polling & Research[258] | October 4–6 | 48% | 46% | 2 | 625 LV | ±4% |
Poll Position/InsiderAdvantage[259] | September 30 | 49% | 46% | 3 | 532 LV | ±4% |
CNN/Time/Opinion Research Corporation[260] | September 27–30 | 51% | 47% | 4 | 770 LV | ±3.5% |
Quinnipiac University[261] | September 27–29 | 51% | 43% | 8 | 836 LV | ±3.4% |
WFLA-TV Tampa/WFOR-TV Miami/WFTX-TV Ft. Myers/WKRG-TV Mobile-Pensacola/SurveyUSA[262] | September 27–28 | 47% | 48% | 1 | 599 LV | ±4.1% |
Public Policy Polling[263] | September 27–28 | 49% | 46% | 3 | 941 LV | ±3.2% |
Quinnipiac University[264] | September 22–26 | 49% | 43% | 6 | 1,161 LV | ±2.9% |
American Research Group[265] | September 23–25 | 47% | 46% | 1 | 600 LV | ±4% |
Rasmussen Reports/Pulse Opinion Research[266] | September 24 | 47% | 48% | 1 | 700 LV | ±4% |
NBC News/Mason-Dixon Polling & Research[267] | September 16–18 | 47% | 45% | 2 | 625 LV | ±4% |
WFLA-TV Tampa/WFOR-TV Miami/WFTX-TV Ft. Myers/WKRG-TV Mobile-Pensacola/SurveyUSA[268] | September 16–17 | 45% | 51% | 6 | 707 LV | ±3.8% |
American Research Group[269] | September 14–17 | 46% | 46% | Tied | 600 LV | ±4% |
St. Petersburg Times/Miami Herald/Bay News 9/The Polling Company Inc./Schroth, Eldon & Associates Research[270] | September 14–17 | 45% | 47% | 2 | 800 LV | ±3.5% |
CNN/Time/Opinion Research Corporation[271] | September 12–16 | 48% | 48% | Tied | 907 RV | ±3.5% |
Allstate/National Journal/Financial Dynamics[272] | September 11–15 | 44% | 44% | Tied | 402 RV | ±4.9% |
Zogby Interactive[273] | September 9–12 | 41.8% | 52.1% | 10.3 | 995 LV | ±3.2% |
Poll Position/InsiderAdvantage[274] | September 10 | 42% | 50% | 8 | 511 LV | ±4.3% |
Quinnipiac University[275] | September 5–9 | 43% | 50% | 7 | 1,032 LV | ±3.1% |
Public Policy Polling[276] | September 6–7 | 45% | 50% | 5 | 986 LV | ±3.1% |
Mason-Dixon Polling & Research[277] | August 25–26 | 45% | 44% | 1 | 625 LV | ±4% |
Quinnipiac University[278] | August 17–24 | 43% | 47% | 4 | 1,069 LV | ±3% |
Florida Chamber of Commerce/The Kitchens Group[279] | August 18–21 | 39% | 42% | 3 | 605 RV | ±4.0% |
American Research Group[280] | August 18–20 | 46% | 47% | 1 | 600 LV | ±4% |
Zogby Interactive[281] | August 15–19 | 40% | 45% | 5 | 894 LV | ±3.3% |
Rasmussen Reports/Pulse Opinion Research[282] | August 18 | 46% | 48% | 2 | 700 LV | ±4.5% |
WFLA-TV Tampa/WKRG-TV Mobile-Pensacola/SurveyUSA[283] | August 1–3 | 44% | 50% | 6 | 679 LV | ±3.8% |
Public Policy Polling[284] | July 30–August 2 | 44% | 47% | 3 | 807 LV | ±3.5% |
Quinnipiac University[285] | July 23–29 | 46% | 44% | 2 | 1,248 LV | ±2.8% |
Florida Chamber of Commerce/Fabrizio, McLaughlin & Associates[286] | July 20–28 | 40% | 45% | 5 | 1,600 RV | ±2.5% |
Rasmussen Reports/Pulse Opinion Research[287] | July 22 | 49% | 47% | 2 | 500 LV | ±4.5% |
American Research Group[288] | July 19–21 | 45% | 47% | 2 | 600 LV | ±4% |
War Room Logistics[289] | July 7–8 | 47.2% | 44.5% | 2.7 | 629 RV | ±4% |
Public Policy Polling[290] | June 26–29 | 46% | 44% | 2 | 723 LV | ±3.6% |
Rasmussen Reports/Pulse Opinion Research[291] | June 26 | 41% | 48% | 7 | 500 LV | ±4.5% |
Rasmussen Reports/Pulse Opinion Research[292] | June 18 | 39% | 47% | 8 | 500 LV | ±4.5% |
American Research Group[293] | June 13–17 | 49% | 44% | 5 | 600 LV | ±4% |
Quinnipiac University[294] | June 9–16 | 47% | 43% | 4 | 1,453 LV | ±2.6% |
War Room Logistics[295] | May 21–22 | 35.5% | 58.4% | 22.9 | 645 RV | Not reported |
Quinnipiac University[296] | May 13–20 | 41% | 45% | 4 | 1,419 RV | ±2.6% |
Rasmussen Reports/Pulse Opinion Research[297] | May 19 | 40% | 50% | 10 | 500 LV | ±4.5% |
Quinnipiac University[298] | April 23–29 | 43% | 44% | 1 | 1,411 RV | ±2.6% |
Rasmussen Reports/Pulse Opinion Research[299] | April 10 | 38% | 53% | 15 | 500 LV | ±4.5% |
Quinnipiac University[300] | March 24–31 | 37% | 46% | 9 | 1,136 RV | ±2.9% |
Public Policy Polling[301] | March 15–16 | 39% | 50% | 11 | 618 LV | ±3.9% |
Rasmussen Reports/Pulse Opinion Research[302] | March 12 | 43% | 47% | 4 | 500 LV | ±4.5% |
SurveyUSA[303] | February 26–28 | 45% | 47% | 2 | 632 RV | ±4% |
Mason-Dixon Polling & Research[304] | February 21–24 | 37% | 47% | 10 | 625 RV | ±4% |
Rasmussen Reports/Pulse Opinion Research[305] | February 16 | 37% | 53% | 16 | 500 LV | ±4.5% |
Quinnipiac University[306] | February 6–12 | 39% | 41% | 2 | 1,009 RV | ±3.1% |
Public Policy Polling[307] | January 4 | 40% | 46% | 6 | 543 LV | ±4.2% |
St. Petersburg Times/The Polling Company Inc./Schroth, Eldon & Associates Research[308] | November 4, 2007 | 45% | 47% | 2 | 800 RV | ±3.5% |
Quinnipiac University[309] | October 17–22, 2007 | 42% | 42% | Tied | 1,025 RV | ±3.1% |
Quinnipiac University[310] | October 1–8, 2007 | 39% | 41% | 2 | 869 RV | ±3.3% |
Quinnipiac University[311] | September 3–9, 2007 | 39% | 42% | 3 | 1,141 RV | ±2.9% |
Quinnipiac University[312] | July 12–16, 2007 | 42% | 38% | 4 | 1,106 RV | ±3% |
Quinnipiac University[313] | June 18–25, 2007 | 42% | 42% | Tied | 949 RV | ±3.2% |
Quinnipiac University[314] | May 24–June 4, 2007 | 40% | 41% | 1 | 1,174 RV | ±2.9% |
Quinnipiac University[315] | April 17–24, 2007 | 41% | 41% | Tied | 987 RV | ±3.1% |
Quinnipiac University[316] | March 21–27, 2007 | 39% | 45% | 6 | 1,061 RV | ±3% |
Quinnipiac University[317] | February 25–March 4, 2007 | 39% | 43% | 4 | 1,125 RV | ±2.9% |
Quinnipiac University[318] | January 29–February 4, 2007 | 40% | 42% | 2 | 1,003 RV | ±3.1% | |
Three-way racePoll Source | Date administered (2008) | Barack Obama | John McCain | Bob Barr | Margin | Sample size | Margin of error |
---|
Associated Press/Roper/GfK Group[319] | October 22–26 | 45% | 43% | 1 | 2 | 600 LV | ±4.0% |
Poll Position/InsiderAdvantage[320] | August 11 | 44.2% | 47.8% | 2.4% | 4 | 418 LV | ±5% | |
Four-way raceFive-way raceGeorgia
15 electoral votes
(Republican in 2000 & 2004)
Three-way raceFour-way raceHawaii
4 electoral votes
(Democrat in 2000 & 2004)
Idaho
4 electoral votes
(Republican in 2000 & 2004)
Five-way raceIllinois
21 electoral votes
(Democrat in 2000 & 2004)
Four-way racePoll Source | Date administered (2008) | Barack Obama | John McCain | Bob Barr | Ralph Nader | Margin | Sample size | Margin of error |
---|
Chicago Tribune/Market Shares Corporation[389] | October 16–18 | 56% | 32% | 0% | 2% | 24 | 500 LV | ±4.4% |
Zogby Interactive[390] | June 11–30 | 52% | 32% | 5% | 1% | 20 | 1,514 LV | ±2.6% | |
Indiana
11 electoral votes
(Republican in 2000 & 2004)
Three-way raceFour-way raceIowa
7 electoral votes
(Democrat in 2000)
(Republican in 2004)
Four-way racePoll Source | Date administered (2008) | Barack Obama | John McCain | Bob Barr | Ralph Nader | Margin | Sample size | Margin of error |
---|
Des Moines Register/Selzer & Co.[457] | September 8–10 | | 52% | 40% | 2% | 1% | | 12 | 616 LV | ±4% |
Zogby Interactive[458] | June 11–30 | | 42% | 38% | 8% | 1% | | 4 | 641 LV | ±3.9% | |
Kansas
6 electoral votes
(Republican in 2000 & 2004)
Kentucky
8 electoral votes
(Republican in 2000 & 2004)
Four-way raceLouisiana
9 electoral votes
(Republican in 2000 & 2004)
Four-way raceMaine
4 electoral votes
(Democrat in 2000 & 2004)
First congressional districtPoll Source | Date administered (2008) | Barack Obama | John McCain | Margin | Sample size | Margin of error |
---|
SurveyUSA[528] | October 29–31 | 60% | 37% | 23 | Not reported | Not reported |
Critical Insights[529] | October 16–19 | 56% | 33% | 23 | 228 LV | Not reported |
Pan Atlantic SMS Group[530] | October 13–16 | 49.8% | 37.2% | 12.6 | 207 LV | ±6.81% | |
Second congressional districtPoll Source | Date administered (2008) | Barack Obama | John McCain | Margin | Sample size | Margin of error |
---|
SurveyUSA[531] | October 29–31 | 55% | 39% | 16 | Not reported | Not reported |
Critical Insights[532] | October 16–19 | 56% | 36% | 20 | 215 LV | Not reported |
Pan Atlantic SMS Group[533] | October 13–16 | 52.8% | 39.9% | 12.9 | 193 LV | ±7.05% | |
Maryland
10 electoral votes
(Democrat in 2000 & 2004)
Four-way raceMassachusetts
12 electoral votes
