Spain at the Paralympics explained
Athletes from Spain have competed at the Paralympic Games since the 1968 Summer events and the country hosted the 1992 Summer Paralympics. Competitors have represented Spain in ten of the twelve Summer Paralympics, missing only the first two events in Rome and Tokyo.
Spain's breakthrough year came in 1992 when they hosted the event; their medal tally rocketed with a level of performance that would be maintained for the following two events. The 2000 Summer Paralympics in Sydney saw their greatest achievements at the Games but the medal victories were overshadowed by a cheating controversy that would change the way that intellectually disabled competitors were tested for their disability (see Cheating at the Paralympic Games).[1]
Medal by games
See also: All-time Paralympic Games medal table.
Medal tables
See also: All-time Paralympic Games medal table.
Red border color indicates host nation status.
Medals by Summer Games
Games | Gold | Silver | Bronze | Total | Rank |
---|
| did not participate |
|
| 0 | 3 | 1 | 4 | | 20 |
| 0 | 4 | 0 | 4 | | 27 |
| 4 | 6 | 2 | 12 | | 22 |
| 1 | 13 | 9 | 23 | | 28 |
| 22 | 10 | 12 | 44 | 11 |
| 18 | 13 | 12 | 43 | | 13 |
| 34 | 31 | 42 | 107 | | 5 |
| 39 | 31 | 36 | 106 | | 5 |
| 38 | 30 | 38 | 106 | | 4 |
| 20 | 27 | 24 | 71 | | 7 |
| 15 | 21 | 22 | 58 | | 10 |
| 8 | 18 | 16 | 42 | | 17 |
| 9 | 14 | 8 | 31 | | 11 |
| 9 | 15 | 12 | 36 | | 15 |
| 7 | 11 | 22 | 40 | 17 |
| Future event |
Total | 224 | 247 | 256 | 727 | 11 | |
---|
Medals by Winter Games
Games | Gold | Silver | Bronze | Total | Rank |
---|
| did not participate |
|
| 0 | 0 | 0 | 0 | – |
| 1 | 2 | 1 | 4 | 11 |
| 0 | 1 | 3 | 4 | 17 |
| 1 | 6 | 3 | 10 | 13 |
| 8 | 0 | 0 | 8 | 7 |
| 3 | 2 | 2 | 7 | 12 |
| 0 | 1 | 1 | 2 | 13 |
| 1 | 2 | 0 | 3 | 13 |
| 1 | 1 | 1 | 3 | 13 |
| 0 | 1 | 1 | 2 | 23 |
| 0 | 0 | 0 | 0 | | – |
| Future event |
Total | 15 | 16 | 12 | 43 | 18 | |
---|
Medals by summer sport
After the 2024 Paris Paralympics.
Medals by winter sport
Summary by sport
Archery
Athletics
Boccia
Wheelchair basketball
Cycling
Wheelchair fencing
Football 5-a-side
Football 7-a-side
Games | Gold | Silver | Bronze | Total | Ranking |
---|
1996 Atlanta | 0 | 0 | 1 | 1 | 3 |
Total | 0 | 0 | 1 | 1 | 12 | |
---|
Goalball
Judo
Shooting
Swimming
Table tennis
Wheelchair tennis
Games | Gold | Silver | Bronze | Total | Ranking |
---|
2024 Paris | 0 | 0 | 1 | 1 | 4 |
Total | 0 | 0 | 1 | 1 | 11 | |
---|
Event | First medal | First gold medal | Gold | Silver | Bronze | Total | Best finish |
---|
Men's singles | | | 0 | 0 | 0 | 0 | 4th (2024) |
| 2024 | | 0 | 0 | 1 | 1 | (2024) |
| | | 0 | 0 | 0 | 0 | Round of 16 (1992) |
| | | 0 | 0 | 0 | 0 | Round of 16 (2004, 2012) | |
Triathlon
Teams
Traditionally, Spain has sent three times as many male competitors as female competitors. At the same time, women have won 48.39% of all Spain's Paralympic medals compared to 24.32% for men.[2]
Multi medalists
Spanish athletes who have won at least three gold medals or five medals.
Years in Italics mean the athlete participated but did not win any medal.
No. | Athlete | Sport | Participations | Gender | Gold | Silver | Bronze | Total |
---|
1 | Purificacion Santamarta | | 1980, 1984, 1988, 1992, 1996, 2000, 2004 | F | 11 | 4 | 1 | 16 |
2 | Richard Oribe | | 1992, 1996, 2000, 2004, 2008, 2012 | M | 9 | 6 | 2 | 17 |
3 | Sebastián Rodríguez | | 2000, 2004, 2008, 2012 | M | 8 | 3 | 4 | 15 |
4 | Teresa Perales | | 2000, 2004, 2008, 2012, 2016, 2020, 2024 | F | 7 | 10 | 11 | 28 |
5 | Javier Conde | | 1992,1996, 2000, 2004, 2008 | M | 7 | 2 | 0 | 9 |
6 | Sara Carracelas Garcia | | 1996, 2000, 2004, 2008 | F | 6 | 1 | 3 | 10 |
7 | Javier Torres | | 1992, 1996, 2000, 2004, 2008 | M | 5 | 5 | 6 | 16 |
8 | Júlio Requena | | 1992, 1996, 2000 | M | 5 | 1 | 2 | 8 |
9 | Ricardo Ten | | 1996, 2000, 2004, 2008, 2012, 2016, 2020, 2024 | M | 4 | 2 | 5 | 11 |
10 | Enhamed Enhamed | | 2004, 2008, 2012 | M | 4 | 2 | 3 | 9 |
11 | David Casinos | | 2000, 2004, 2008, 2012, 2016 | M | 4 | 0 | 1 | 5 |
12 | Antonio Cid | | 1992, 1996, 2000, 2004 | M | 3 | 2 | 1 | 6 |
13 | Jesus Collado Alarcon | | 2000, 2004, 2008, 2012 | M | 3 | 0 | 3 | 6 |
14 | Carmen Herrera | | 2004, 2008, 2012 | F | 3 | 0 | 0 | 3 |
Michelle Alonso | | 2012, 2016, 2020 | F | 3 | 0 | 0 | 3 |
16 | Enrique Floriano | | 2000, 2004, 2008, 2012 | M | 2 | 4 | 2 | 8 |
17 | Miguel Luque | | 2000, 2004, 2008, 2012, 2016, 2020, 2024 | M | 2 | 3 | 3 | 8 |
18 | Christian Venge | | 2000, 2004, 2008, 2012 | M | 2 | 2 | 1 | 5 |
19 | Beatriz Mendoza | | 1992, 1996, 2000 | F | 2 | 1 | 3 | 6 |
Alfonso Cabello | | 2012, 2016, 2020, 2024 | M | 2 | 1 | 3 | 6 |
21 | Juan Viedma | | 1992, 1996, 2000 | M | 2 | 1 | 2 | 5 |
22 | Núria Marquès | | 2016, 2020, 2024 | F | 1 | 4 | 2 | 7 |
23 | Álvaro Valera | | 2000, 2004, 2008, 2012, 2016, 2020, 2024 | M | 1 | 3 | 2 | 6 |
24 | Deborah Font | | 2000, 2004, 2008, 2012 | F | 1 | 2 | 4 | 7 |
25 | Marta Fernández Infante | | 2020, 2024 | F | 1 | 2 | 3 | 6 |
26 | Sarai Gascón Moreno | | 2008, 2012, 2016, 2020, 2024 | F | 0 | 6 | 2 | 8 |
27 | José Manuel Ruiz Reyes | | 2000, 2004, 2008, 2012, 2016 | M | 0 | 3 | 2 | 5 | |
See also
Notes and References
- IPC. 2 February 2003. "INAS-FID Eligibility System Unsatisfactory: Athletes with Intellectual Disability Cannot Participate". Accessed 14 August 2007.
- Web site: Federación Mujeres Jóvenes . Mujeresjovenes.org . 26 December 2013 . es . Spain . dead . https://web.archive.org/web/20131227061345/http://www.mujeresjovenes.org/noticias2.php?id=198 . 27 December 2013 .