Noc: | ESP |
Nocname: | Spanish Olympic Committee |
Games: | Winter Olympics |
Year: | 1956 |
Oldcode: | SPA |
Website: | |
Location: | Cortina d'Ampezzo |
Competitors: | 9 (men) |
Sports: | 3 |
Flagbearer: | Luis Arias[1] |
Gold: | 0 |
Silver: | 0 |
Bronze: | 0 |
Appearances: | auto |
App Begin Year: | 1936 |
Spain competed at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy.
See main article: Alpine skiing at the 1956 Winter Olympics.
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Jaime Talens | Downhill | DSQ | - | ||||
Luis Molné | 4:08.9 | 37 | |||||
Francisco Viladomat | 4:02.1 | 36 | |||||
Luis Molné | Giant Slalom | DSQ | - | ||||
Jaime Talens | 4:52.2 | 83 | |||||
Francisco Viladomat | 4:08.7 | 68 | |||||
Luis Arias | 3:47.1 | 53 | |||||
Francisco Viladomat | Slalom | DSQ | - | - | - | DSQ | - |
Luis Molné | 2:45.5 | 58 | 3:07.5 | 56 | 5:53.0 | 56 | |
Jaime Talens | 2:25.7 | 55 | 2:38.5 | 48 | 5:04.2 | 52 | |
Luis Arias | 1:51.7 | 39 | 2:21.1 | 32 | 4:12.8 | 31 |
See main article: Bobsleigh at the 1956 Winter Olympics.
See main article: Figure skating at the 1956 Winter Olympics.