Country: | Slovenia |
Joined Fiba: | 1992 |
Fiba Zone: | FIBA Europe |
National Fed: | Košarkarska zveza Slovenije |
Wc Championship: | U19 World Cup |
Wc Appearances: | 2 |
Wc Medals: | None |
Zone Championship: | U18 EuroBasket |
Zone Appearances: | 18 |
Zone Medals: | 2002 2019, 2024 |
Zone Championship2: | U18 EuroBasket Division B |
Zone Appearances2: | 4 |
Zone Medals2: | 2008 2018 2015 |
H Body: | FFFFFF |
H Shorts: | FFFFFF |
A Body: | 00506A |
A Shorts: | 00506A |
The Slovenia men's national under-18 and under-19 basketball team (sl|Slovenska košarkarska reprezentanca do 18 in mlajših od 19 let) represents Slovenia in international under-18 and under-19 competitions.[1] It is organized and run by the Basketball Federation of Slovenia (Košarkarska zveza Slovenije).
See main article: FIBA U18 EuroBasket.
Year | width=25 | ! | width=25 | ! | width=25 | ||
---|---|---|---|---|---|---|---|
1992 | Did not participate | ||||||
1994 | 7th | 7 | 4 | 3 | |||
1996 | Did not participate | ||||||
1998 | 7th | 8 | 4 | 4 | |||
2000 | 9th | 7 | 4 | 3 | |||
2002 | 2nd | 8 | 7 | 1 | |||
2004 | Did not participate | ||||||
2005 | 10th | 8 | 6 | 2 | |||
2006 | 14th | 8 | 2 | 6 | |||
2007 | 15th | 6 | 2 | 4 | |||
2008 | Division B | ||||||
2009 | 12th | 8 | 2 | 6 | |||
2010 | 10th | 8 | 3 | 5 | |||
2011 | 12th | 8 | 2 | 6 | |||
2012 | 10th | 8 | 3 | 5 | |||
2013 | 16th | 9 | 1 | 8 | |||
2014 | Division B | ||||||
2015 | |||||||
2016 | 11th | 6 | 2 | 4 | |||
2017 | 14th | 7 | 2 | 5 | |||
2018 | Division B | ||||||
2019 | 3rd | 7 | 4 | 3 | |||
2022 | 4th | 7 | 4 | 3 | |||
2023 | 8th | 7 | 3 | 4 | |||
2024 | 3rd | 7 | 6 | 1 | |||
Total | 18/25 | 134 | 61 | 73 |
See main article: FIBA Under-19 Basketball World Cup.
Year | width=25 | ! | width=25 | ! | width=25 | ||
---|---|---|---|---|---|---|---|
1995 | Did not participate | ||||||
1999 | |||||||
2003 | 7th | 8 | 3 | 5 | |||
2007 | Did not participate | ||||||
2009 | |||||||
2011 | |||||||
2013 | |||||||
2015 | |||||||
2017 | |||||||
2019 | |||||||
2021 | |||||||
2023 | 9th | 7 | 5 | 2 | |||
2025 | Qualified | ||||||
2027 | To be determined | ||||||
Total | 2/14 | 15 | 8 | 7 |